Duke vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | WVU |
|---|---|---|---|---|---|---|
| 28:27 | ![]() | Dorsey,Imani (6) | Assisted by: Quinn,Rebecca | Lofting shot from 22 out to far right po | 1 | 0 |
| 37:44 | ![]() | McDonald,Kat (1) | Unassisted | running shot from 18-out | 2 | 0 |
| 52:27 | ![]() | McCoy,Kayla (3) | Assisted by: DeBree,Schuyler | chipped it in empty right corner | 3 | 0 |
| 62:09 | ![]() | McCoy,Kayla (4) | Assisted by: Stevens,Ella | Loose ball, scores from 2-out | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (8) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:13 | #5 Quinn,Rebecca |
Duke


West Virginia

Proctor,EJ at goalie for Duke.

Foster, Rylee at goalie for West Virginia.

Shot by DU Racioppi,Taylor, SAVE Foster, Rylee.

Corner kick by WVU St. Georges, Bianca [03:49].

Corner kick by WVU St. Georges, Bianca [05:00].

Foul on Duke.

Header Shot by DU McCoy,Kayla WIDE.

Shot by WVU Abam, Michaela BLOCKED.

Shot by WVU Abam, Michaela WIDE.

Shot by WVU Pierre-Louis, A., SAVE Proctor,EJ.

Offside against Duke.

Corner kick by WVU Portillo, Carla [11:46].

Header Shot by DU McCoy,Kayla, SAVE Foster, Rylee.


Offside against Duke.

Corner kick by DU Quinn,Rebecca [20:47].

Foul on Duke.


Yellow card on DU Quinn,Rebecca.

Offside against West Virginia.

Shot by DU Quinn,Rebecca, SAVE Foster, Rylee.

Offside against Duke.

Foul on West Virginia.
1

28:27

0

*Lofting shot from 22 out to far right post

Foul on West Virginia.

Foul on West Virginia.


Corner kick by DU Quinn,Rebecca [31:56].

Shot by WVU Gordon, Sh'Nia WIDE.




Shot by WVU Magaletta, Alli WIDE.
2

37:44

0

*running shot from 18-out



Shot by WVU Pierre-Louis, A., SAVE Proctor,EJ.

Foul on West Virginia.

Foul on West Virginia.

Shot by WVU Abam, Michaela WIDE.
45:00
End of PeriodDuke


West Virginia

Start of 2nd period [45:00].

For DU: #30 Proctor,EJ, #2 Burns,Chelsea, #3 Dorsey,Imani, #4 Miller,Ashton, #5 Quinn,Rebecca, #7 Racioppi,Taylor, #12 McCoy,Kayla, #17 Stevens,Ella, #19 DeBree,Schuyler, #24 Reid,Morgan, #31 Mitchell,Taylor.

For WVU: #25 Foster, Rylee, #4 St. Georges, Bianca, #11 Pierre-Louis, A., #16 Mayi Kith, Easther, #26 Flores, Vanessa, #10 Portillo, Carla, #5 Abam, Michaela, #39 Cutler, Grace, #20 Abraham, Hannah, #22 Magaletta, Alli, #99 Gordon, Sh'Nia.

Shot by WVU Gordon, Sh'Nia, SAVE Proctor,EJ.

Foul on West Virginia.

Foul on West Virginia.

Shot by DU Dorsey,Imani HIGH.

Foul on West Virginia.
3

52:27

0

*chipped it in empty right corner

Foul on West Virginia.

Shot by WVU Abraham, Hannah, SAVE Proctor,EJ.

Foul on Duke.

Foul on West Virginia.

Corner kick by DU Quinn,Rebecca [61:51].
4

62:09

0

*Loose ball, scores from 2-out

Shot by WVU St. Georges, Bianca WIDE.

Shot by WVU Abam, Michaela HIGH.

Shot by WVU Abraham, Hannah WIDE.



Foul on West Virginia.




Foul on Duke.

Foul on Duke.

Corner kick by WVU Joel, Lois [73:11].



Foul on West Virginia.

Shot by DU Stevens,Ella WIDE.


Shot by DU Racioppi,Taylor, SAVE Foster, Rylee.






Shot by WVU Abraham, Hannah, SAVE Proctor,EJ.


Foul on Duke.

Corner kick by WVU Joel, Lois [86:44].

Foul on West Virginia.

Corner kick by WVU St. Georges, Bianca [88:00].

Shot by WVU Pierre-Louis, A. BLOCKED.

Corner kick by WVU St. Georges, Bianca [88:32].

Foul on Duke.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Burns, Chelsea | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Dorsey, Imani | F | 2 | 1 | 1 | 0 | 81 |
| 4 | Miller, Ashton | M | 0 | 0 | 0 | 0 | 70 |
| 5 | Quinn, Rebecca | M | 1 | 1 | 0 | 1 | 81 |
| 7 | Racioppi, Taylor | M | 2 | 2 | 0 | 0 | 74 |
| 12 | McCoy, Kayla | F | 4 | 3 | 2 | 0 | 62 |
| 17 | Stevens, Ella | M | 1 | 0 | 0 | 1 | 52 |
| 19 | Debree, Schuyler | D | 0 | 0 | 0 | 1 | 90 |
| 24 | Reid, Morgan | D | 0 | 0 | 0 | 0 | 90 |
| 30 | Proctor, Ej | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | Mitchell, Taylor | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | McDonald, Kat | 1 | 1 | 1 | 0 | 43 | |
| 10 | Brummett, Gabi | 0 | 0 | 0 | 0 | 15 | |
| 11 | Erlbeck, Olivia | 0 | 0 | 0 | 0 | 9 | |
| 18 | Paschall, Karlie | 0 | 0 | 0 | 0 | 18 | |
| 22 | Allen, Malinda | 0 | 0 | 0 | 0 | 29 | |
| 32 | Boade, Tess | 0 | 0 | 0 | 0 | 6 | |
Totals | 11 | 8 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Proctor, Ej | 90 | 0 | 5 |
Totals | 0 | 5 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 4 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | ![]() | D | 3 | 2 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 3 | 2 | 0 | 0 | 53 | ||||
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 70 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 39 | ![]() | M | 0 | 0 | 0 | 0 | 71 | ||||
| 99 | ![]() | F | 2 | 1 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 14 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |


























