West Virginia vs High Point
11/23/2025
Vert Stadium
07:30
West Virginia
13-5-3, 7-2-0

2
Final
3

High Point
14-1-4, 7-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WVU | HPU |
|---|---|---|---|---|---|---|
| 31:12 | Noah Behrmann (2) | Unassisted | GOAL by HPU Behrmann, Noah. | 0 | 1 | |
| 36:17 | Mo Guettel (2) | Unassisted | GOAL by HPU Guettel, Mo. | 0 | 2 | |
| 52:22 | Chris Niblock (4) | Assisted by: Daniel Lugo | GOAL by HPU Niblock, Chris Assist by Lugo, Daniel. | 0 | 3 | |
| 54:41 | Isaac Scheer (3) | Assisted by: Pablo Pozos | GOAL by WVU Scheer, Isaac Assist by Pozos, Pablo. | 1 | 3 | |
| 86:29 | Marcus Caldeira (14) | Assisted by: Juan Alvarez | GOAL by WVU Caldeira, Marcus Assist by Alvarez, Juan. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 3 | 10 | 13 (5) |
| High Point | 9 | 3 | 12 (6) |
Saves | |||
| West Virginia | 3 | 0 | 3 |
| High Point | 0 | 3 | 3 |
Corners Kicks | |||
| West Virginia | 2 | 5 | 7 |
| High Point | 3 | 0 | 3 |
Offsides | |||
| West Virginia | 1 | 2 | 3 |
| High Point | 2 | 1 | 3 |
Fouls | |||
| West Virginia | 6 | 6 | 12 |
| High Point | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:04 | #5 Nicolas Scargle | ||
| 54:07 | #0 0 | ||
| 55:33 | #0 0 | ||
| 64:18 | #12 Bryce Swinehart |









