Ga. Southern vs West Virginia
Ga. Southern
8-1-1, 2-1-0


West Virginia
7-1-2, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Eagles | WVU |
|---|---|---|---|---|---|---|
| 22:49 | ![]() | Carlos Hernando (1) | Unassisted | WVU Carlos Hernando PENALTY KICK GOAL. | 0 | 1 |
| 71:08 | ![]() | Marcus Caldeira (6) | Assisted by: Bryce Swinehart , Isaac Scheer | GOAL by WVU Caldeira, Marcus Assist by Swinehart, Bryce and Scheer, Isaac. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:03 | #10 Felix Ewald | |
![]() | 31:14 | #17 Ethan Dekel Daks | |
![]() | 43:57 | #14 Mitch Picksley | |
![]() | 49:24 | #27 Finn Steele | |
![]() | 53:46 | #25 Dante Huckaby | |
![]() | 54:41 | #0 0 | |
![]() | 76:18 | #9 Zachary Martin |
Ga. Southern


West Virginia

Bonnaire, Marc at goalie for West Virginia

Martinez, Nate at goalie for Ga. Southern

Foul on Dekel Daks, Ethan.

Foul on Ewald, Felix.

Foul on Dale, Harry.

Shot by Eagles Holmes, Ryan.

Shot by Eagles Picksley, Mitch, left woodwork.

Shot by WVU Pozos, Pablo, bottom center, saved by Martinez, Nate.

Corner kick [08:13].

Shot by WVU Dekel Daks, Ethan, out right.

Foul on Portero, Pablo.

Shot by WVU Dekel Daks, Ethan, top, saved by Martinez, Nate.

Corner kick [14:42].

Shot by WVU Pozos, Pablo, out top.

Offside against Ga. Southern.

Foul on Pierre, Kevin.

Foul on Steele, Finn
0

22:49

1

Shot by Eagles Picksley, Mitch, top, saved by Bonnaire, Marc.

Yellow card on WVU Ewald, Felix.

Foul on Caldeira, Marcus.

Corner kick [27:54].

Corner kick [28:35].

Corner kick [29:27].

Yellow card on WVU Dekel Daks, Ethan.







Shot by WVU Smith, Braedon, out right.


Corner kick [42:45].

Corner kick [43:21].

Yellow card on Eagles Picksley, Mitch.

Foul on O'Connor, Joe.
45:00
End of PeriodGa. Southern


West Virginia

Start of 2nd period [45:00].

FOR Eagles: , #1 Martinez, Nate, #5 Holtz, Lior, #6 Nevile, Toby, #17 Louis, Ricky, #8 Pierre, Kevin, #10 O'Connor, Joe, #12 Holmstrom, Noah, #14 Picksley, Mitch, #7 Holmes, Ryan, #21 Portero, Pablo, #27 Steele, Finn.

FOR WVU: , #1 Bonnaire, Marc, #6 Veldhorst, Thijs, #21 Scheer, Isaac, #8 Christou, Constantinos, #37 Alvarez, Juan, #12 Swinehart, Bryce, #27 Walker, Sammie, #19 Smith, Braedon, #22 Martinez, Nacho, #25 Huckaby, Dante, #4 Pusztahegyi, Tristan.





Foul on Veldhorst, Thijs.

Shot by WVU Smith, Braedon, out top.

Foul on Nevile, Toby.

Yellow card on Eagles Steele, Finn.

Foul on Pierre, Kevin.

Shot by Eagles Holmes, Ryan, bottom left, saved by Bonnaire, Marc.

Shot by WVU Walker, Sammie, out right.

Yellow card on WVU Huckaby, Dante.


Yellow card on WVU TEAM.

Corner kick [55:57].

Shot by Eagles Pierre, Kevin, out top.

Foul on Pierre, Kevin.

Shot by WVU Smith, Braedon, bottom left, saved by Martinez, Nate.

Shot by WVU Scheer, Isaac, bottom right, saved by Martinez, Nate.

Foul on Smith, Braedon.



Foul on Holmes, Ryan.

Shot by WVU Ewald, Felix.

Corner kick [68:58].
0

71:08

2

Foul on Ewald, Felix.

Shot by Eagles Louis, Ricky, out right.







Foul on Caldeira, Marcus.

Yellow card on Eagles Martin, Zachary.

Foul on Dale, Harry.



Foul on Pozos, Pablo.



Offside against Ga. Southern.

Foul on Colomer, Carlos.

Shot by Eagles Sorensen, Emil Seedorff.

Shot by Eagles Sorensen, Emil Seedorff.

Corner kick [85:49].

Shot by Eagles Holmstrom, Noah, bottom left, saved by Bonnaire, Marc.

Foul on Dale, Harry.

Foul on Pama, AJ.
90:00
End of Period
Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Martinez, Nate | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Holtz, Lior | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Nevile, Toby | DEF | 0 | 0 | 0 | 0 | 84 |
| 7 | Holmes, Ryan | FWD | 2 | 1 | 0 | 0 | 66 |
| 8 | Pierre, Kevin | MID | 1 | 0 | 0 | 0 | 76 |
| 11 | Dale, Harry | MID | 0 | 0 | 0 | 0 | 49 |
| 12 | Holmstrom, Noah | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | Picksley, Mitch | MID | 2 | 1 | 0 | 0 | 76 |
| 17 | Louis, Ricky | FWD | 1 | 0 | 0 | 0 | 80 |
| 21 | Portero, Pablo | MID | 0 | 0 | 0 | 0 | 76 |
| 27 | Steele, Finn | 0 | 0 | 0 | 0 | 54 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Pama, Aj | DEF | 0 | 0 | 0 | 0 | 14 |
| 9 | Martin, Zachary | FWD | 0 | 0 | 0 | 0 | 18 |
| 10 | O'connor, Joe | MID | 0 | 0 | 0 | 0 | 41 |
| 15 | Helgheim Jr., Thomas | MID | 0 | 0 | 0 | 0 | 6 |
| 16 | Sears, Edan | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | Sorensen, Emil Seedorff | MID | 2 | 0 | 0 | 0 | 24 |
| 25 | Caruso, Massimo | DEF | 0 | 0 | 0 | 0 | 36 |
| 32 | Colomer, Carlos | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martinez, Nate | 90 | 2 | 4 |
Totals | 2 | 4 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 69 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 49 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 1 | 66 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 31 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
Totals | 12 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |




























