Purdue Fort Wayne vs West Virginia
08/22/2024
Dick Dlesk Soccer Stadium
07:00
Purdue Fort Wayne
0-1-0, 0-0-0

2
Final
4

West Virginia
1-0-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PFW | WVU |
|---|---|---|---|---|---|---|
| 07:32 | Sergio Ors Navarro (3) | Assisted by: Simon Carlson | GOAL by WVU Ors Navarro, Sergio Assist by Carlson, Simon. | 0 | 1 | |
| 16:34 | Sergio Ors Navarro (3) | Unassisted | GOAL by WVU Ors Navarro, Sergio. | 0 | 2 | |
| 28:01 | Sergio Ors Navarro (3) | Assisted by: Simon Carlson | GOAL by WVU Ors Navarro, Sergio Assist by Carlson, Simon. | 0 | 3 | |
| 73:24 | Marco Valencia (1) | Assisted by: Christian Leon | GOAL by PFW Valencia, Marco Assist by Leon, Christian. | 1 | 3 | |
| 77:23 | Felix Ewald (1) | Unassisted | GOAL by WVU Ewald, Felix. | 1 | 4 | |
| 78:59 | Marcos Soria (1) | Assisted by: Felipe Medina | GOAL by PFW Soria, Marcos Assist by Medina, Felipe. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Purdue Fort Wayne | 1 | 5 | 6 (5) |
| West Virginia | 11 | 7 | 18 (12) |
Saves | |||
| Purdue Fort Wayne | 5 | 3 | 8 |
| West Virginia | 1 | 2 | 3 |
Corners Kicks | |||
| Purdue Fort Wayne | 0 | 2 | 2 |
| West Virginia | 3 | 5 | 8 |
Offsides | |||
| Purdue Fort Wayne | 1 | 0 | 1 |
| West Virginia | 1 | 1 | 2 |
Fouls | |||
| Purdue Fort Wayne | 11 | 6 | 17 |
| West Virginia | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:52 | #9 Seth Mahlmeister | ||
| 61:57 | #18 Juan Romero | ||
| 82:53 | #14 Eliam Mier |









