West Virginia vs LMU
09/10/2024
Sullivan Field
07:00
West Virginia
4-0-1, 0-0-0

0
Final
0

LMU
1-3-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 12 | 13 | 25 (5) |
| LMU | 0 | 2 | 2 (1) |
Saves | |||
| West Virginia | 0 | 1 | 1 |
| LMU | 2 | 3 | 5 |
Corners Kicks | |||
| West Virginia | 4 | 5 | 9 |
| LMU | 0 | 0 | 0 |
Offsides | |||
| West Virginia | 1 | 0 | 1 |
| LMU | 2 | 1 | 3 |
Fouls | |||
| West Virginia | 6 | 4 | 10 |
| LMU | 11 | 8 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:39 | #23 Ryan Baer | ||
| 60:59 | #2 Adrien Gameiro | ||
| 72:47 | #12 Ismail Nieves | ||
| 75:19 | #22 Ky Mani Dade |









