West Virginia vs LMU
West Virginia
4-0-1, 0-0-0


LMU
1-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 13 | 25 (5) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 11 | 8 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:39 | #23 Ryan Baer | |
![]() | 60:59 | #2 Adrien Gameiro | |
![]() | 72:47 | #12 Ismail Nieves | |
![]() | 75:19 | #22 Ky Mani Dade |
West Virginia


LMU

Dade, Ky Mani at goalie for LMU

Bonnaire, Marc at goalie for West Virginia

Foul on Rodrigues, Nathan.

Offside against LMU.

Corner kick [03:21].

Corner kick [03:56].

Shot by WVU Christou, Constantinos, out right.

Foul on Idiakhoa, Daniel.

Offside against West Virginia.

Foul on Jorgensen, Frederik.

Foul on Pusztahegyi, Tristan.

Offside against LMU.

Shot by WVU Carlson, Simon.

Shot by WVU Ors Navarro, Sergio.

Shot by WVU Ors Navarro, Sergio, bottom center, saved by Dade, Ky Mani.



Foul on Fuentesal-Atalaya, Alejandro.

Foul on Baer, Ryan.

Yellow card on WVU Baer, Ryan.

Shot by WVU Caldeira, Marcus, out left.

Foul on Morgan, Hakeem.

Shot by WVU Carlson, Simon.

Shot by WVU Carlson, Simon, out left.

Foul on Fidelak, Braden.

Shot by WVU Carlson, Simon, top right, saved by Dade, Ky Mani.

Shot by WVU Caldeira, Marcus, out top right.

Corner kick [28:45].

Shot by WVU Hernando, Carlos, out top.

Corner kick [32:34].

Shot by WVU Scheer, Isaac, out top.



Foul on Fuentesal-Atalaya, Alejandro.

Shot by WVU Ors Navarro, Sergio, out right.

Foul on Nieves, Ismail.





Foul on Nyenka, Sam.

Foul on Saul, Barrett.

Foul on Ewald, Felix.

Foul on Trusner, Tyler.


Foul on Idiakhoa, Daniel.
45:00
End of PeriodWest Virginia


LMU

Start of 2nd period [45:00].

FOR WVU: , #1 Bonnaire, Marc, #3 Jorgensen, Frederik, #37 Carlson, Simon, #5 Broughton, Max, #25 Huckaby, Dante, #14 Saul, Barrett, #24 Jonke, Weston, #10 Ewald, Felix, #8 Ollikainen, Otto, #31 Hernando, Carlos, #11 Nyenka, Sam.

FOR LMU: , #22 Dade, Ky Mani, #2 Gameiro, Adrien, #3 Trusner, Tyler, #5 Rodrigues, Nathan, #12 Nieves, Ismail, #13 Fidelak, Braden, #24 Englebert, Jack, #18 Wilson, Anthony, #34 Macias, Nacho, #11 Smalls, Mydas, #23 Quintero, Gael.






Shot by WVU Ewald, Felix, bottom center, saved by Dade, Ky Mani.

Foul on Englebert, Jack.

Foul on Smalls, Mydas.

Foul on Smalls, Mydas.

Shot by WVU Saul, Barrett.

Foul on Quintero, Gael.

Foul on Gameiro, Adrien.

Shot by WVU Ollikainen, Otto, out top.

Shot by WVU Carlson, Simon, out top.

Foul on Wilson, Anthony.

Shot by WVU Jorgensen, Frederik, bottom left, saved by Dade, Ky Mani.

Shot by WVU Huckaby, Dante.

Foul on Gameiro, Adrien.

Yellow card on LMU Gameiro, Adrien.

Corner kick [61:11].

Shot by WVU Carlson, Simon, out right.

Shot by WVU Carlson, Simon, out left.





Offside against LMU.

Foul on Ewald, Felix.

Shot by LMU Wilson, Anthony, top, saved by Bonnaire, Marc.

Shot by WVU Caldeira, Marcus, bottom center, saved by Dade, Ky Mani.

Foul on Caldeira, Marcus.





Foul on Nieves, Ismail.

Yellow card on LMU Nieves, Ismail.

Shot by WVU Trethewey, Max.

Corner kick [73:56].

Corner kick [74:20].

Corner kick [74:55].

Shot by WVU Ors Navarro, Sergio.

Yellow card on LMU Dade, Ky Mani.

Shot by WVU Christou, Constantinos.




Foul on Baer, Ryan.

Shot by LMU Fuentesal-Atalaya, Alejandro.


Shot by WVU Carlson, Simon, out top.

Foul on Caldeira, Marcus.



Corner kick [89:23].
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 70 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 20 | ![]() | FWD | 4 | 1 | 0 | 0 | 59 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 59 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 37 | ![]() | MID | 8 | 1 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 31 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
Totals | 25 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Dade, Ky Mani | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gameiro, Adrien | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Trusner, Tyler | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodrigues, Nathan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Morgan, Hakeem | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | Fidelak, Braden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Idiakhoa, Daniel | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 15 | Robertson, Noah | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | Wilson, Anthony | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 21 | Monfared, Kayvon | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | Quintero, Gael | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smalls, Mydas | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 12 | Nieves, Ismail | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | Fuentesal-atalaya, Alejandro | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 24 | Englebert, Jack | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Elash, Josh | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 32 | Galvin, Quinn | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 34 | Macias, Nacho | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 2 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Dade, Ky Mani | 90 | 0 | 5 |
Totals | 0 | 5 |





























