Kentucky vs West Virginia
Kentucky
6-6-6, 4-2-3


West Virginia
12-1-6, 5-0-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UK | WVU |
|---|---|---|---|---|---|---|
| 02:13 | ![]() | Logan Dorsey (14) | Unassisted | GOAL by UK Dorsey, Logan. | 1 | 0 |
| 04:55 | ![]() | Sergio Ors Navarro (14) | Assisted by: Felix Ewald , Frederik Jorgensen | GOAL by WVU Ors Navarro, Sergio Assist by Ewald, Felix and Jorgensen, Frederik. | 1 | 1 |
| 53:31 | ![]() | Carlos Hernando (2) | Assisted by: Frederik Jorgensen | GOAL by WVU Hernando, Carlos Assist by Jorgensen, Frederik. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 7 | 7 | 14 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 10 | 8 | 18 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:13 | #27 Mateo Franzotti | |
![]() | 30:50 | #10 Agustin Lopez |
Kentucky


West Virginia

Bonnaire, Marc at goalie for West Virginia

Mols, Casper at goalie for Kentucky

Shot by WVU Jorgensen, Frederik.
1

02:13

0

Corner kick [04:23].
1

04:55

1

Yellow card on UK Franzotti, Mateo.

Foul on Hernando, Carlos.

Foul on Stavdal, Oliver.

Foul on Franzotti, Mateo.

Shot by WVU Baer, Ryan, out left.

Shot by UK Dorsey, Logan, out top.

Foul on Stavdal, Oliver.

Corner kick [24:36].

Shot by UK Soereide, Martin, out right.

Foul on Lopez, Agustin.



Foul on Dorsey, Logan.

Yellow card on UK Lopez, Agustin.

Foul on Hernando, Carlos.

Foul on Baer, Ryan.

Foul on Franzotti, Mateo.

Shot by WVU Caldeira, Marcus, out left.

Shot by WVU Ors Navarro, Sergio, out top.





Corner kick [38:15].

Shot by WVU Jorgensen, Frederik.

Foul on Chisolm, Isaiah.

Offside against West Virginia.

Foul on Gordon, Josh.

Shot by WVU Caldeira, Marcus, bottom right, saved by Mols, Casper.

Foul on Lopez, Agustin.

Corner kick [44:07].

Foul on Lopez, Agustin.
45:00
End of PeriodKentucky


West Virginia

Start of 2nd period [45:00].

FOR UK: , #1 Mols, Casper, #2 Gordon, Josh, #4 Muir, Marqes, #6 Soereide, Martin, #8 Stavdal, Oliver, #10 Lopez, Agustin, #11 Race, Harald, #17 Alban, Bertil, #27 Franzotti, Mateo, #12 Dorsey, Logan, #29 Zielonka, Nick.

FOR WVU: , #1 Bonnaire, Marc, #3 Jorgensen, Frederik, #5 Broughton, Max, #7 Caldeira, Marcus, #37 Carlson, Simon, #21 Christou, Constantinos, #11 Nyenka, Sam, #9 Stevanovic, Braden, #23 Baer, Ryan, #25 Huckaby, Dante, #31 Hernando, Carlos.






Shot by WVU Carlson, Simon, bottom right, saved by Mols, Casper.

Foul on Stevanovic, Braden.

Foul on Race, Harald.
1

53:31

2

Foul on Muir, Marqes.

Corner kick [56:09].

Foul on Soereide, Martin.

Shot by WVU Baer, Ryan.

Foul on Hernando, Carlos.

Foul on Soereide, Martin.

Corner kick [61:26].

Shot by UK Alban, Bertil, top, saved by Bonnaire, Marc.



Foul on Alban, Bertil.

Shot by WVU Nyenka, Sam, bottom left, saved by Mols, Casper.


Shot by UK Zielonka, Nick.



Corner kick [73:12].

Foul on Jorgensen, Frederik.


Shot by WVU Scheer, Isaac.

Shot by UK Soereide, Martin, out left.

Foul on Hansen, Victor.


Offside against West Virginia.


Shot by WVU Ors Navarro, Sergio, out right.

Foul on Race, Harald.

Shot by WVU Jorgensen, Frederik, bottom left, saved by Mols, Casper.

Foul on Chisolm, Isaiah.

Foul on Ewald, Felix.

Offside against West Virginia.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gordon, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Muir, Marqes | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Soereide, Martin | MID | 2 | 0 | 0 | 0 | 81 |
| 8 | Stavdal, Oliver | MID | 0 | 0 | 0 | 0 | 82 |
| 10 | Lopez, Agustin | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Race, Harald | 0 | 0 | 0 | 0 | 90 | |
| 12 | Dorsey, Logan | FWD | 2 | 1 | 1 | 0 | 82 |
| 27 | Franzotti, Mateo | DEF | 0 | 0 | 0 | 0 | 74 |
| 29 | Zielonka, Nick | FWD | 1 | 0 | 0 | 0 | 59 |
| 32 | Martin, Eoin | FWD | 0 | 0 | 0 | 0 | 30 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Carew, Iker | FWD | 0 | 0 | 0 | 0 | 24 |
| 16 | Smith, Bains | FWD | 0 | 0 | 0 | 0 | 8 |
| 17 | Alban, Bertil | MID | 1 | 1 | 0 | 0 | 53 |
| 21 | Hansen, Victor | 0 | 0 | 0 | 0 | 16 | |
| 25 | Chisolm, Isaiah | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | 6 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mols, Casper | 90 | 2 | 4 |
Totals | 2 | 4 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 3 | 1 | 0 | 2 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | FWD | 3 | 1 | 1 | 0 | 71 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 37 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
Totals | 14 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


























