George Washington vs West Virginia
George Washington
1-2-0, 0-0-0


West Virginia
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | GW | WVU |
|---|---|---|---|---|---|---|
| 23:13 | ![]() | Sergio Ors Navarro (6) | Assisted by: Felix Ewald | GOAL by WVU Ors Navarro, Sergio Assist by Ewald, Felix. | 0 | 1 |
| 33:59 | ![]() | Simon Carlson (3) | Unassisted | GOAL by WVU Carlson, Simon. | 0 | 2 |
| 35:56 | ![]() | Marcus Caldeira (1) | Assisted by: Simon Carlson | GOAL by WVU Caldeira, Marcus Assist by Carlson, Simon. | 0 | 3 |
| 65:46 | ![]() | Felix Ewald (2) | Assisted by: Constantinos Christou , Barrett Saul | GOAL by WVU Ewald, Felix Assist by Christou, Constantinos and Saul, Barrett. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (0) |
![]() | 9 | 11 | 20 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:04 | #37 Simon Carlson | |
![]() | 38:04 | #25 Dante Huckaby | |
![]() | 73:10 | #23 Dan Dobrin | |
![]() | 79:12 | #22 Akseli Ekqvist | |
![]() | 86:18 | #6 Dyon Dromers |
George Washington


West Virginia

Bonnaire, Marc at goalie for West Virginia

Wegner, Duncan at goalie for George Washington

Foul on Hernando, Carlos.

Foul on Vaghedi, Sean.

Offside against West Virginia.

Foul on Humm, Carter.

Foul on Humm, Carter.

Foul on Pusztahegyi, Tristan.

Foul on Medina, Nico.

Offside against West Virginia.

Shot by WVU Ors Navarro, Sergio.

Offside against West Virginia.

Foul on Hernando, Carlos.

Foul on Vaghedi, Sean.

Shot by WVU Christou, Constantinos, top, saved by Wegner, Duncan.

Corner kick [21:51].

Corner kick [22:19].

Shot by WVU Pusztahegyi, Tristan, out top right.
0

23:13

1

Corner kick [23:13].

Offside against George Washington.

Corner kick [23:13].

Foul on Caldeira, Marcus.

Shot by GW Prendergast, Colin, out left.

Shot by WVU Caldeira, Marcus, out left.

Corner kick [31:25].

Foul on Prendergast, Colin.


Shot by WVU Ors Navarro, Sergio, bottom center, saved by Wegner, Duncan.
0

33:59

2



Offside against West Virginia.
0

35:56

3

Foul on Jonke, Weston.

Foul on Huckaby, Dante
0

38:04

0

Yellow card on WVU Carlson, Simon.

Yellow card on WVU Huckaby, Dante.

Shot by WVU Carlson, Simon, out right.

Foul on Scheer, Isaac.

Foul on Humm, Carter.
45:00
End of Period
George Washington


West Virginia

Start of 2nd period [45:00].

FOR GW: , #1 Macauley, Tom, #3 Vaghedi, Sean, #4 Turner, William, #6 Tenne, Roee, #7 Nicholson, Alex, #18 Liebe, Joe, #19 Nakamura, Mark, #20 Medina, Nico, #22 Prendergast, Colin, #14 Crofts, Louis, #8 Dubon, Jaden.

FOR WVU: , #1 Bonnaire, Marc, #3 Jorgensen, Frederik, #19 Scheer, Isaac, #10 Ewald, Felix, #7 Caldeira, Marcus, #14 Saul, Barrett, #21 Christou, Constantinos, #22 Ekqvist, Akseli, #24 Jonke, Weston, #4 Pusztahegyi, Tristan, #16 Trethewey, Max.









Offside against West Virginia.

Shot by WVU Scheer, Isaac.

Foul on Scheer, Isaac.

Shot by WVU Trethewey, Max, bottom left, saved by Macauley, Tom.

Shot by WVU Caldeira, Marcus, bottom right, saved by Macauley, Tom.

Foul on Christou, Constantinos.

Foul on Crofts, Louis.

Foul on Trethewey, Max.

Foul on Ewald, Felix.

Foul on Medina, Nico.

Offside against George Washington.

Foul on Trethewey, Max.


Foul on Medina, Nico.

Shot by WVU Scheer, Isaac, top, saved by Macauley, Tom.

Corner kick [64:24].

Foul on Trethewey, Max.
0

65:46

4

Corner kick [67:56].




Corner kick [71:26].

Foul on Ewald, Felix.

Yellow card on GW Dobrin, Dan.



Shot by WVU Trethewey, Max.

Corner kick [74:10].

Foul on Pusztahegyi, Tristan.

Foul on Scheer, Isaac.

Shot by WVU Christou, Constantinos.

Corner kick [76:56].

Shot by WVU Jonke, Weston, top right, saved by Macauley, Tom.

Corner kick [78:16].




Shot by WVU Jonke, Weston.

Yellow card on WVU Ekqvist, Akseli.


Shot by WVU Dromers, Dyon, top, saved by Macauley, Tom.

Corner kick [80:36].

Foul on Saul, Barrett.


Foul on Chung, Alex.

Corner kick [84:54].

Shot by WVU Jonke, Weston, out left.

Yellow card on WVU Dromers, Dyon.

Offside against West Virginia.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Wegner, Duncan | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | Vaghedi, Sean | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Turner, William | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Tenne, Roee | MID | 0 | 0 | 0 | 0 | 70 |
| 7 | Nicholson, Alex | FWD | 1 | 0 | 0 | 0 | 90 |
| 18 | Liebe, Joe | DEF | 0 | 0 | 0 | 0 | 70 |
| 19 | Nakamura, Mark | DEF | 0 | 0 | 0 | 0 | 80 |
| 20 | Medina, Nico | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Prendergast, Colin | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Dobrin, Dan | MID | 0 | 0 | 0 | 0 | 65 |
| 26 | Humm, Carter | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Demott, Jared | DEF | 0 | 0 | 0 | 0 | 13 |
| 8 | Dubon, Jaden | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Poole, Jake | DEF | 0 | 0 | 0 | 0 | 7 |
| 14 | Crofts, Louis | FWD | 0 | 0 | 0 | 0 | 25 |
| 16 | Chung, Alex | FWD | 0 | 0 | 0 | 0 | 20 |
| 17 | Labarca, Santiago | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wegner, Duncan | 44 | 3 | 2 |
| 1 | Macauley, Tom | 45 | 1 | 5 |
Totals | 4 | 7 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 62 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 1 | 63 | ||||
| 20 | ![]() | MID | 3 | 2 | 1 | 0 | 45 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 1 | 68 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 37 | ![]() | MID | 2 | 1 | 1 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 11 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | MID | 3 | 1 | 0 | 0 | 56 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 20 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74 | 0 | 0 |
| 30 | ![]() | 16 | 0 | 0 |
Totals | 0 | 0 |

































