George Washington vs West Virginia
08/30/2024
Dick Dlesk Soccer Stadium
07:00
George Washington
1-2-0, 0-0-0

0
Final
4

West Virginia
3-0-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | GW | WVU |
|---|---|---|---|---|---|---|
| 23:13 | Sergio Ors Navarro (6) | Assisted by: Felix Ewald | GOAL by WVU Ors Navarro, Sergio Assist by Ewald, Felix. | 0 | 1 | |
| 33:59 | Simon Carlson (3) | Unassisted | GOAL by WVU Carlson, Simon. | 0 | 2 | |
| 35:56 | Marcus Caldeira (1) | Assisted by: Simon Carlson | GOAL by WVU Caldeira, Marcus Assist by Carlson, Simon. | 0 | 3 | |
| 65:46 | Felix Ewald (2) | Assisted by: Constantinos Christou , Barrett Saul | GOAL by WVU Ewald, Felix Assist by Christou, Constantinos and Saul, Barrett. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| George Washington | 2 | 0 | 2 (0) |
| West Virginia | 9 | 11 | 20 (11) |
Saves | |||
| George Washington | 2 | 5 | 7 |
| West Virginia | 0 | 0 | 0 |
Corners Kicks | |||
| George Washington | 2 | 1 | 3 |
| West Virginia | 3 | 7 | 10 |
Offsides | |||
| George Washington | 1 | 1 | 2 |
| West Virginia | 4 | 2 | 6 |
Fouls | |||
| George Washington | 8 | 4 | 12 |
| West Virginia | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:04 | #37 Simon Carlson | ||
| 38:04 | #25 Dante Huckaby | ||
| 73:10 | #23 Dan Dobrin | ||
| 79:12 | #22 Akseli Ekqvist | ||
| 86:18 | #6 Dyon Dromers |









