West Virginia vs South Carolina
West Virginia
9-0-4, 2-0-3


South Carolina
4-6-2, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WVU | SC |
|---|---|---|---|---|---|---|
| 05:07 | ![]() | Luke McCormick (3) | Assisted by: Sergio Ors Navarro | GOAL by WVU McCormick, Luke Assist by Ors Navarro, Sergio. | 1 | 0 |
| 51:25 | ![]() | Marcus Caldeira (9) | Unassisted | GOAL by WVU Caldeira, Marcus. | 2 | 0 |
| 56:07 | ![]() | Adam Luckhurst (5) | Assisted by: Kasper Lehm , Ethan Dekel Daks | GOAL by SC Luckhurst, Adam Assist by Lehm, Kasper and Dekel Daks, Ethan. | 2 | 1 |
| 58:48 | ![]() | Ethan Dekel Daks (4) | Assisted by: Mika Habel | GOAL by SC Dekel Daks, Ethan Assist by Habel, Mika. | 2 | 2 |
| 70:05 | ![]() | Yutaro Tsukada (4) | Unassisted | GOAL by WVU Tsukada, Yutaro. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (12) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:31 | #16 Max Trethewey | |
![]() | 55:27 | #18 Jack Burgess | |
![]() | 69:44 | #25 Conner Bailey | |
![]() | 80:46 | #22 Kasper Lehm |
West Virginia


South Carolina

Alexander, Ben at goalie for South Carolina

Lee, Jackson at goalie for West Virginia

Foul on Illian, Jordan.

Shot by SC Clement, Peter, out right.

Corner kick [03:19].
1

05:07

0

Foul on Broughton, Max.

Foul on McCormick, Luke.

Shot by WVU Caldeira, Marcus, out top left.

Foul on Clement, Peter.

Shot by WVU Tsukada, Yutaro, bottom center, saved by Alexander, Ben.

Shot by WVU Caldeira, Marcus, top, saved by Alexander, Ben.

Corner kick [20:13].

Shot by WVU Tsukada, Yutaro.

Foul on Yahia, Martin.

Foul on Huckaby, Dante.

Shot by WVU McCormick, Luke, top, saved by Alexander, Ben.

Corner kick [24:31].

Offside against West Virginia.

Foul on Baer, Ryan.


Shot by SC Burgess, Jack.

Shot by SC Burgess, Jack.

Shot by SC Clement, Peter, top, saved by Lee, Jackson.

Shot by WVU Caldeira, Marcus, bottom right, Team save.

Corner kick [32:08].

Offside against West Virginia.





Foul on Ollikainen, Otto.


Foul on Bigger, Jonah.

Shot by WVU Jorgensen, Frederik, bottom center, saved by Alexander, Ben.

Foul on Trethewey, Max.

Yellow card on WVU Trethewey, Max.

Foul on Saint Juste, Junior.

Corner kick [44:25].
45:00
End of PeriodWest Virginia


South Carolina

Start of 2nd period [45:00].

FOR WVU: , #1 Lee, Jackson, #3 Jorgensen, Frederik, #4 Borutskie, Brayden, #5 Broughton, Max, #7 Caldeira, Marcus, #8 Ollikainen, Otto, #11 McCormick, Luke, #20 Ors Navarro, Sergio, #17 Tsukada, Yutaro, #23 Baer, Ryan, #25 Huckaby, Dante.

FOR SC: , #1 Alexander, Ben, #4 Saint Juste, Junior, #8 Dekel Daks, Ethan, #10 Clement, Peter, #18 Burgess, Jack, #12 Ramsay-Kelly, Jaiden, #13 Bigger, Jonah, #14 Habel, Mika, #19 Yahia, Martin, #21 Illian, Jordan, #22 Lehm, Kasper.





Foul on Baer, Ryan.

Corner kick [46:50].

Shot by WVU McCormick, Luke, bottom left, saved by Alexander, Ben.

Corner kick [48:56].

Foul on Ollikainen, Otto.
2

51:25

0

Foul on Habel, Mika.

Shot by WVU Tsukada, Yutaro, bottom right, saved by Alexander, Ben.

Foul on Borutskie, Brayden.



Foul on Burgess, Jack.

Yellow card on SC Burgess, Jack.
2

56:07

1



Foul on Bailey, Conner.

Shot by WVU Tsukada, Yutaro, bottom center, saved by Alexander, Ben.

Shot by SC Clement, Peter.
2

58:48

2

Foul on McCormick, Luke.

Foul on Clement, Peter.

Shot by WVU Ors Navarro, Sergio.

Foul on Dekel Daks, Ethan.

Shot by WVU McCormick, Luke, bottom left, saved by Alexander, Ben.

Foul on Lehm, Kasper.


Shot by SC Clement, Peter, top left, saved by Lee, Jackson.

Corner kick [68:08].

Shot by SC Myring, Harrison, out right.



Foul on Bailey, Conner.

Yellow card on SC Bailey, Conner.
3

70:05

2

Offside against South Carolina.

Corner kick [71:57].





Foul on Ross, Jake.

Offside against South Carolina.

Foul on Ross, Jake.

Foul on Broughton, Max.

Shot by SC Bigger, Jonah, out left.




Foul on Lehm, Kasper.

Yellow card on SC Lehm, Kasper.

Foul on Crooks, Ryan.

Foul on Luckhurst, Adam.




Shot by WVU McCormick, Luke, out top.

Shot by SC Lehm, Kasper, bottom left, saved by Lee, Jackson.

Corner kick [84:47].

Foul on Perez, Rocky.


Foul on Luckhurst, Adam.

Foul on Lehm, Kasper.


Foul on Caldeira, Marcus.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 4 | 3 | 1 | 0 | 72 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 5 | 4 | 1 | 0 | 75 |
| 17 | ![]() | FWD | 5 | 4 | 1 | 0 | 78 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 1 | 64 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 16 | 12 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Alexander, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Saint Juste, Junior | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Dekel Daks, Ethan | MID | 1 | 1 | 1 | 1 | 90 | ||||
| 10 | Clement, Peter | FWD | 4 | 2 | 0 | 0 | 73 | ||||
| 11 | Perez, Rocky | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | Ramsay-kelly, Jaiden | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 13 | Bigger, Jonah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Habel, Mika | MID | 0 | 0 | 0 | 1 | 79 | ||||
| 19 | Yahia, Martin | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | Illian, Jordan | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 26 | Luckhurst, Adam | FWD | 1 | 1 | 1 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crain, Will | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Burgess, Jack | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 22 | Lehm, Kasper | DEF | 1 | 1 | 0 | 1 | 54 | ||||
| 23 | Myring, Harrison | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 25 | Bailey, Conner | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 77 | Gavriel, Pantelis | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 11 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alexander, Ben | 90 | 3 | 8 |
Totals | 3 | 8 |




























