Old Dominion vs West Virginia
Old Dominion
5-6-5, 2-6-1


West Virginia
12-1-4, 5-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ODU | WVU |
|---|---|---|---|---|---|---|
| 37:33 | ![]() | Carlos Hernando (1) | Assisted by: Max Broughton , Ryan Crooks | GOAL by WVU Hernando, Carlos Assist by Broughton, Max and Crooks, Ryan. | 0 | 1 |
| 84:05 | ![]() | Karan Mandair (4) | Unassisted | ODU Karan Mandair PENALTY KICK GOAL. | 1 | 1 |
| 89:27 | ![]() | Yutaro Tsukada (5) | Unassisted | WVU Yutaro Tsukada PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (1) |
![]() | 9 | 4 | 13 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 8 | 13 | 21 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:47 | #17 Teagan Dunne | |
![]() | 20:14 | #5 Max Broughton | |
![]() | 78:35 | #4 David Strmsek | |
![]() | 84:05 | #31 Carlos Hernando | |
![]() | 90:00 | #11 Luke McCormick |
Old Dominion


West Virginia

Lee, Jackson at goalie for West Virginia

Statham, Michael at goalie for Old Dominion

Offside against West Virginia.

Shot by WVU Ollikainen, Otto.

Corner kick [04:08].

Foul on Ors Navarro, Sergio.

Foul on Alves, Nicholas.

Foul on Ollikainen, Otto.

Shot by ODU Alves, Nicholas.

Shot by WVU Baer, Ryan, out top.

Yellow card on ODU Dunne, Teagan.

Foul on Alves, Nicholas.

Shot by WVU Ors Navarro, Sergio, out top.

Yellow card on WVU Broughton, Max.

Shot by ODU Strmsek, David, out top.

Corner kick [21:32].

Shot by ODU Gallaway, Pierce.

Shot by ODU Mandair, Karan, out top.

Shot by WVU Tsukada, Yutaro, out right.

Foul on Gallaway, Pierce.

Foul on Alves, Nicholas.

Foul on Lachine, Ryan.

Corner kick [31:25].




Shot by WVU McCormick, Luke, bottom center, saved by Statham, Michael.

Foul on Mandair, Karan.

Shot by WVU Caldeira, Marcus, out top.


Corner kick [36:43].



Shot by WVU Broughton, Max, top left, Team save.
0

37:33

1

Shot by WVU Caldeira, Marcus, out top.

Foul on Mandair, Karan.

Foul on Gallaway, Pierce.
45:00
End of PeriodOld Dominion


West Virginia

Start of 2nd period [45:00].

FOR ODU: , #1 Statham, Michael, #2 Render, Alex, #4 Strmsek, David, #5 Mar Kristinsson, Samuel, #8 Mandair, Karan, #9 Schmalbach, Jonas, #14 Gallaway, Pierce, #15 Lachine, Ryan, #16 Eberle, Michael, #21 Alves, Nicholas, #3 Marpe, Jan.

FOR WVU: , #1 Lee, Jackson, #3 Jorgensen, Frederik, #5 Broughton, Max, #7 Caldeira, Marcus, #17 Tsukada, Yutaro, #10 Crooks, Ryan, #23 Baer, Ryan, #25 Huckaby, Dante, #33 Decottignies, Thomas, #11 McCormick, Luke, #31 Hernando, Carlos.







Offside against West Virginia.

Shot by WVU Crooks, Ryan.

Shot by WVU Huckaby, Dante, out top.

Foul on Huckaby, Dante.

Foul on Baer, Ryan.

Foul on Eberle, Michael.


Foul on Lachine, Ryan.

Foul on McCormick, Luke.

Foul on Eberle, Michael.

Foul on Strmsek, David.





Shot by WVU Nyenka, Sam.

Corner kick [64:16].

Corner kick [64:51].

Offside against West Virginia.

Foul on Strmsek, David.

Foul on Schmalbach, Jonas.

Offside against West Virginia.





Foul on Beckett, Louis.

Foul on Lachine, Ryan.



Foul on Jorgensen, Frederik.

Yellow card on ODU Strmsek, David.






Foul on Mandair, Karan.

Foul on Beckett, Louis.



Yellow card on WVU Hernando, Carlos.
1

84:05

1




Foul on Render, Alex.

Foul on White, Key.

Foul on Lachine, Ryan
1

89:27

2


Yellow card on WVU McCormick, Luke.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Statham, Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Render, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Strmsek, David | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Mar Kristinsson, Samuel | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Mandair, Karan | MID | 2 | 1 | 1 | 0 | 82 |
| 9 | Schmalbach, Jonas | FWD | 0 | 0 | 0 | 0 | 82 |
| 14 | Gallaway, Pierce | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | Lachine, Ryan | MID | 0 | 0 | 0 | 0 | 75 |
| 16 | Eberle, Michael | FWD | 0 | 0 | 0 | 0 | 82 |
| 17 | Dunne, Teagan | DEF | 0 | 0 | 0 | 0 | 53 |
| 21 | Alves, Nicholas | FWD | 1 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Marpe, Jan | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Beckett, Louis | MID | 0 | 0 | 0 | 0 | 11 |
| 11 | White, Key | FWD | 0 | 0 | 0 | 0 | 43 |
| 12 | Lam, Nathan | MID | 0 | 0 | 0 | 0 | 10 |
| 28 | Deans, Aaron | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 5 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Statham, Michael | 90 | 2 | 1 |
Totals | 2 | 1 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 1 | 83 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 69 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 27 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 13 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |




























