Loyola Maryland vs West Virginia
Loyola Maryland
3-2-7, 3-0-1


West Virginia
8-0-3, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Loyola | WVU |
|---|---|---|---|---|---|---|
| 23:03 | ![]() | 0 (0) | Unassisted | GOAL by WVU TEAM. | 0 | 1 |
| 33:10 | ![]() | Giovanni Marquina (1) | Assisted by: Tyler Tucker , Thomas Gray | GOAL by Loyola Marquina, Giovanni Assist by Tucker, Tyler and Gray, Thomas. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 5 | 7 | 12 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Loyola Maryland


West Virginia

Lee, Jackson at goalie for West Virginia

van der Walt, Dylan at goalie for Loyola Maryland

Shot by WVU Ors Navarro, Sergio, bottom center, saved by van der Walt, Dylan.

Shot by WVU Ors Navarro, Sergio.

Foul on Tucker, Tyler.

Shot by WVU Tsukada, Yutaro, out top.

Foul on Hernando, Carlos.

Corner kick [06:23].

Shot by Loyola Seglio, Danilo, bottom center, saved by Lee, Jackson.

Foul on Ollikainen, Otto.

Foul on Tucker, Tyler.

0

23:03

1

Shot by Loyola Gray, Thomas.

Corner kick [23:52].

Foul on Ollikainen, Otto.



Offside against Loyola Maryland.

Offside against West Virginia.

Foul on Marquina, Giovanni.
1

33:10

1





Foul on Meminger, Brandon.

Shot by WVU Ollikainen, Otto.

Corner kick [36:04].



Foul on Dengler, Kyle.

Offside against West Virginia.


Shot by WVU Caldeira, Marcus, out top.

Foul on Wagner, Curtis.
45:00
End of PeriodLoyola Maryland


West Virginia

Start of 2nd period [45:00].

FOR Loyola: , #31 van der Walt, Dylan, #4 Luchies, Jordy, #5 Dengler, Kyle, #6 McEvoy, Sean, #22 Zuniga, Jeremiah, #18 Schouten, Ben, #14 Ogor, Chris, #12 Gray, Thomas, #16 Seglio, Danilo, #11 Sweeney, Jake, #29 Tucker, Tyler.

FOR WVU: , #1 Lee, Jackson, #3 Jorgensen, Frederik, #4 Borutskie, Brayden, #7 Caldeira, Marcus, #8 Ollikainen, Otto, #11 McCormick, Luke, #26 Lehnert, Kyle, #17 Tsukada, Yutaro, #23 Baer, Ryan, #21 Christou, Constantinos, #31 Hernando, Carlos.








Corner kick [45:56].

Shot by WVU Caldeira, Marcus, top woodwork.

Shot by WVU Tsukada, Yutaro, bottom center, saved by van der Walt, Dylan.

Corner kick [46:53].

Foul on Gray, Thomas.

Foul on Ogor, Chris.

Offside against West Virginia.


Offside against West Virginia.

Offside against West Virginia.

Shot by WVU Caldeira, Marcus.

Corner kick [58:35].

Shot by Loyola Sweeney, Jake.

Corner kick [60:07].



Foul on Luchies, Jordy.

Shot by WVU Tsukada, Yutaro, out top.




Shot by WVU Tsukada, Yutaro, left woodwork.

Shot by WVU Tsukada, Yutaro, bottom center, saved by van der Walt, Dylan.






Corner kick [69:25].






Corner kick [70:56].






Foul on Kakayira, Pat.

Corner kick [77:54].






Foul on McCormick, Luke.


Offside against West Virginia.

Shot by WVU Tsukada, Yutaro, out top.

Foul on Miric, Milan.
90:00
End of Period
Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Van Der Walt, Dylan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Luchies, Jordy | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | Dengler, Kyle | DEF | 0 | 0 | 0 | 0 | 64 |
| 6 | McEvoy, Sean | MID | 0 | 0 | 0 | 0 | 75 |
| 11 | Sweeney, Jake | FWD | 1 | 0 | 0 | 0 | 49 |
| 12 | Gray, Thomas | DEF | 1 | 0 | 0 | 1 | 67 |
| 14 | Ogor, Chris | DEF | 0 | 0 | 0 | 0 | 79 |
| 16 | Seglio, Danilo | FWD | 1 | 1 | 0 | 0 | 57 |
| 18 | Schouten, Ben | MID | 0 | 0 | 0 | 0 | 48 |
| 22 | Zuniga, Jeremiah | MID | 0 | 0 | 0 | 0 | 63 |
| 29 | Tucker, Tyler | MID | 0 | 0 | 0 | 1 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Kakayira, Pat | DEF | 0 | 0 | 0 | 0 | 34 |
| 9 | Onu, Rolando | FWD | 0 | 0 | 0 | 0 | 26 |
| 13 | Meminger, Brandon | DEF | 0 | 0 | 0 | 0 | 20 |
| 15 | Miric, Milan | DEF | 0 | 0 | 0 | 0 | 26 |
| 17 | Angelini, Cody | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Parks, Grayson | MID | 0 | 0 | 0 | 0 | 6 |
| 24 | Marquina, Giovanni | MID | 1 | 1 | 1 | 0 | 32 |
| 26 | Wagner, Curtis | DEF | 0 | 0 | 0 | 0 | 28 |
| 28 | Herley, Charlie | FWD | 0 | 0 | 0 | 0 | 21 |
| 34 | Stephenson, Jahvar | DEF | 0 | 0 | 0 | 0 | 37 |
Totals | 4 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Van Der Walt, Dylan | 90 | 1 | 3 |
Totals | 1 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 17 | ![]() | FWD | 6 | 2 | 0 | 0 | 79 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 12 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


























