West Virginia vs American
West Virginia
4-0-0, 0-0-0


American
0-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | AMERIC |
|---|---|---|---|---|---|---|
| 22:35 | ![]() | Marcus Caldeira (5) | Unassisted | GOAL by WVU Caldeira, Marcus. | 1 | 0 |
| 32:38 | ![]() | Samuel Hershey (1) | Assisted by: Nevin Baer | GOAL by AMERIC Hershey, Samuel Assist by Baer, Nevin. | 1 | 1 |
| 69:08 | ![]() | Otto Ollikainen (1) | Assisted by: Constantinos Christou | GOAL by WVU Ollikainen, Otto Assist by Christou, Constantinos. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (9) |
![]() | 3 | 2 | 5 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


American

Tibbetts, Matthew at goalie for American

Lee, Jackson at goalie for West Virginia

Foul on McCormick, Luke.

Foul on Elgersma, Troy.

Foul on Baer, Ryan.

Foul on Davis, Toshi.

Shot by WVU Nyenka, Sam, bottom center, saved by Tibbetts, Matthew.

Shot by WVU McCormick, Luke.

Corner kick [08:54].

Shot by AMERIC Boyle, Ethan, bottom right, saved by Lee, Jackson.

Shot by WVU Tsukada, Yutaro, bottom center, saved by Tibbetts, Matthew.


Foul on Nyenka, Sam.

Foul on Christou, Constantinos.

Shot by AMERIC Elgersma, Troy, bottom center, saved by Lee, Jackson.

Corner kick [19:21].

Offside against West Virginia.





Foul on Hershey, Samuel.
1

22:35

0





1

32:38

1




Foul on Sowe, Mustapha.

Shot by WVU Trethewey, Max, bottom left, saved by Tibbetts, Matthew.
45:00
End of PeriodWest Virginia


American

Start of 2nd period [45:00].

FOR WVU: , #1 Lee, Jackson, #25 Huckaby, Dante, #5 Broughton, Max, #7 Caldeira, Marcus, #20 Ors Navarro, Sergio, #17 Tsukada, Yutaro, #3 Jorgensen, Frederik, #23 Baer, Ryan, #8 Ollikainen, Otto, #31 Hernando, Carlos, #11 McCormick, Luke.

FOR AMERIC: , #32 Tibbetts, Matthew, #3 Bleeker, Mike, #4 Nunn, Cooper, #5 Shirley, Nicholas, #10 Zouantcha, Dilane, #8 Baer, Nevin, #30 Elgersma, Troy, #11 Rodriguez, Zemi, #23 Boyle, Ethan, #6 Schweickert, Evan, #22 Davis, Toshi.










Shot by WVU Tsukada, Yutaro.

Corner kick [48:58].


Shot by AMERIC Elgersma, Troy.

Corner kick [50:46].

Foul on Schweickert, Evan.


Shot by WVU Decottignies, Thomas, out top left.

Shot by WVU Tsukada, Yutaro, out top.

Offside against West Virginia.



Shot by WVU Decottignies, Thomas, bottom left, saved by Tibbetts, Matthew.









Shot by WVU Caldeira, Marcus, bottom left, saved by Tibbetts, Matthew.

Corner kick [67:50].

Shot by WVU Trethewey, Max.

Corner kick [68:48].
2

69:08

1


Foul on McCormick, Luke.

Shot by WVU Tsukada, Yutaro, bottom right, saved by Tibbetts, Matthew.

Corner kick [71:30].

Shot by WVU Tsukada, Yutaro, bottom left, saved by Tibbetts, Matthew.








Foul on Rodriguez, Zemi.

Corner kick [80:15].

Corner kick [81:03].

Shot by AMERIC Rodriguez, Zemi, out left.




Corner kick [84:46].

Foul on Elgersma, Troy.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 17 | ![]() | FWD | 5 | 3 | 0 | 0 | 72 |
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 57 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 2 | 1 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 54 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 69 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 29 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | 14 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Tibbetts, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bleeker, Mike | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | Nunn, Cooper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Shirley, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Schweickert, Evan | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | Baer, Nevin | DEF | 0 | 0 | 0 | 1 | 85 | ||||
| 10 | Zouantcha, Dilane | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Rodriguez, Zemi | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 22 | Davis, Toshi | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Boyle, Ethan | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 30 | Elgersma, Troy | MID | 2 | 1 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lam, Miles | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | Hershey, Samuel | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Palomo, Leo | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | Matei, Robert | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | Sowe, Mustapha | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Takahashi, Taku | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 5 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Tibbetts, Matthew | 90 | 2 | 7 |
Totals | 2 | 7 |





























