Lehigh vs West Virginia
Lehigh
3-6-2, 2-2-1


West Virginia
4-6-2, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LEH | WVU |
|---|---|---|---|---|---|---|
| 34:52 | ![]() | Yutaro Tsukada (1) | Assisted by: Marcus Caldeira | GOAL by WVU Tsukada, Yutaro Assist by Caldeira, Marcus. | 0 | 1 |
| 45:42 | ![]() | Marcus Caldeira (3) | Assisted by: Yutaro Tsukada , Adam Burchell | GOAL by WVU Caldeira, Marcus Assist by Tsukada, Yutaro and Burchell, Adam. | 0 | 2 |
| 68:33 | ![]() | Sergio Ors Navarro (2) | Unassisted | GOAL by WVU Ors Navarro, Sergio. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (0) |
![]() | 6 | 12 | 18 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:07 | #23 Ryan Baer | |
![]() | 83:20 | #12 Joseph Biafora | |
![]() | 89:14 | #4 Aaron Denk Gracia |
Lehigh


West Virginia

Bonnaire, Marc at goalie for West Virginia

Chyzowych, Tommy at goalie for Lehigh

Foul on Kuldanek, Ryan.

Corner kick [03:30].

Shot by WVU Tsukada, Yutaro.

Corner kick [08:01].

Foul on Baer, Ryan.

Shot by WVU Baer, Ryan.

Foul on Burchell, Adam.

Corner kick [24:17].

Corner kick [24:55].

Foul on Pynadath, Jason.

Offside against West Virginia.

Shot by WVU Ors Navarro, Sergio, bottom left, saved by Chyzowych, Tommy.

Corner kick [31:48].





Foul on Ollikainen, Otto.
0

34:52

1





Foul on Thiesen, Bjarne.

Offside against Lehigh.

Shot by WVU Crooks, Ryan, out top.



Corner kick [41:22].

Shot by WVU Crooks, Ryan, top woodwork.
45:00
End of PeriodLehigh


West Virginia

Start of 2nd period [45:00].

FOR LEH: , #31 Chyzowych, Tommy, #2 Cooper, Thatcher, #29 Mazzella, Gennaro, #7 Carranza, Austen, #11 Flowers, Dominic, #13 Davis, Sam, #15 Laret, Michael, #4 Forrest, Euan, #18 Levy, Noah, #20 Wenger, Beckett, #14 Gueye, Yusef.

FOR WVU: , #18 Bonnaire, Marc, #2 Clayton, Alex, #4 Denk Gracia, Aaron, #10 Crooks, Ryan, #24 Burchell, Adam, #8 Ollikainen, Otto, #17 Tsukada, Yutaro, #6 Dromers, Dyon, #23 Baer, Ryan, #7 Caldeira, Marcus, #31 Thiesen, Bjarne.




0

45:42

2

Corner kick [47:53].

Shot by WVU Ollikainen, Otto, bottom center, saved by Chyzowych, Tommy.

Corner kick [50:23].

Shot by WVU Burchell, Adam.

Shot by LEH Flowers, Dominic, out left.








Foul on Kingson, Perry.

Yellow card on WVU Baer, Ryan.

Foul on Sarkos, Jack.

Shot by WVU Ors Navarro, Sergio, out top.

Shot by WVU Crooks, Ryan, out right.

Corner kick [67:58].

0

68:33

3


Shot by WVU Dromers, Dyon, out top right.


Shot by WVU Trethewey, Max.

Offside against Lehigh.

Foul on Caldeira, Marcus.

Foul on Lauber, Kasimir.

Shot by WVU Caldeira, Marcus, out left.





Shot by WVU Dromers, Dyon, out right.


Foul on Reilly, Jarman.

Foul on Biafora, Joseph.

Yellow card on WVU Biafora, Joseph.


Foul on Lauber, Kasimir.


Offside against Lehigh.

Shot by WVU Trethewey, Max, out top.

Foul on Davis, Sam.

Shot by WVU Biafora, Joseph, out top.

Shot by LEH Forrest, Euan.

Yellow card on WVU Denk Gracia, Aaron.

Shot by LEH Forrest, Euan, out top.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Chyzowych, Tommy | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Aidlberg, Yoni | DEF | 0 | 0 | 0 | 0 | 62 |
| 9 | Sarkos, Jack | FWD | 0 | 0 | 0 | 0 | 52 |
| 10 | Kingson, Perry | FWD | 0 | 0 | 0 | 0 | 60 |
| 12 | Kuldanek, Ryan | MID | 0 | 0 | 0 | 0 | 62 |
| 13 | Davis, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Laret, Michael | 0 | 0 | 0 | 0 | 90 | |
| 16 | Reilly, Jarman | MID | 0 | 0 | 0 | 0 | 62 |
| 18 | Levy, Noah | MID | 0 | 0 | 0 | 0 | 61 |
| 20 | Wenger, Beckett | 0 | 0 | 0 | 0 | 61 | |
| 21 | Pynadath, Jason | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cooper, Thatcher | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | Zipprich, Tommy | FWD | 0 | 0 | 0 | 0 | 12 |
| 4 | Forrest, Euan | DEF | 2 | 0 | 0 | 0 | 57 |
| 7 | Carranza, Austen | 0 | 0 | 0 | 0 | 38 | |
| 11 | Flowers, Dominic | 1 | 0 | 0 | 0 | 28 | |
| 14 | Gueye, Yusef | MID | 0 | 0 | 0 | 0 | 26 |
| 17 | Briggs, Luke | DEF | 0 | 0 | 0 | 0 | 12 |
| 29 | Mazzella, Gennaro | 0 | 0 | 0 | 0 | 30 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Chyzowych, Tommy | 90 | 3 | 2 |
Totals | 3 | 2 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 1 | 74 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 17 | ![]() | FWD | 2 | 1 | 1 | 1 | 61 | ||||
| 20 | ![]() | DEF | 3 | 2 | 1 | 0 | 64 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 36 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 18 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |





























