American vs West Virginia
American
2-1-1, 0-0-0


West Virginia
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | AU | WVU |
|---|---|---|---|---|---|---|
| 03:29 | ![]() | Aaron Denk Gracia (1) | Assisted by: Marcus Caldeira , Ryan Crooks | GOAL by WVU Denk Gracia, Aaron Assist by Caldeira, Marcus and Crooks, Ryan. | 0 | 1 |
| 08:57 | ![]() | Bjarne Thiesen (1) | Assisted by: Ryan Crooks | GOAL by WVU Thiesen, Bjarne Assist by Crooks, Ryan. | 0 | 2 |
| 13:02 | ![]() | Ryan Crooks (2) | Assisted by: Marcus Caldeira , Max Trethewey | GOAL by WVU Crooks, Ryan Assist by Caldeira, Marcus and Trethewey, Max. | 0 | 3 |
| 15:11 | ![]() | Evan Schweickert (1) | Unassisted | GOAL by AU Schweickert, Evan. | 1 | 3 |
| 76:49 | ![]() | Ryan Crooks (2) | Unassisted | GOAL by WVU Crooks, Ryan. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:04 | #6 Dyon Dromers | |
![]() | 58:54 | #8 Otto Ollikainen |
American


West Virginia

Lee, Jackson at goalie for West Virginia

Gordon, Lorenzo at goalie for American

Corner kick [02:59].
0

03:29

1

Offside against American.

Corner kick [08:27].
0

08:57

2
0

13:02

3

Yellow card on WVU Dromers, Dyon.
1

15:11

3

Foul on Gold, Noah.

Offside against American.

Foul on Dromers, Dyon.

Shot by AU Elgersma, Troy, out top.

Offside against West Virginia.

Corner kick [24:10].

Foul on Gold, Noah.

Foul on Gold, Noah.

Foul on Caldeira, Marcus.





Corner kick [29:37].

Offside against West Virginia.

Foul on Schweickert, Evan.

Foul on Lam, Miles.

Shot by WVU Jorgensen, Frederik, out top left.







Corner kick [39:16].


Shot by WVU Ors Navarro, Sergio.

Foul on Jorgensen, Frederik.


Shot by WVU Ors Navarro, Sergio, out top.
45:00
End of PeriodAmerican


West Virginia

Start of 2nd period [45:00].

FOR AU: , #1 Gordon, Lorenzo, #3 Bleeker, Mike, #5 Shirley, Nicholas, #6 Schweickert, Evan, #8 Baer, Nevin, #19 Matei, Robert, #12 Nunn, Cooper, #15 Schliemann, Tim, #30 Elgersma, Troy, #11 Rodriguez, Zemi, #21 Cooper, Mattias.

FOR WVU: , #1 Lee, Jackson, #4 Denk Gracia, Aaron, #9 Bourlot Jaeggi, Ciro, #24 Burchell, Adam, #8 Ollikainen, Otto, #19 Lauber, Kasimir, #21 Borneo, Elijah, #11 McCormick, Luke, #16 Trethewey, Max, #27 Gold, Noah, #31 Thiesen, Bjarne.








Foul on Burchell, Adam.

Shot by AU Matei, Robert, bottom center, saved by Lee, Jackson.

Shot by WVU Trethewey, Max, bottom right, saved by Gordon, Lorenzo.

Shot by AU Matei, Robert, out left.

Corner kick [49:40].

Shot by AU Schliemann, Tim.

Foul on Shirley, Nicholas.

Corner kick [54:06].

Foul on Ollikainen, Otto.

Yellow card on WVU Ollikainen, Otto.







Shot by WVU Crooks, Ryan, bottom right, saved by Gordon, Lorenzo.

Shot by WVU Dromers, Dyon, out top right.


Shot by AU Rodriguez, Zemi, out left.

Shot by WVU Crooks, Ryan, bottom center, saved by Gordon, Lorenzo.

Foul on Schweickert, Evan.

Shot by WVU McCormick, Luke, out right.







Shot by WVU Dromers, Dyon, bottom right, saved by Gordon, Lorenzo.
1

76:49

4






Foul on Shirley, Nicholas.

Foul on Lauber, Kasimir.




Foul on Swiger, Ike.
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gordon, Lorenzo | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bleeker, Mike | DEF | 0 | 0 | 0 | 0 | 89 |
| 5 | Shirley, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Schweickert, Evan | MID | 1 | 1 | 1 | 0 | 83 |
| 8 | Baer, Nevin | DEF | 0 | 0 | 0 | 0 | 68 |
| 11 | Rodriguez, Zemi | FWD | 1 | 0 | 0 | 0 | 78 |
| 12 | Nunn, Cooper | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Schliemann, Tim | MID | 1 | 0 | 0 | 0 | 77 |
| 19 | Matei, Robert | MID | 2 | 1 | 0 | 0 | 73 |
| 21 | Cooper, Mattias | MID | 0 | 0 | 0 | 0 | 59 |
| 30 | Elgersma, Troy | MID | 1 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Searchwell, Damian | DEF | 0 | 0 | 0 | 0 | 22 |
| 7 | Green, Jack | MID | 0 | 0 | 0 | 0 | 31 |
| 10 | Zouantcha, Jerry | FWD | 0 | 0 | 0 | 0 | 19 |
| 13 | Zouantcha, Dilane | FWD | 0 | 0 | 0 | 0 | 17 |
| 18 | Palomo, Leo | MID | 0 | 0 | 0 | 0 | 1 |
| 20 | Davis, Toshi | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | Lam, Miles | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 6 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gordon, Lorenzo | 90 | 4 | 4 |
Totals | 4 | 4 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 77 | ||||
| 6 | ![]() | DEF | 2 | 1 | 0 | 0 | 55 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 2 | 51 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | MID | 4 | 4 | 2 | 2 | 61 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 1 | 59 | ||||
| 20 | ![]() | DEF | 2 | 0 | 0 | 0 | 61 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 13 | 8 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |





























