West Virginia vs Robert Morris
West Virginia
1-0-0, 0-0-0


Robert Morris
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | RMU |
|---|---|---|---|---|---|---|
| 01:33 | ![]() | Dyon Dromers (1) | Assisted by: Aaron Denk Gracia , Kevin Morris | GOAL by WVU Dromers, Dyon Assist by Denk Gracia, Aaron and Morris, Kevin. | 1 | 0 |
| 78:14 | ![]() | Ciro Bourlot Jaeggi (1) | Assisted by: Otto Ollikainen | GOAL by WVU Bourlot Jaeggi, Ciro Assist by Ollikainen, Otto. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (5) |
![]() | 0 | 3 | 3 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:43 | #19 Gal Ben Dayan |
West Virginia


Robert Morris

Zolnierczyk, Mike at goalie for Robert Morris

Tekesky, Steven at goalie for West Virginia

Corner kick [01:08].
1

01:33

0

Foul on Baer, Ryan.

Foul on Dromers, Dyon.

Shot by WVU Dromers, Dyon, out top.

Shot by WVU Jorgensen, Frederik, bottom center, saved by Zolnierczyk, Mike.

Shot by WVU Jorgensen, Frederik, out top left.

Foul on Akongo, Bryan.

Corner kick [17:31].

Foul on Dromers, Dyon.

Foul on McCormick, Luke.

Shot by WVU Dromers, Dyon, left woodwork.

Foul on Ben Dayan, Gal.

Yellow card on RMU Ben Dayan, Gal.

Shot by WVU McCormick, Luke, bottom center, saved by Zolnierczyk, Mike.

Foul on Moberg, Gustaf.

Foul on Kadima, Hugo.









Shot by WVU Jimenez Albelda, Pau, out right.




45:00
End of PeriodWest Virginia


Robert Morris

Start of 2nd period [45:00].

FOR WVU: , #1 Tekesky, Steven, #16 Trethewey, Max, #4 Denk Gracia, Aaron, #5 Morris, Kevin, #6 Dromers, Dyon, #13 Swiger, Ike, #7 Crooks, Ryan, #15 Pineda, Tony, #10 Popovic, Yoran, #8 Jimenez Albelda, Pau, #31 Thiesen, Bjarne.

FOR RMU: , #1 Zolnierczyk, Mike, #4 Ramirez, Kelvin, #2 Bijou, Noe, #12 David, Nathaniel, #32 Kadima, Hugo, #16 Hain, Connor, #21 Jowett, Owen, #8 Akongo, Bryan, #24 Lamarca, Evan, #27 Haskins, Jacob, #19 Ben Dayan, Gal.










Corner kick [45:54].

Shot by WVU Jimenez Albelda, Pau, out top left.

Offside against Robert Morris.

Foul on Dromers, Dyon.

Foul on Akongo, Bryan.

Foul on Swiger, Ike.

Foul on Pineda, Tony.

Shot by RMU David, Nathaniel, out top.

Corner kick [56:30].

Corner kick [59:09].

Shot by RMU Ramirez, Kelvin, bottom center, saved by Tekesky, Steven.

Foul on Dromers, Dyon.




Corner kick [62:10].

Foul on Pineda, Tony.

Shot by RMU David, Nathaniel, bottom center, saved by Tekesky, Steven.

Foul on David, Nathaniel.

Foul on Baer, Ryan.




Corner kick [68:35].

Shot by WVU Lehnert, Kyle, out top.





Offside against West Virginia.

Shot by WVU Pineda, Tony, out top right.

Offside against West Virginia.

Offside against Robert Morris.

Foul on Ollikainen, Otto.


2

78:14

0


Shot by WVU McCormick, Luke, bottom center, saved by Zolnierczyk, Mike.








Foul on Borneo, Elijah.

Corner kick [89:12].
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 60 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 6 | ![]() | DEF | 3 | 1 | 1 | 0 | 75 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 |
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 60 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 57 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 21 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 17 |
Totals | 12 | 5 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Zolnierczyk, Mike | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ramirez, Kelvin | DEF | 1 | 1 | 0 | 0 | 84 | ||||
| 6 | Moberg, Gustaf | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 8 | Akongo, Bryan | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 12 | David, Nathaniel | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 16 | Hain, Connor | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 19 | Ben Dayan, Gal | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | Jowett, Owen | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | Lamarca, Evan | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | Haskins, Jacob | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 32 | Kadima, Hugo | FWD | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bijou, Noe | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | Romito, Ethan | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Akinola, Tom | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 11 | Masson, Miller | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Faynik, Jon | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Norris, Gabe | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Petitti, Michael | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 30 | Spence, Colton | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 33 | Kemper, Drew | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 3 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zolnierczyk, Mike | 90 | 2 | 3 |
Totals | 2 | 3 |































