West Virginia vs Ga. Southern
10/31/2021
Eagle Field
02:00
West Virginia
10-2-4, 3-1-1

5
Final
0

Ga. Southern
4-11-1, 0-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVA | GASO |
|---|---|---|---|---|---|---|
| 27:04 | Ciro Bourlot Jaeggi (6) | Assisted by: Luke McCormick | shot by 9 left side deflected in off defender | 1 | 0 | |
| 41:00 | Dyon Dromers (3) | Assisted by: Adam Burchell , Sergio Ors Navarro | off short corner, service far post, headed in 6 | 2 | 0 | |
| 58:50 | Luke McCormick (2) | Assisted by: Pau Jimenez Albelda , Ike Swiger | pass from right side tot top of box, finish upper 90 | 3 | 0 | |
| 60:15 | Ciro Bourlot Jaeggi (6) | Unassisted | volley in off of rebound from keeper own shot | 4 | 0 | |
| 72:53 | Tony Pineda (1) | Unassisted | off miscleared header from defender volleyed in | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 12 | 10 | 22 (9) |
| Ga. Southern | 3 | 4 | 7 (3) |
Saves | |||
| West Virginia | 1 | 2 | 3 |
| Ga. Southern | 2 | 2 | 4 |
Corners Kicks | |||
| West Virginia | 6 | 0 | 6 |
| Ga. Southern | 2 | 0 | 2 |
Offsides | |||
| West Virginia | 2 | 0 | 2 |
| Ga. Southern | 2 | 1 | 3 |
Fouls | |||
| West Virginia | 5 | 6 | 11 |
| Ga. Southern | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









