Wright State vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | WVU |
|---|---|---|---|---|---|---|
| 27:59 | ![]() | MURIEL ALBINO, Andre (1) | Assisted by: ROBLES GRAJERA, Rodr | GOAL by WVU MURIEL ALBINO, Andre (FIRST GOAL), Assist by ROBLES GRAJERA, Rodr, goal number 1 for season. | 0 | 1 |
| 32:08 | ![]() | DERWARITSCH, Pascal (1) | Assisted by: ANDRES-LLOP, Albert , JIMENEZ ALBELDA, Pau | Header GOAL by WVU DERWARITSCH, Pascal, Assist by ANDRES-LLOP, Albert and JIMENEZ ALBELDA, Pau, goal number 1 for season. | 0 | 2 |
| 71:42 | ![]() | Stefan Rokvic (3) | Assisted by: Zion Beaton | GOAL by WSU Stefan Rokvic, Assist by Zion Beaton, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 13 | 8 | 21 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 15 | 26 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 13:57 | #10 MURIEL ALBINO, Andre | |
![]() | 18:24 | #22 Ids Hannema | |
![]() | 61:10 | #8 Jackson Dietrich | |
![]() | 62:43 | #11 McCORMICK, Luke | |
![]() | 69:32 | #23 Sam Orisatoki |
Wright State


West Virginia

Joel Sundell at goalie for Wright State.

TEKESKY, Steven at goalie for West Virginia.

Foul on Wright State.

Header Shot by WVU LUCAS, Logan WIDE.

Foul on West Virginia.

Shot by WSU Deri Corfe, SAVE TEKESKY, Steven.

Foul on Wright State.

Shot by WVU DiMATTEO, Josh, SAVE Joel Sundell.

Foul on Wright State.

Corner kick by WVU ANDRES-LLOP, Albert [06:20].

Shot by WVU MURIEL ALBINO, Andre BLOCKED.

Corner kick by WVU MURIEL ALBINO, Andre [06:48].

Foul on West Virginia.

Offside against Wright State.

Shot by WVU McCORMICK, Luke, SAVE Joel Sundell.

Foul on West Virginia.

Foul on Wright State.

Foul on West Virginia.

Shot by WSU Deri Corfe HIGH.

Foul on West Virginia.

Yellow card on WVU MURIEL ALBINO, Andre.

Corner kick by WSU Jackson Dietrich [15:45].

Foul on Wright State.

Foul on Wright State.

Yellow card on WSU Ids Hannema.

Foul on Wright State.

Shot by WVU ANDRES-LLOP, Albert HIT POST.


Foul on Wright State.

Shot by WVU DiMATTEO, Josh, SAVE Joel Sundell.

Shot by WVU PINEDA, Tony WIDE.


Corner kick by WVU MURIEL ALBINO, Andre [27:19].
0

27:59

1

Strike from 10 yards out


Foul on West Virginia.

Foul on Wright State.

Corner kick by WVU MURIEL ALBINO, Andre [31:19].

Shot by WVU DERWARITSCH, Pascal, SAVE Joel Sundell.

Corner kick by WVU MURIEL ALBINO, Andre [31:52].
0

32:08

2

Headed in from inside the box



Shot by WSU Stefan Rokvic WIDE.



Foul on Wright State.

Header Shot by WVU MORRIS, Kevin WIDE.


Shot by WVU DERWARITSCH, Pascal WIDE.



Foul on Wright State.

Header Shot by WVU TAKADA, Tsubasa WIDE.
45:00
End of Period
For WSU: #29 Joel Sundell, #4 Harvey Slade, #6 Brayden McNitt, #7 Alec Philippe, #8 Jackson Dietrich, #9 Stefan Rokvic, #11 Deri Corfe, #23 Sam Orisatoki, #26 Austin Kinley, #22 Ids Hannema, #25 Jeremie Charron.

For WVU: #18 TEKESKY, Steven, #15 PINEDA, Tony, #6 LUCAS, Logan, #5 MORRIS, Kevin, #3 ANDRES-LLOP, Albert, #10 MURIEL ALBINO, Andre, #8 JIMENEZ ALBELDA, Pau, #7 GARCIA-HERREROS, Seb, #25 DERWARITSCH, Pascal, #21 DiMATTEO, Josh, #11 McCORMICK, Luke.
Wright State


West Virginia

Start of 2nd period [45:00].

Foul on Wright State.

Shot by WVU ANDRES-LLOP, Albert BLOCKED.

Corner kick by WVU MURIEL ALBINO, Andre [49:36].


Shot by WVU JIMENEZ ALBELDA, Pau WIDE.

Foul on Wright State.

Header Shot by WVU MORRIS, Kevin WIDE.

Foul on Wright State.

Foul on Wright State.

Foul on Wright State.

Yellow card on WSU Jackson Dietrich.

Shot by WVU PINEDA, Tony HIGH.

Foul on West Virginia.

Foul on West Virginia.

Yellow card on WVU McCORMICK, Luke.

Foul on Wright State.

Foul on Wright State.

Foul on Wright State.

Shot by WVU DiMATTEO, Josh HIGH.




Foul on Wright State.

Yellow card on WSU Sam Orisatoki.

Foul on Wright State.

Shot by WVU TAKADA, Tsubasa, SAVE Joel Sundell.
1

71:42

2

*



Shot by WSU Jackson Dietrich, SAVE TEKESKY, Steven.

Shot by WVU DiMATTEO, Josh, SAVE Joel Sundell.

Foul on Wright State.


Foul on Wright State.

Shot by WVU KELLOGG, Ryan BLOCKED.






Offside against Wright State.

Foul on Wright State.

Corner kick by WVU ANDRES-LLOP, Albert [84:12].

Foul on Wright State.

Corner kick by WVU MURIEL ALBINO, Andre [85:38].


Foul on Wright State.


Corner kick by WVU ANDRES-LLOP, Albert [89:11].
90:00
End of Period
Wright State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Slade, Harvey | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | McNitt, Brayden | MF | 0 | 0 | 0 | 0 | 83 |
| 7 | Philippe, Alec | F | 0 | 0 | 0 | 0 | 74 |
| 8 | Dietrich, Jackson | MF | 1 | 1 | 0 | 0 | 86 |
| 9 | Rokvic, Stefan | MF | 2 | 1 | 1 | 0 | 83 |
| 11 | Corfe, Deri | MF | 2 | 1 | 0 | 0 | 77 |
| 14 | Walter, Wayne | D | 0 | 0 | 0 | 0 | 45 |
| 19 | John, Louis St | D | 0 | 0 | 0 | 0 | 82 |
| 22 | Hannema, Ids | F | 0 | 0 | 0 | 0 | 43 |
| 25 | Charron, Jeremie | D | 0 | 0 | 0 | 0 | 90 |
| 29 | Sundell, Joel | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Thompson, Logan | 0 | 0 | 0 | 0 | 8 | |
| 17 | Beaton, Zion | 0 | 0 | 0 | 1 | 35 | |
| 18 | Perez, Simar | 0 | 0 | 0 | 0 | 20 | |
| 21 | Vallota, Diego | 0 | 0 | 0 | 0 | 17 | |
| 23 | Orisatoki, Sam | 0 | 0 | 0 | 0 | 32 | |
| 26 | Kinley, Austin | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 29 | Sundell, Joel | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

West Virginia

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 2 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 1 | 64 | ||||
| 10 | ![]() | MF | 2 | 1 | 1 | 0 | 90 | ||||
| 11 | ![]() | MF | 1 | 1 | 0 | 0 | 43 | ||||
| 15 | ![]() | F | 2 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 4 | 3 | 0 | 0 | 72 | ||||
| 25 | ![]() | MF | 3 | 2 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 29 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 26 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 21 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

| 18 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

























