Western Michigan vs West Virginia
10/13/2019
Dick Dlesk Stadium
1:00 pm
Western Michigan
8-4, 1-0
.png&width=200&height=200&type=webp)
3
Final
1

West Virginia
6-5-1, 0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WMU | WVU |
|---|---|---|---|---|---|---|
| 14:50 | TEAM (0) | Unassisted | GOAL by WMU OWN GOAL (FIRST GOAL). | 1 | 0 | |
| 59:04 | Conerty, Eric (3) | Assisted by: Jackman, Caden | GOAL by WMU Conerty, Eric, Assist by Jackman, Caden, goal number 3 for season. | 2 | 0 | |
| 83:22 | ROBLES GRAJERA, Rodr (5) | Assisted by: MURIEL ALBINO, Andre , ANDRES-LLOP, Albert | volleyed cross that was played into box | 2 | 1 | |
| 86:43 | Sharp, Charlie (5) | Unassisted | scored off rebound | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Michigan | 3 | 7 | 10 (8) |
| West Virginia | 4 | 2 | 6 (5) |
Saves | |||
| Western Michigan | 3 | 1 | 4 |
| West Virginia | 3 | 2 | 5 |
Corners Kicks | |||
| Western Michigan | 3 | 3 | 6 |
| West Virginia | 1 | 3 | 4 |
Offsides | |||
| Western Michigan | 2 | 2 | 4 |
| West Virginia | 0 | 1 | 1 |
Fouls | |||
| Western Michigan | 9 | 6 | 15 |
| West Virginia | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:28 | #24 Bowie, Anthony | ||
| 62:34 | #6 Biek, Sam | ||
| 75:37 | #5 Shannon, Jaylen |
.png&width=400&height=400&type=webp)








