San Diego vs West Virginia
10/4/2019
Dick Dlesk Stadium
7:00 pm
San Diego
8-1-1

4
Final
1

West Virginia
6-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USD | WVU |
|---|---|---|---|---|---|---|
| 16:42 | RYAN, Jimmy (2) | Assisted by: VAN WEY, Chase , POLZER, Freddy | Headed in from feed into box | 1 | 0 | |
| 32:21 | POLZER, Freddy (3) | Assisted by: RYAN, Jimmy | Beat keeper from 10 yards out | 2 | 0 | |
| 32:37 | CHURNESS, Alex (1) | Assisted by: BERRY, Miguel | Beat keeper on breakaway | 3 | 0 | |
| 79:10 | PINEDA, Tony (0) | Assisted by: ANDRES-LLOP, Albert | Header GOAL by WVU PINEDA, Tony, Assist by ANDRES-LLOP, Albert. | 3 | 1 | |
| 89:13 | BERRY, Miguel (8) | Assisted by: MARMION, Aidan | One on one with the keeper | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Diego | 4 | 4 | 8 (5) |
| West Virginia | 2 | 1 | 3 (2) |
Saves | |||
| San Diego | 1 | 0 | 1 |
| West Virginia | 1 | 0 | 1 |
Corners Kicks | |||
| San Diego | 2 | 1 | 3 |
| West Virginia | 2 | 2 | 4 |
Offsides | |||
| San Diego | 1 | 2 | 3 |
| West Virginia | 0 | 1 | 1 |
Fouls | |||
| San Diego | 14 | 8 | 22 |
| West Virginia | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:21 | #15 PINEDA, Tony | ||
| 52:44 | #10 MURIEL ALBINO, Andre | ||
| 61:22 | #6 FREY, Aaron | ||
| 77:21 | #3 SORMAN, Benji | ||
| 83:18 | #9 BERRY, Miguel |









