West Virginia vs Ohio State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
| 17:08 | ![]() | MURIEL ALBINO, Andre (0) | Unassisted | WVU MURIEL ALBINO, Andre PENALTY KICK GOAL. | 1 | 0 |
| 49:44 | ![]() | Bergman, Mitch (1) | Assisted by: Holland, Jack | GOAL by OSU Bergman, Mitch, Assist by Holland, Jack, goal number 1 for season. | 1 | 1 |
| 52:07 | ![]() | TEAM (0) | Unassisted | GOAL by WVU OWN GOAL. | 2 | 1 |
| 57:02 | ![]() | MURIEL ALBINO, Andre (5) | Assisted by: SHIM, Ethan | GOAL by WVU MURIEL ALBINO, Andre, Assist by SHIM, Ethan, goal number 5 for season. | 3 | 1 |
| 62:01 | ![]() | McCORMICK, Luke (1) | Assisted by: PINEDA, Tony | GOAL by WVU McCORMICK, Luke, Assist by PINEDA, Tony, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 11 | 11 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:17 | #11 McCORMICK, Luke | |
![]() | 30:25 | #2 Fofanah, Osman | |
![]() | 77:12 | #21 DiMATTEO, Josh |
West Virginia


Ohio State

Start of 1st period [00:00].

TEKESKY, Steven at goalie for West Virginia.

Siegfried, Parker at goalie for Ohio State.

Foul on West Virginia ANDRES-LLOP, Albert [01:04].

Foul on Ohio State Holland, Jack [02:24].

Shot by WVU SHIM, Ethan BLOCKED.

Shot by OSU Holland, Jack, SAVE TEKESKY, Steven.

Foul on Ohio State Bergman, Mitch [04:58].

Shot by WVU McCORMICK, Luke BLOCKED.

Shot by WVU ANDRES-LLOP, Albert BLOCKED.

Foul on Ohio State Fofanah, Osman [07:55].

Shot by OSU Etling, Devyn BLOCKED.

Corner kick by OSU [09:23].

Shot by OSU Ortiz, Joe WIDE.

Offside against West Virginia.

Foul on West Virginia MORRIS, Kevin [14:10].

Corner kick by OSU [15:02].

Foul on Ohio State Siegfried, Parker [17:08].
1

17:08

0

Foul on West Virginia MILLER, Dominic [18:03].

Foul on Ohio State Bergman, Mitch [18:26].


Offside against West Virginia.


Corner kick by WVU [20:41].

Shot by OSU Jackson-Ketchup, Jos WIDE.

Offside against West Virginia.


Foul on West Virginia SHIM, Ethan [26:17].

Yellow card on WVU McCORMICK, Luke.

Shot by OSU Holland, Jack BLOCKED.


Foul on Ohio State Holland, Jack [28:18].


Foul on Ohio State Fofanah, Osman [30:25].

Yellow card on OSU Fofanah, Osman.

Foul on Ohio State Kiley, Luke [30:50].

Foul on Ohio State Green, Xavier [33:01].

Shot by WVU TAKADA, Tsubasa WIDE.


Foul on West Virginia PINEDA, Tony [34:51].




Foul on Ohio State Green, Xavier [40:16].

Shot by WVU JIMENEZ ALBELDA, Pau BLOCKED.

Corner kick by WVU [41:47].

Foul on Ohio State Green, Xavier [44:17].
45:00
End of Period






West Virginia


Ohio State

Start of 2nd period [45:00].

Foul on West Virginia LUCAS, Logan [48:06].

Foul on West Virginia ANDRES-LLOP, Albert [48:33].

Corner kick by OSU [49:20].
1

49:44

1

Foul on Ohio State Green, Xavier [51:00].

Shot by WVU PINEDA, Tony WIDE.

Corner kick by WVU [51:41].
2

52:07

1

Corner kick by OSU [52:23].

Foul on West Virginia MORRIS, Kevin [54:21].

Foul on Ohio State Ortiz, Joe [54:58].

3

57:02

1

Foul on Ohio State Jackson-Ketchup, Jos [57:44].

Foul on West Virginia PINEDA, Tony [58:16].

Shot by WVU PINEDA, Tony WIDE.

Corner kick by WVU [61:00].

Shot by WVU ANDRES-LLOP, Albert, SAVE Siegfried, Parker.
4

62:01

1


Shot by WVU SHIM, Ethan BLOCKED.

Foul on Ohio State Etling, Devyn [63:31].

Foul on Ohio State Etling, Devyn [64:05].

Foul on Ohio State Scheper, Jake [65:08].

Foul on West Virginia ROBLES GRAJERA, Rodr [67:34].






Shot by OSU Etling, Devyn WIDE.


Foul on Ohio State Kiley, Luke [73:51].

Foul on Ohio State Buzzas, Samuel [74:27].


Foul on West Virginia JIMENEZ ALBELDA, Pau [76:01].

Foul on West Virginia DiMATTEO, Josh [77:12].

Yellow card on WVU DiMATTEO, Josh.


Shot by OSU Jackson-Ketchup, Jos BLOCKED.

Corner kick by OSU [77:35].

Foul on Ohio State Chasten, Channing [78:35].


Foul on Ohio State Durbin, Brayden [81:16].

Foul on West Virginia PINEDA, Tony [82:04].

Foul on West Virginia DERWARITSCH, Pascal [83:45].



Offside against West Virginia.

Foul on West Virginia BIAFORA, Joseph [86:30].

Foul on West Virginia JIMENEZ ALBELDA, Pau [87:06].

Foul on Ohio State Bergman, Mitch [89:29].
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 10 | ![]() | 2 | 2 | 2 | 0 | 90 | |
| 11 | ![]() | 2 | 1 | 1 | 0 | 53 | |
| 15 | ![]() | 2 | 0 | 0 | 1 | 67 | |
| 16 | ![]() | 2 | 0 | 0 | 1 | 66 | |
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | 12 | 5 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Siegfried, Parker | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fofanah, Osman | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Buzzas, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ortiz, Joe | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Kiley, Luke | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | Etling, Devyn | FWD | 2 | 0 | 0 | 0 | 72 | ||||
| 10 | Jackson-ketchup, Jos | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 11 | Green, Xavier | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | Bergman, Mitch | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Holland, Jack | MID | 2 | 1 | 0 | 1 | 59 | ||||
| 23 | Scheper, Jake | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Durbin, Brayden | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | Chasten, Channing | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | Hernandez, Luis | 0 | 0 | 0 | 0 | 47 | |||||
| 16 | Bennati, Matteo | 0 | 0 | 0 | 0 | 6 | |||||
| 29 | Kiley, Matt | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 8 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Siegfried, Parker | 90 | 4 | 1 |
Totals | 4 | 1 |



























