SIUE vs West Virginia
10/20/2018
Dick Dlesk Stadium
8:00 pm
SIUE
9-2-4, 1-1-1 MAC

1
Final
5

West Virginia
10-5-0, 3-0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | SIUE | WVU |
|---|---|---|---|---|---|---|
| 11:09 | GONZALEZ,Jorge (8) | Assisted by: MCLEAN,Lachlan , BIBAS,Steven | GOAL by SIUE GONZALEZ,Jorge (FIRST GOAL), Assist by MCLEAN,Lachlan and BIBAS,Steven, goal number 8 for season. | 1 | 0 | |
| 35:17 | Pascal Derwaritsch (5) | Assisted by: Joey Piatczyc | Corner into the box, bounce up to 25, he | 1 | 1 | |
| 63:26 | TEAM (0) | Unassisted | GOAL by WVU OWN GOAL. | 1 | 2 | |
| 68:25 | Andres Muriel Albino (2) | Assisted by: Sebastian Garcia-Her | GOAL by WVU Andres Muriel Albino, Assist by Sebastian Garcia-Her, goal number 2 for season. | 1 | 3 | |
| 72:27 | Kevin Morris (2) | Assisted by: Albert Andres-Llop | Free kick from 3 into the box, headed in | 1 | 4 | |
| 81:17 | Albert Andres-Llop (1) | Assisted by: Rushawn Larmond | Good ball movement, beat defenders | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| SIUE | 12 | 3 | 15 (10) |
| West Virginia | 6 | 8 | 14 (9) |
Saves | |||
| SIUE | 2 | 2 | 4 |
| West Virginia | 7 | 2 | 9 |
Corners Kicks | |||
| SIUE | 5 | 1 | 6 |
| West Virginia | 2 | 2 | 4 |
Offsides | |||
| SIUE | 0 | 0 | 0 |
| West Virginia | 0 | 0 | 0 |
Fouls | |||
| SIUE | 5 | 7 | 12 |
| West Virginia | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:47 | #9 MCLEAN,Lachlan | ||
| 51:12 | #5 Kevin Morris |









