Pitt vs West Virginia
10/23/2018
Dick Dlesk Stadium
7:00 pm
Pitt
7-9

1
Final
2

West Virginia
11-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UP | WVU |
|---|---|---|---|---|---|---|
| 15:40 | Josh DiMatteo (3) | Assisted by: Tsubasa Takada , Joey Piatczyc | took ball inside box, beat keeper left | 0 | 1 | |
| 48:41 | Joey Piatczyc (5) | Unassisted | beat diving keeper right off free kick f | 0 | 2 | |
| 49:11 | Alexander Dexter (2) | Assisted by: Rodrigo Almeida | received ball just outside box, curling | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pitt | 2 | 3 | 5 (1) |
| West Virginia | 3 | 11 | 14 (5) |
Saves | |||
| Pitt | 1 | 2 | 3 |
| West Virginia | 0 | 0 | 0 |
Corners Kicks | |||
| Pitt | 1 | 3 | 4 |
| West Virginia | 2 | 1 | 3 |
Offsides | |||
| Pitt | 5 | 2 | 7 |
| West Virginia | 3 | 2 | 5 |
Fouls | |||
| Pitt | 9 | 14 | 23 |
| West Virginia | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:51 | #5 Joshua Gaspari |









