Penn State vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | WVU |
|---|---|---|---|---|---|---|
| 36:11 | ![]() | Merriam, Jamie (5) | Assisted by: Leedom, Zak , Piatczyc, Joey | Off long pass, deflected off keeper from | 0 | 1 |
| 42:40 | ![]() | Merriam, Jamie (6) | Assisted by: Desiderio, Mike , Leedom, Zak | Long ball off bounce, Merriam chipped GK | 0 | 2 |
| 88:50 | ![]() | Piatczyc, Joey (1) | Assisted by: Honold, Heath , Diaz, Daniel | Chipped keeper off touch from 19 off goa | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (8) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:54 | #14 Desiderio, Mike | |
![]() | 84:14 | #6 Elliott, Jack | |
![]() | 85:30 | #7 Kaschak, Christian | |
![]() | 88:49 | #17 James, Brian |
Penn State


West Virginia

Bersano, Matt at goalie for Penn State.

Boerner, Alec at goalie for West Virginia.

Shot by PSU Curran, Mac WIDE.

Foul on West Virginia.

Shot by PSU Maloney, Connor WIDE.

Shot by PSU Maloney, Connor, SAVE Boerner, Alec.

Corner kick by PSU James, Brian [07:17].

Shot by PSU Maloney, Connor BLOCKED.

Corner kick by PSU James, Brian [07:52].

Corner kick by PSU James, Brian [09:57].

Shot by WVU Cain, Ryan, SAVE Bersano, Matt.

Foul on West Virginia.

Shot by PSU Gonzalez, Michael, SAVE Boerner, Alec.

Corner kick by PSU James, Brian [20:01].

Header Shot by PSU Sagel, Robby, SAVE Boerner, Alec.

Corner kick by PSU James, Brian [20:26].

Shot by PSU Grant, Riley, SAVE Boerner, Alec.


Foul on West Virginia.

Shot by PSU Curran, Mac BLOCKED.

Offside against Penn State.

Offside against West Virginia.

Shot by PSU Maloney, Connor, SAVE Boerner, Alec.

Foul on West Virginia.
0

36:11

1

*Off long pass, deflected off keeper from 25 yards out




Foul on West Virginia.

Shot by PSU Klingenberg, Drew WIDE.

Foul on Penn State.
0

42:40

2

*Long ball off bounce, Merriam chipped GK
45:00
End of PeriodPenn State


West Virginia

Start of 2nd period [45:00].

Diaz, Daniel at goalie for West Virginia.

For WVU: #2 Thomas, Louis, #11 Leedom, Zak, #15 Piatczyc, Joey, #17 Stephenson, Tucker, #0 Diaz, Daniel, #14 Desiderio, Mike, #6 Elliott, Jack, #26 Bennett, Haydon, #12 Merriam, Jamie, #9 Cain, Ryan, #4 Henry, Francio.

For PSU: #5 Maloney, Connor, #23 Grant, Riley, #20 Klingenberg, Drew, #1 Bersano, Matt, #8 Klerks, Mason, #4 Ireland, Brennan, #6 MacDonald, Kyle, #18 Marks, Dani, #13 Sagel, Robby, #15 Gonzalez, Michael, #17 James, Brian.

Foul on West Virginia.

Corner kick by PSU James, Brian [47:27].

Shot by PSU Gonzalez, Michael, SAVE Diaz, Daniel.

Foul on Penn State.

Corner kick by WVU Piatczyc, Joey [49:48].

Shot by WVU Stephenson, Tucker WIDE.

Foul on Penn State.

Header Shot by WVU Merriam, Jamie HIGH.

Foul on West Virginia.

Yellow card on WVU Desiderio, Mike.

Foul on West Virginia.

Corner kick by PSU Klingenberg, Drew [61:47].

Shot by PSU Ireland, Brennan, SAVE Diaz, Daniel.




Foul on West Virginia.

Header Shot by PSU Sagel, Robby, SAVE Diaz, Daniel.

Foul on Penn State.





Corner kick by WVU Piatczyc, Joey [72:55].

Shot by WVU Leedom, Zak BLOCKED.

Foul on West Virginia.

Corner kick by PSU MacDonald, Kyle [74:52].

Corner kick by PSU MacDonald, Kyle [75:17].

Shot by PSU Maloney, Connor WIDE.

Foul on Penn State.


Foul on West Virginia.

Offside against West Virginia.


Shot by PSU Gonzalez, Michael BLOCKED.

Corner kick by PSU Kaschak, Christian [82:18].


Foul on West Virginia.

Yellow card on WVU Elliott, Jack.

Header Shot by PSU Curran, Mac WIDE.


Foul on Penn State.

Yellow card on PSU Kaschak, Christian.


Foul on West Virginia.

Corner kick by PSU Klingenberg, Drew [86:59].

Shot by PSU Kaschak, Christian BLOCKED.

Shot by PSU Klerks, Mason BLOCKED.

Shot by PSU Klingenberg, Drew BLOCKED.

Foul on West Virginia.

Shot by PSU Klerks, Mason WIDE.

Yellow card on PSU James, Brian.
0

88:50

3

*Chipped keeper off touch from 19 off goal kick from 0

Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bersano, Matt | G | 0 | 0 | 0 | 0 | 90 |
| 5 | Maloney, Connor | MF | 5 | 2 | 0 | 0 | 90 |
| 8 | Klerks, Mason | MF | 2 | 0 | 0 | 0 | 90 |
| 9 | Maloney, Austin | MF | 0 | 0 | 0 | 0 | 36 |
| 13 | Sagel, Robby | D | 2 | 2 | 0 | 0 | 90 |
| 14 | Curran, Mac | F | 3 | 0 | 0 | 0 | 66 |
| 15 | Gonzalez, Michael | MF | 3 | 2 | 0 | 0 | 83 |
| 17 | James, Brian | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Marks, Dani | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Klingenberg, Drew | MF | 2 | 0 | 0 | 0 | 90 |
| 23 | Grant, Riley | F | 1 | 1 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Ireland, Brennan | 1 | 1 | 0 | 0 | 54 | |
| 6 | Macdonald, Kyle | 0 | 0 | 0 | 0 | 35 | |
| 7 | Kaschak, Christian | 1 | 0 | 0 | 0 | 10 | |
| 21 | Pilato, Noah | 0 | 0 | 0 | 0 | 7 | |
Totals | 20 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 36 | ||||
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 84 | ||||
| 11 | ![]() | D | 1 | 0 | 0 | 2 | 90 | ||||
| 12 | ![]() | MF | 3 | 2 | 2 | 0 | 83 | ||||
| 15 | ![]() | F | 1 | 1 | 1 | 1 | 84 | ||||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 67 | ||||
| 18 | ![]() | G | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 1 | 45 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 62 | |||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 4 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 7 | 4 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



























