Akron vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AKR | WVU |
|---|---|---|---|---|---|---|
| 3:00 | ![]() | RUHAAK, Brad (2) | Assisted by: HOLTHUSEN, Stuart , NAJEM, Adam | GOAL by AKR RUHAAK, Brad (FIRST GOAL), Assist by HOLTHUSEN, Stuart and NAJEM, Adam, goal number 2 for season. | 1 | 0 |
| 66:38 | ![]() | GAINFORD, Sam (7) | Assisted by: SOUTO, Victor , SEPE, Sean | GK came out of the net to get the cross, | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 1 | 7 | 8 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:55 | #6 LARYEA, Richie | |
![]() | 12:55 | #TM TEAM | |
![]() | 32:43 | #10 Arslan, Jad | |
![]() | 73:55 | #11 Leedom, Zak | |
![]() | 86:30 | #2 Thomas, Louis |
Akron


West Virginia

FENLASON, Jake at goalie for Akron.

Diaz, Daniel at goalie for West Virginia.

Foul on Akron.

Offside against West Virginia.

Corner kick by AKR GAINFORD, Sam [02:19].

Shot by AKR LARYEA, Richie WIDE.

Corner kick by AKR GAINFORD, Sam [02:53].
0

03:00

0

*

Foul on Akron.

Foul on West Virginia.

Foul on Akron.

Yellow card on AKR LARYEA, Richie.

Yellow card on AKR TEAM.


Shot by WVU Merriam, Jamie HIGH.

Foul on West Virginia.



Foul on West Virginia.

Shot by AKR DAMBROT, Robby BLOCKED.

Shot by AKR GAINFORD, Sam WIDE.



Foul on West Virginia.

Yellow card on WVU Arslan, Jad.


Foul on West Virginia.



Foul on Akron.

Corner kick by WVU Hester, Colin [42:40].

Shot by AKR HOLTHUSEN, Stuart BLOCKED.
45:00
End of PeriodAkron


West Virginia

Start of 2nd period [45:00].

For AKR: #24 FENLASON, Jake, #2 SOUDERS, Andrew, #5 RADJEN, Danilo, #7 GAINFORD, Sam, #8 SOUTO, Victor, #9 HOLTHUSEN, Stuart, #18 SHULTZ, Nate, #20 RUHAAK, Brad, #22 DAMBROT, Robby, #11 GARCIA, Jesse, #13 BELANA, Pau.

For WVU: #0 Diaz, Daniel, #2 Thomas, Louis, #4 Henry, Francio, #6 Elliott, Jack, #11 Leedom, Zak, #12 Merriam, Jamie, #15 Piatczyc, Joey, #19 Honold, Heath, #26 Bennett, Haydon, #9 Cain, Ryan, #10 Arslan, Jad.

Shot by WVU Arslan, Jad HIGH.

Corner kick by WVU Piatczyc, Joey [47:30].

Shot by WVU Piatczyc, Joey, SAVE FENLASON, Jake.


Corner kick by WVU Piatczyc, Joey [57:09].

Shot by WVU Merriam, Jamie, SAVE FENLASON, Jake.



Offside against West Virginia.

Corner kick by AKR GAINFORD, Sam [64:25].
2

66:38

0

*GK came out of the net to get the cross, but slipped, forcing empty ne

Shot by WVU Piatczyc, Joey, SAVE TEAM.

Foul on West Virginia.

Shot by WVU Cain, Ryan WIDE.

Offside against West Virginia.

Yellow card on WVU Leedom, Zak.


Shot by AKR SOUTO, Victor BLOCKED.

Shot by WVU Elliott, Jack, SAVE FENLASON, Jake.




Offside against Akron.

Foul on Akron.


Foul on West Virginia.

Shot by AKR SOUTO, Victor, SAVE Diaz, Daniel.





Shot by AKR SOUDERS, Andrew HIGH.


Foul on Akron.

Yellow card on WVU Thomas, Louis.

Header Shot by WVU Merriam, Jamie HIGH.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Souders, Andrew | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Radjen, Danilo | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Laryea, Richie | MF | 1 | 0 | 0 | 0 | 23 |
| 7 | Gainford, Sam | F | 2 | 1 | 1 | 0 | 90 |
| 8 | Souto, Victor | MF | 2 | 1 | 0 | 1 | 90 |
| 9 | Holthusen, Stuart | F | 1 | 0 | 0 | 1 | 51 |
| 10 | Najem, Adam | MF | 0 | 0 | 0 | 1 | 36 |
| 18 | Shultz, Nate | F | 0 | 0 | 0 | 0 | 90 |
| 20 | Ruhaak, Brad | D | 1 | 1 | 1 | 0 | 86 |
| 22 | Dambrot, Robby | MF | 1 | 0 | 0 | 0 | 64 |
| 24 | Fenlason, Jake | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Sepe, Sean | 0 | 0 | 0 | 1 | 42 | |
| 4 | de Vera, Niko | 0 | 0 | 0 | 0 | 14 | |
| 11 | Garcia, Jesse | 0 | 0 | 0 | 0 | 27 | |
| 13 | Belana, Pau | 0 | 0 | 0 | 0 | 67 | |
| 19 | Sanda, Tyler | 0 | 0 | 0 | 0 | 31 | |
| 26 | Clarke, Alonzo | 0 | 0 | 0 | 0 | 11 | |
Totals | 9 | 3 | 2 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 12 | ![]() | MF | 3 | 1 | 0 | 0 | 83 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | ![]() | F | 2 | 2 | 0 | 0 | 66 | ||||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 69 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 77 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




























