2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Huff, Honor | 31 | 31 | 1100 | 35.5 | 132 | 368 | .359 | 106 | 300 | .353 | 119 | 139 | .856 | 489 | 15.8 | 7 | 66 | 73 | 2.4 | 65 | 59 | 53 | 29 | 0 |
| 00 | Lorient, Brenen | 30 | 30 | 853 | 28.4 | 142 | 269 | .528 | 19 | 57 | .333 | 46 | 61 | .754 | 349 | 11.6 | 57 | 93 | 150 | 5.0 | 72 | 58 | 52 | 20 | 37 |
| 13 | Moore, Chance | 25 | 1 | 539 | 21.6 | 95 | 186 | .511 | 9 | 30 | .300 | 63 | 108 | .583 | 262 | 10.5 | 45 | 87 | 132 | 5.3 | 27 | 18 | 34 | 17 | 15 |
| 52 | Eaglestaff, Treysen | 31 | 31 | 898 | 29.0 | 110 | 282 | .390 | 52 | 157 | .331 | 29 | 41 | .707 | 301 | 9.7 | 28 | 123 | 151 | 4.9 | 61 | 49 | 43 | 26 | 13 |
| 01 | Floyd, Jasper | 31 | 31 | 853 | 27.5 | 81 | 165 | .491 | 19 | 51 | .373 | 39 | 56 | .696 | 220 | 7.1 | 17 | 100 | 117 | 3.8 | 77 | 99 | 62 | 59 | 1 |
| 05 | Thomas, Dj | 31 | 0 | 507 | 16.4 | 78 | 156 | .500 | 18 | 66 | .273 | 25 | 38 | .658 | 199 | 6.4 | 33 | 34 | 67 | 2.2 | 39 | 17 | 24 | 10 | 3 |
| 55 | Obioha, Harlan | 31 | 31 | 619 | 20.0 | 55 | 103 | .534 | 1 | 1 | 1.000 | 49 | 88 | .557 | 160 | 5.2 | 61 | 85 | 146 | 4.7 | 62 | 25 | 26 | 10 | 17 |
| 15 | Fields, Jackson | 9 | 0 | 128 | 14.2 | 15 | 28 | .536 | 2 | 8 | .250 | 7 | 10 | .700 | 39 | 4.3 | 12 | 19 | 31 | 3.4 | 14 | 10 | 3 | 2 | 3 |
| 02 | Jenkins, Amir | 31 | 0 | 507 | 16.4 | 37 | 110 | .336 | 8 | 28 | .286 | 28 | 52 | .538 | 110 | 3.5 | 10 | 58 | 68 | 2.2 | 47 | 65 | 22 | 20 | 0 |
| 23 | Ugusuk, Morris | 22 | 0 | 238 | 10.8 | 10 | 36 | .278 | 6 | 28 | .214 | 5 | 9 | .556 | 31 | 1.4 | 11 | 23 | 34 | 1.5 | 11 | 4 | 2 | 4 | 1 |
| 04 | Forsythe, Jayden | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 1.2 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0 |
| 21 | Hauet, Niyol | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 |
| 08 | Oyeadier, Abraham | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 6275 | 202.4 | 757 | 1711 | .442 | 242 | 734 | .330 | 410 | 604 | .679 | 2166 | 69.87 | 325 | 751 | 1076 | 34.7 | 478 | 404 | 341 | 198 | 90 | ||
| Opponents | 31 | 6275 | 202.4 | 705 | 1701 | .414 | 229 | 654 | .350 | 365 | 504 | .724 | 2004 | 64.65 | 299 | 727 | 1026 | 33.1 | 501 | 395 | 362 | 199 | 108 | ||







