Game Center for Men's Basketball at Maryland (exhibition) on 10/18/2026
Record: 0-0,0-0 Big 12vs

WVU
MD

Record: 0-0,0-0 Big Ten
81
Final
Oct. 18th
0
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 46 | 29 | 6 | 81 |
![]() | 31 | 44 | 15 | 90 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Free Throw Percentage | 91.7% | 70.6% |
|---|---|---|
Field Goals: Made-Attempted | 25-64 | 28-67 |
Free Throws: Made-Attempted | 22-24 | 24-34 |
Three Point: Made-Attempted | 9-29 | 10-20 |
Blocks | 10 | 5 |
Steals | 10 | 8 |
Assists | 11 | 13 |
Turnovers | 14 | 16 |
Three Point Percentage | 31.0% | 50.0% |
Rebounds | 36 | 48 |
Field Goal Percentage | 39.1% | 41.8% |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
































