Men's Basketball History vs University of Tennessee from December 29, 1958 - January 26, 2019
Wins
5
Losses
4
Home Record
2-1
Away Record
2-2
Conference Record
0-0
Streak
L2
First Matchup
W 76-72
12/29/1958
Last 9 Matchups
5-4
12/29/1958 - 1/26/2019
Largest Margin of Victory
W 84-68
3/16/1989
Smallest Margin of Victory
W 74-72
12/22/2001
Total Points
662
Average Points
74
History from December 29, 1958 - January 26, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 26 | 2018-19 | Away Knoxville, Tenn. | L66-83 | |
| Friday, November 23 | 2007-08 | Neutral Newark, N.J. | L72-74 | |
| Saturday, December 21 | 2002-03 | Home Morgantown, W.Va. | W65-62 | |
| Saturday, December 22 | 2001-02 | Away Knoxville, Tenn. | W74-72 | |
| Saturday, December 2 | 2000-01 | Home Morgantown, W.Va. | L78-79 | |
| Wednesday, December 8 | 1999-00 | Away Knoxville, Tenn. | L54-94 | |
| Thursday, March 16 | 1988-89 | Neutral Greensboro, N.C. | W84-68 | |
| Tuesday, December 1 | 1959-60 | Home Morgantown, W.Va. | W93-78 | |
| Monday, December 29 | 1958-59 | Away Knoxville, Tenn. | W76-72 |
Win
Loss
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02
Ross Hodge | College Basketball Crown Preview
Monday, March 30













