
Forty-Nine Mountaineers Named to 2026 Winter Academic All-Big 12 Team
April 30, 2026 12:00 PM | Men's Basketball, Men's Swimming & Diving, Women's Basketball, Gymnastics, Women's Swimming & Diving, Wrestling
MORGANTOWN, W.Va. – A total of 49 student-athletes from West Virginia University have been named to the 2026 Winter Academic All-Big 12 Conference Team as announced by the Big 12 this week.
The team recognizes the academic accomplishments of student-athletes at conference institutions who participate in winter sports.
Eight Mountaineers finished with a perfect 4.0 GPA. The list includes Sydney Woodley of women's basketball, Emerson Smith of Gymnastics, Cas Verstegen and Zach Zoran Ferguson of men's swimming and diving, MJ Gilligan, Abigail Sullivan and Natasha Whittall of women's swimming and diving and Ian Bush of wrestling.
To qualify for the Academic Team, student-athletes must maintain a 3.20 GPA or higher, either cumulative or over the two previous semesters, and must have participated in 20% of their team's scheduled contests.
Freshmen are not eligible, while transfers in their first year of academic residence are eligible. Senior student-athletes who have participated for a minimum of two years and meet all the criteria except percent of participation are also eligible.
The team recognizes the academic accomplishments of student-athletes at conference institutions who participate in winter sports.
Eight Mountaineers finished with a perfect 4.0 GPA. The list includes Sydney Woodley of women's basketball, Emerson Smith of Gymnastics, Cas Verstegen and Zach Zoran Ferguson of men's swimming and diving, MJ Gilligan, Abigail Sullivan and Natasha Whittall of women's swimming and diving and Ian Bush of wrestling.
To qualify for the Academic Team, student-athletes must maintain a 3.20 GPA or higher, either cumulative or over the two previous semesters, and must have participated in 20% of their team's scheduled contests.
Freshmen are not eligible, while transfers in their first year of academic residence are eligible. Senior student-athletes who have participated for a minimum of two years and meet all the criteria except percent of participation are also eligible.
| NAME | CLASS | SPORT | DEGREE |
| Jasper Floyd, West Virginia | Sr. | Men's Basketball | Master's in Executive Sport Management |
| Honor Huff, West Virginia | Sr. | Men's Basketball | Master's in Business Administration |
| Chance Moore, West Virginia | 5th | Men's Basketball | Regents Bachelor of Arts |
| Jordan Harrison, West Virginia | Sr. | Women's Basketball | General Business |
| Loghan Johnson, West Virginia | Jr. | Women's Basketball | General Business |
| Carter McCray, West Virginia | Jr. | Women's Basketball | Biology |
| Celia Riviere, West Virginia | Sr. | Women's Basketball | Master's in Sport Management |
| Sydney Woodley, West Virginia* | Sr. | Women's Basketball | Master's in Journalism |
| Kaylei Adams, West Virginia | Jr. | Gymnastics | Animal and Nutritional Sciences |
| Karleigh DiCello, West Virginia | So. | Gymnastics | General Business |
| Brooke Irwin, West Virginia | Sr. | Gymnastics | General Business |
| Jurnee Lane, West Virginia | Jr. | Gymnastics | Sport Management |
| Amber Lowe, West Virginia | Jr. | Gymnastics | Health Services Administration |
| Jayden McDonnell, West Virginia | Jr. | Gymnastics | Sport Management |
| Carlee Nelson, West Virginia | Sr. | Gymnastics | General Business |
| Sophia Rice, West Virginia | So. | Gymnastics | Exercise Physiology |
| Kaelyn Skeel, West Virginia | So. | Gymnastics | Exercise Physiology |
| Emerson Smith, West Virginia* | So. | Gymnastics | General Business |
| Miranda Smith, West Virginia | Sr. | Gymnastics | General Business |
| Taylor Tuohy, West Virginia | So. | Gymnastics | Animal and Nutritional Sciences |
| Eden Webster, West Virginia | So. | Gymnastics | Art Therapy |
| Preston Bennett, West Virginia | Jr. | Men's Swimming and Diving | Sport Management |
| Patton Graziano, West Virginia | So. | Men's Swimming and Diving | Finance |
| Jamin Harlan, West Virginia | Sr. | Men's Swimming and Diving | Exercise Physiology |
| David Hatt, West Virginia | So. | Men's Swimming and Diving | Coaching and Performance Science |
| Adam McDonald, West Virginia | Sr. | Men's Swimming and Diving | Management Information Systems |
| Jameson McEnaney, West Virginia | Jr. | Men's Swimming and Diving | Integrated Studies |
| Ian McKinney, West Virginia | Jr. | Men's Swimming and Diving | Multidisciplinary Studies |
| Max Nielsen, West Virginia | Sr. | Men's Swimming and Diving | Finance |
| Noah Ott, West Virginia | So. | Men's Swimming and Diving | Finance |
| Erik Petruzzi, West Virginia | So. | Men's Swimming and Diving | General Business |
| Joey Stebbins, West Virginia | So. | Men's Swimming and Diving | General Business |
| Parker Sterlitz, West Virginia | Jr. | Men's Swimming and Diving | Management Information Systems |
| Christian Torres, West Virginia | Sr. | Men's Swimming and Diving | Accounting and Finance |
| Cas Verstegen, West Virginia* | R-So. | Men's Swimming and Diving | Integrated Studies |
| Zach Zornan Ferguson, West Virginia* | So. | Men's Swimming and Diving | Supply Chain Management |
| Amari Brown-Swint, West Virginia | R-Sr. | Women's Swimming and Diving | Exercise Physiology |
| Delaney Cox, West Virginia | Jr. | Women's Swimming and Diving | Marketing |
| MJ Gilligan, West Virginia* | So. | Women's Swimming and Diving | Marketing |
| Victoria Kidney, West Virginia | Jr. | Women's Swimming and Diving | Immunology and Medical Microbiology |
| Logan Leckner, West Virginia | So. | Women's Swimming and Diving | Exercise Physiology |
| Gabriela Martin, West Virginia | Sr. | Women's Swimming and Diving | Marketing |
| Madeline Smutny, West Virginia | Jr. | Women's Swimming and Diving | Exercise Physiology |
| Abigail Sullivan, West Virginia* | Sr. | Women's Swimming and Diving | Accounting |
| Natasha Whittall, West Virginia* | R-Sr. | Women's Swimming and Diving | Sport Management |
| Makenna Wozny, West Virginia | Jr. | Women's Swimming and Diving | Civil Engineering |
| Ian Bush, West Virginia* | R-Jr. | Wrestling | Accounting and Finance |
| Brody Conley, West Virginia | R-Jr. | Women's Swimming and Diving | Coaching and Performance Science |
| Terry Langley, West Virginia | R-Fr. | Women's Swimming and Diving | Biochemistry |
Players Mentioned
College Basketball Crown Recap
Thursday, April 16
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02




















































