Men's Basketball History vs Texas Tech University from March 24, 2005 - February 8, 2026
Wins
18
Losses
12
Home Record
8-6
Away Record
6-6
Conference Record
10-11
Streak
L3
First Matchup
W 65-60
3/24/2005
Last 10 Matchups
4-6
1/25/2021 - 2/8/2026
Largest Margin of Victory
W 90-68
3/2/2016
Smallest Margin of Victory
W 88-87
1/25/2021
Total Points
2191
Average Points
73
History from March 24, 2005 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Home Morgantown, W.Va. | L63-70 | |
| Saturday, February 22 | 2024-25 | Away Lubbock, Texas | L51-73 | |
| Saturday, March 2 | 2023-24 | Home Morgantown, W.Va. | L70-81 | |
| Wednesday, March 8 | 2022-23 | Neutral Kansas City, Mo. | W78-62 | |
| Saturday, February 18 | 2022-23 | Home Morgantown, W.Va. | L72-78 | |
| Wednesday, January 25 | 2022-23 | Away Lubbock, Texas | W76-61 | |
| Saturday, February 5 | 2021-22 | Home Morgantown, W.Va. | L53-60 | |
| Saturday, January 22 | 2021-22 | Away Lubbock, Texas | L65-78 | |
| Tuesday, February 9 | 2020-21 | Away Lubbock, Texas | W82-71 | |
| Monday, January 25 | 2020-21 | Home Morgantown, W.Va. | W88-87 | |
| Wednesday, January 29 | 2019-20 | Away Lubbock, Texas | L81-89 | |
| Saturday, January 11 | 2019-20 | Home Morgantown, W.Va. | W66-54 | |
| Thursday, March 14 | 2018-19 | Neutral Kansas City, Mo. | W79-74 | |
| Monday, February 4 | 2018-19 | Away Lubbock, Texas | L50-81 | |
| Wednesday, January 2 | 2018-19 | Home Morgantown, W.Va. | L59-62 | |
| Friday, March 9 | 2017-18 | Neutral Kansas City, Mo. | W66-63 | |
| Monday, February 26 | 2017-18 | Home Morgantown, W.Va. | W84-74 | |
| Saturday, January 13 | 2017-18 | Away Lubbock, Texas | L71-72 | |
| Saturday, February 18 | 2016-17 | Home Morgantown, W.Va. | (2OT) W83-74 | |
| Tuesday, January 3 | 2016-17 | Away Lubbock, Texas | (OT) L76-77 | |
| Wednesday, March 2 | 2015-16 | Home Morgantown, W.Va. | W90-68 | Box Score |
| Saturday, January 23 | 2015-16 | Away Lubbock, Texas | W80-76 | Box Score |
| Saturday, January 31 | 2014-15 | Home Morgantown, W.Va. | W77-58 | Box Score |
| Monday, January 5 | 2014-15 | Away Lubbock, Texas | W78-67 | Box Score |
| Wednesday, January 22 | 2013-14 | Home | W87-81 | |
| Monday, January 6 | 2013-14 | Away | W89-86 | |
| Wednesday, March 13 | 2012-13 | Home | L69-71 | |
| Saturday, February 16 | 2012-13 | Home | W66-64 | |
| Saturday, February 2 | 2012-13 | Away | W77-61 | |
| Thursday, March 24 | 2004-05 | Neutral Albuquerque, N.M. | W65-60 | Recap |
Win
Loss
Ross Hodge | College Basketball Crown Preview
Monday, March 30
Honor Huff | College Basketball Crown Preview
Monday, March 30
Ross Hodge | BYU Postgame
Wednesday, March 11
Senior Night/UCF Recap
Sunday, March 08













