West Virginia vs Texas Tech
West Virginia
14-1, 2-0

78
Final
67

Texas Tech
10-5, 0-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 46 | 78 | |
| 29 | 38 | 67 |
West Virginia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Staten, Juwan | * | 37 | 6 - 15 | 1 - 3 | 3 - 8 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 16 |
| 5 | Williams, Devin | * | 21 | 6 - 8 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 14 |
| 14 | Browne, Gary | * | 31 | 5 - 11 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 12 |
| 4 | Miles Jr., Daxter | * | 18 | 4 - 7 | 1 - 3 | 3 - 5 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| 1 | Holton, Jonathan | * | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 2 | 4 |
| 2 | Carter, Jevon | 21 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 4 | 11 | |
| 20 | Watkins, Brandon | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 00 | Paige, Jaysean | 8 | 0 - 3 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 12 | Phillip, Tarik | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Adrian, Nathan | 17 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 21 | Williams, Billydee | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-63 | 4-17 | 14-25 | 13-22 | 35 | 26 | 12 | 8 | 1 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 3-12 | 5-8 |
| 35.3% | 25.0% | 62.5% | |
| 2nd Half | 18-29 | 1-5 | 9-17 |
| 62.1% | 20.0% | 52.9% | |
| Total | 30-63 | 4-17 | 14-25 |
| 47.6% | 23.5% | 56.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 20
Texas Tech - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Devaugntah | * | 31 | 8 - 11 | 3 - 4 | 2 - 3 | 0 - 6 | 6 | 4 | 3 | 4 | 0 | 2 | 21 |
| 32 | Odiase, Norense | * | 25 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 3 | 0 | 0 | 1 | 9 |
| 14 | Turner, Robert | * | 16 | 3 - 9 | 1 - 3 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7 |
| 11 | Smith, Zach | * | 36 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 4 | 3 | 0 | 3 |
| 5 | Gray, Justin | * | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Gotcher, Toddrick | 34 | 2 - 7 | 2 - 4 | 8 - 10 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 14 | |
| 12 | Evans, Keenan | 24 | 0 - 2 | 0 - 0 | 6 - 10 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | |
| 3 | Onwuasor, Randy | 13 | 1 - 2 | 1 - 1 | 0 - 4 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Manderson, Isaiah | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Ross, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Lammert, Clark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 19-46 | 7-12 | 22-37 | 12-23 | 35 | 18 | 11 | 22 | 5 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-7 | 7-11 |
| 37.5% | 57.1% | 63.6% | |
| 2nd Half | 10-22 | 3-5 | 15-26 |
| 45.5% | 60.0% | 57.7% | |
| Total | 19-46 | 7-12 | 22-37 |
| 41.3% | 58.3% | 59.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 25















