West Virginia vs Texas Tech
West Virginia
16-3, (5-2 B12)

80
Final
76

Texas Tech
12-6, (2-5 B12)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 40 | 80 | |
| 43 | 33 | 76 |
West Virginia - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holton, Jonathan | * | 34 | 6 - 8 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 2 | 13 |
| 4 | Miles Jr., Daxter | * | 34 | 3 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 11 |
| 41 | Williams, Devin | * | 16 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 2 | 4 | 1 | 1 | 5 |
| 23 | Ahmad, Esa | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2 | Carter, Jevon | * | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 2 | 4 |
| 5 | Paige, Jaysean | 27 | 6 - 11 | 2 - 6 | 8 - 9 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 1 | 22 | |
| 12 | Phillip, Tarik | 28 | 5 - 10 | 2 - 4 | 8 - 9 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 3 | 20 | |
| 45 | Macon, Elijah | 14 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Adrian, Nathan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Myers, Teyvon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Watkins, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 8-19 | 22-28 | 8-17 | 25 | 28 | 12 | 16 | 1 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-11 | 11-16 |
| 48.0% | 45.5% | 68.8% | |
| 2nd Half | 13-24 | 3-8 | 11-12 |
| 54.2% | 37.5% | 91.7% | |
| Total | 25-49 | 8-19 | 22-28 |
| 51.0% | 42.1% | 78.6% |
Technical Fouls: Macon, Elijah (1)
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 43
Texas Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Zach | * | 36 | 5 - 7 | 0 - 1 | 8 - 9 | 2 - 2 | 4 | 1 | 1 | 5 | 2 | 2 | 18 |
| 20 | Gotcher, Toddrick | * | 23 | 2 - 7 | 2 - 4 | 6 - 6 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 4 | 12 |
| 12 | Evans, Keenan | * | 23 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| 34 | Temple, Matthew | * | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| 00 | Williams, Devaugntah | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
| 5 | Gray, Justin | 29 | 4 - 7 | 1 - 2 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 1 | 11 | |
| 15 | Ross, Aaron | 24 | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 4 | 1 | 0 | 11 | |
| 2 | Thomas, Devon | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 3 | Williamson, C.J. | 12 | 1 - 4 | 0 - 1 | 4 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 22 | Jackson, Jordan | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | |
| 21 | Ulvydas, Rokas | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-43 | 4-15 | 32-34 | 7-15 | 22 | 21 | 10 | 17 | 7 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 4-6 | 19-20 |
| 52.6% | 66.7% | 95.0% | |
| 2nd Half | 10-24 | 0-9 | 13-14 |
| 41.7% | 0.0% | 92.9% | |
| Total | 20-43 | 4-15 | 32-34 |
| 46.5% | 26.7% | 94.1% |
Technical Fouls: Ross, Aaron (1)
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 40


















