West Virginia vs Oklahoma St.
9/26/2020
Boone PickensStadium
Oklahoma St.
2-0 , 1-0

27
Final
13

West Virginia
1-1 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 20 | 0 | 7 | 27 | |
| 0 | 7 | 3 | 3 | 13 |
OSU: PASS - Illingworth,Sha (139); RUSH - Brown,LD (103); REC - Wallace,Tylan (78)
WVU: PASS - doege, jarret (285); RUSH - brown, leddie (104); REC - wright jr., winston (127)
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
| 2nd | OSU | 13:43 | OSU - Brown,LD 66 yd run (Hale,Alex kick), 3 plays, 76 yards, TOP 1:04 | 7 | 0 | |
| 2nd | OSU | 11:07 | OSU - Irby,Tyren 56 yd fumble recovery (Hale,Alex kick) | 14 | 0 | |
| 2nd | OSU | 05:02 | OSU - Hale,Alex 40 yd field goal 7 plays, 48 yards, TOP 2:22 | 17 | 0 | |
| 2nd | WVU | 03:48 | WVU - Winston Wright 70 yd pass from Jarret Doege (Evan Staley kick) 3 plays, 75 yards, TOP 1:14 | 17 | 7 | |
| 2nd | OSU | 00:03 | OSU - Hale,Alex 44 yd field goal 8 plays, 40 yards, TOP 3:38 | 20 | 7 | |
| 3rd | WVU | 00:37 | WVU - Evan Staley 26 yd field goal 6 plays, 33 yards, TOP 2:12 | 20 | 10 | |
| 4th | WVU | 09:01 | WVU - Evan Staley 30 yd field goal 11 plays, 57 yards, TOP 4:40 | 20 | 13 | |
| 4th | OSU | 01:17 | OSU - Hubbard,Chuba 23 yd run (Hale,Alex kick), 15 plays, 80 yards, TOP 7:39 | 27 | 13 | |
| 27 | 13 | |||||
Referee: Alvarez,David
Line Judge: Gaines,Scott
Side Judge: Tallent,Chris
Umpire: Green,Al
Back Judge: Heiman,Steve
Center Judge: Podraza,Rick
Linesman: Owens,Carlos
Field Judge: Aultman,Donnie







