Kansas vs West Virginia
10/17/2020
Milan Puskar Stadium
Kansas
0-4 , 0-3
.png&width=200&height=200&type=webp)
17
Final
38

West Virginia
3-1 , 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 7 | 10 | 7 | 14 | 38 |
KU: PASS - Kendrick,Miles (95); RUSH - Gardner,Velton (43); REC - Parchment,A. (65)
WVU: PASS - doege, jarret (318); RUSH - brown, leddie (195); REC - ford-wheaton, bryce (89)
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
| 1st | KU | 11:41 | KU - Borcila,Jacob 41 yd field goal 7 plays, 18 yards, TOP 2:24 | 3 | 0 | |
| 1st | KU | 09:21 | KU - Parchment,A. 43 yd pass from Kendrick,Miles (Borcila,Jacob kick) 2 plays, 45 yards, TOP 0:32 | 10 | 0 | |
| 1st | WVU | 04:53 | WVU - B. Ford-Wheaton 33 yd pass from Jarret Doege (Evan Staley kick) 3 plays, 50 yards, TOP 1:00 | 10 | 7 | |
| 2nd | WVU | 03:25 | WVU - Leddie Brown 6 yd pass from Jarret Doege (Evan Staley kick) 10 plays, 91 yards, TOP 3:41 | 10 | 14 | |
| 2nd | WVU | 00:16 | WVU - Evan Staley 33 yd field goal 8 plays, 53 yards, TOP 0:49 | 10 | 17 | |
| 3rd | WVU | 03:37 | WVU - Leddie Brown 87 yd run (Evan Staley kick), 3 plays, 96 yards, TOP 0:48 | 10 | 24 | |
| 4th | WVU | 14:55 | WVU - Sam James 8 yd pass from Jarret Doege (Evan Staley kick) 4 plays, 48 yards, TOP 1:34 | 10 | 31 | |
| 4th | WVU | 02:00 | WVU - Alec Sinkfield 3 yd run (Evan Staley kick), 9 plays, 65 yards, TOP 5:38 | 10 | 38 | |
| 4th | KU | 01:45 | KU - Williams,Pooka 92 yd kickoff return (Borcila,Jacob kick) | 17 | 38 | |
| 17 | 38 | |||||
Referee: M. Vandervelde
Line Judge: Mark Estermyer
Side Judge: Mario Seneca
Umpire: Chris. Watson
Back Judge: Bobby Lynn
Center Judge: Dan Scanlan
Linesman: Jay Bilbo
Field Judge: Jason Ledet







