West Virginia vs ARMY
12/31/2020
Liberty Bowl
ARMY
9-3

21
Final
24

West Virginia
6-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 0 | 21 | |
| 3 | 7 | 6 | 8 | 24 |
ARMY: PASS - Anderson, C. (57); RUSH - Tyler, Tyhier (76); REC - Cameron, Chris (32)
WVU: PASS - doege, jarret (159); RUSH - brown, leddie (65); REC - simmons, t.j. (56)
Scoring Summary
- | - | - | - | - | ARMY | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 01:47 | WVU - Tyler Sumpter 31 yd field goal 7 plays, 48 yards, TOP 2:33 | 0 | 3 | |
| 2nd | ARMY | 09:31 | ARMY - Tyler, Tyhier 1 yd run (Maretzki, Quinn kick), 14 plays, 74 yards, TOP 7:12 | 7 | 3 | |
| 2nd | WVU | 04:21 | WVU - T.J. Simmons 5 yd pass from Jarret Doege (Tyler Sumpter kick) 12 plays, 77 yards, TOP 5:04 | 7 | 10 | |
| 2nd | ARMY | 01:14 | ARMY - Tyler, Tyhier 6 yd run (Maretzki, Quinn kick), 2 plays, 7 yards, TOP 0:38 | 14 | 10 | |
| 3rd | ARMY | 07:00 | ARMY - Tyler, Tyhier 2 yd run (Maretzki, Quinn kick), 13 plays, 75 yards, TOP 8:00 | 21 | 10 | |
| 3rd | WVU | 03:23 | WVU - Mike O'Laughlin 3 yd pass from Austin Kendall (Austin Kendall passfailed) 10 plays, 80 yards, TOP 3:32 | 21 | 16 | |
| 4th | WVU | 05:10 | WVU - T.J. Simmons 20 yd pass from Austin Kendall (Reese Smith rush) 8 plays, 65 yards, TOP 3:11 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Stuart Mullins
Line Judge: Kirk Lewis
Side Judge: Jim Corpora
Umpire: Terrence Ramsey
Back Judge: Pat Ryan
Center Judge: Jeff Tomlin
Linesman: Kavin McGrath
Field Judge: C. Clougherty







