West Virginia vs TCU
11/29/2019
Amon G. Carter
TCU
5-7 , 3-6

17
Final
20

West Virginia
5-7 , 3-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 7 | 3 | 3 | 7 | 20 |
TCU: PASS - Duggan, Max (144); RUSH - Barber, Taye (69); REC - Reagor, Jalen (57)
WVU: PASS - doege, jarret (158); RUSH - mckoy, kennedy (51); REC - brown, leddie (41)
Scoring Summary
- | - | - | - | - | TCU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 10:40 | WVU - Brown, Leddie 3 yd pass from Doege, Jarret (Staley, Evan kick) 4 plays, 14 yards, TOP 1:09 | 0 | 7 | |
| 1st | TCU | 05:16 | TCU - Olonilua, Sewo 2 yd run (Song, Jonathan kick), 4 plays, 75 yards, TOP 2:12 | 7 | 7 | |
| 2nd | TCU | 09:49 | TCU - Song, Jonathan 30 yd field goal 11 plays, 54 yards, TOP 5:24 | 10 | 7 | |
| 2nd | WVU | 05:18 | WVU - Staley, Evan 40 yd field goal 10 plays, 52 yards, TOP 4:31 | 10 | 10 | |
| 3rd | TCU | 10:32 | TCU - Reagor, Jalen 70 yd punt return (Song, Jonathan kick) | 17 | 10 | |
| 3rd | WVU | 01:25 | WVU - Staley, Evan 24 yd field goal 5 plays, 40 yards, TOP 2:34 | 17 | 13 | |
| 4th | WVU | 02:10 | WVU - Esdale, Isaiah 35 yd pass from Doege, Jarret (Staley, Evan kick) 7 plays, 61 yards, TOP 2:37 | 17 | 20 | |
| 17 | 20 | |||||
Referee: Scott Campbell
Line Judge: Kelly Deterding
Side Judge: Mario Seneca
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Tyree Walton
Linesman: Doug Moore
Field Judge: Matt Mills







