2019 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kendall, Austin | 9 | 122.92 | 187 | 304 | 10 | 61.51% | 1989 | 12 | 83 | 221.00 |
| 2 | Doege, Jarret | 4 | 137.34 | 79 | 120 | 3 | 65.83% | 818 | 7 | 50 | 204.50 |
| 11 | Fortune, Nicktroy | 3 | 116.91 | 19 | 26 | 2 | 73.08% | 144 | 1 | 27 | 48.00 |
| 88 | Esdale, Isaiah | 10 | 631.60 | 1 | 1 | 0 | 100.00% | 24 | 1 | 24 | 2.40 |
| 96 | Growden, Josh | 12 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.58 |
| 10 | Lowe III, Trey | 6 | 108.40 | 2 | 2 | 0 | 100.00% | 2 | 0 | 7 | 0.33 |
| Total | 12 | 127.523 | 289 | 454 | 15 | 63.66% | 2984 | 21 | 83 | 248.67 | |
| Opponents | 12 | 141.085 | 233 | 372 | 8 | 62.63% | 2879 | 20 | 81 | 239.92 |







