Texas Tech vs West Virginia
10/14/2017
Milan Puskar Stadium
Texas Tech
4-2 , 1-2

35
Final
46

West Virginia
4-2 , 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 0 | 35 | |
| 10 | 7 | 7 | 22 | 46 |
TTU: PASS - Shimonek, Nic (323); RUSH - Stockton, Justin (96); REC - Vasher, T.J. (113)
WVU: PASS - grier, will (352); RUSH - crawford, justin (47); REC - (114)
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
| 1st | TTU | 12:53 | TTU - Vasher, T.J. 60 yd pass from Shimonek, Nic (Barden, Michael kick) 2 plays, 72 yards, TOP 0:33 | 7 | 0 | |
| 1st | WVU | 12:07 | WVU - Sills V, David 31 yd pass from Grier, Will (Molina, Mike kick) 3 plays, 75 yards, TOP 0:46 | 7 | 7 | |
| 1st | TTU | 07:58 | TTU - Cantrell, Dylan 6 yd pass from Shimonek, Nic (Barden, Michael kick) 10 plays, 63 yards, TOP 4:03 | 14 | 7 | |
| 1st | WVU | 03:55 | WVU - Molina, Mike 43 yd field goal 11 plays, 50 yards, TOP 4:03 | 14 | 10 | |
| 2nd | TTU | 10:58 | TTU - Coutee, Keke 6 yd pass from Shimonek, Nic (Barden, Michael kick) 6 plays, 45 yards, TOP 2:31 | 21 | 10 | |
| 2nd | WVU | 07:44 | WVU - Crawford, J. 5 yd run (Molina, Mike kick), 9 plays, 68 yards, TOP 3:07 | 21 | 17 | |
| 2nd | TTU | 05:35 | TTU - Vasher, T.J. 53 yd pass from Shimonek, Nic (Barden, Michael kick) 5 plays, 75 yards, TOP 2:09 | 28 | 17 | |
| 3rd | TTU | 09:11 | TTU - King, Tre 30 yd run (Barden, Michael kick), 5 plays, 80 yards, TOP 2:05 | 35 | 17 | |
| 3rd | WVU | 05:07 | WVU - Sills V, David 8 yd pass from Grier, Will (Molina, Mike kick) 8 plays, 75 yards, TOP 4:04 | 35 | 24 | |
| 4th | WVU | 13:03 | WVU - White, Ka'Raun 32 yd pass from Grier, Will (Sills V, David pass) 5 plays, 66 yards, TOP 1:37 | 35 | 32 | |
| 4th | WVU | 09:14 | WVU - White, Ka'Raun 17 yd pass from Grier, Will (Molina, Mike kick) 6 plays, 58 yards, TOP 2:52 | 35 | 39 | |
| 4th | WVU | 03:23 | WVU - Sills V, David 11 yd pass from Grier, Will (Molina, Mike kick) 7 plays, 45 yards, TOP 3:31 | 35 | 46 | |
| 35 | 46 | |||||
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills







