Texas Tech vs West Virginia
Texas Tech
4-2 , 1-2


West Virginia
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 0 | 35 |
![]() | 10 | 7 | 7 | 22 | 46 |
TTU: PASS - Shimonek, Nic (323); RUSH - Stockton, Justin (96); REC - Vasher, T.J. (113)
WVU: PASS - grier, will (352); RUSH - crawford, justin (47); REC - (114)
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 12:53 | TTU - Vasher, T.J. 60 yd pass from Shimonek, Nic (Barden, Michael kick) 2 plays, 72 yards, TOP 0:33 | 7 | 0 |
![]() | 1st | WVU | 12:07 | WVU - Sills V, David 31 yd pass from Grier, Will (Molina, Mike kick) 3 plays, 75 yards, TOP 0:46 | 7 | 7 |
![]() | 1st | TTU | 07:58 | TTU - Cantrell, Dylan 6 yd pass from Shimonek, Nic (Barden, Michael kick) 10 plays, 63 yards, TOP 4:03 | 14 | 7 |
![]() | 1st | WVU | 03:55 | WVU - Molina, Mike 43 yd field goal 11 plays, 50 yards, TOP 4:03 | 14 | 10 |
![]() | 2nd | TTU | 10:58 | TTU - Coutee, Keke 6 yd pass from Shimonek, Nic (Barden, Michael kick) 6 plays, 45 yards, TOP 2:31 | 21 | 10 |
![]() | 2nd | WVU | 07:44 | WVU - Crawford, J. 5 yd run (Molina, Mike kick), 9 plays, 68 yards, TOP 3:07 | 21 | 17 |
![]() | 2nd | TTU | 05:35 | TTU - Vasher, T.J. 53 yd pass from Shimonek, Nic (Barden, Michael kick) 5 plays, 75 yards, TOP 2:09 | 28 | 17 |
![]() | 3rd | TTU | 09:11 | TTU - King, Tre 30 yd run (Barden, Michael kick), 5 plays, 80 yards, TOP 2:05 | 35 | 17 |
![]() | 3rd | WVU | 05:07 | WVU - Sills V, David 8 yd pass from Grier, Will (Molina, Mike kick) 8 plays, 75 yards, TOP 4:04 | 35 | 24 |
![]() | 4th | WVU | 13:03 | WVU - White, Ka'Raun 32 yd pass from Grier, Will (Sills V, David pass) 5 plays, 66 yards, TOP 1:37 | 35 | 32 |
![]() | 4th | WVU | 09:14 | WVU - White, Ka'Raun 17 yd pass from Grier, Will (Molina, Mike kick) 6 plays, 58 yards, TOP 2:52 | 35 | 39 |
![]() | 4th | WVU | 03:23 | WVU - Sills V, David 11 yd pass from Grier, Will (Molina, Mike kick) 7 plays, 45 yards, TOP 3:31 | 35 | 46 |
| 35 | 46 | |||||
Texas Tech


West Virginia
Start of 1st Half
TTU Captains: 7-Johnson, 13-Batson, 14-Cantrell, 40-Allen
WVU Captains: 3-Benton, 28-Wellman
WVU won the coin toss and elected to receive.
TTU chose to defend the south end zone.
Barden, Michael kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - PUNT


0
0
13:26
TTU
TTU - TD


7
0

7
0
1st0

12:53
WVU
WVU - TD


7
7

7
0
1st7

12:01
TTU
TTU - TD


14
7

14
0
1st7

07:58
WVU
WVU - FG


14
10

14
0
1st10

03:55
TTU
TTU - FGA


14
10
Texas Tech


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Texas Tech, clock 15:00.
Barden, Michael field goal attempt from 43 MISSED - wide right, spot at WVU26, clock 14:55.
14:55
WVU
WVU - PUNT


14
10
13:29
TTU
TTU - TD


21
10

21
0
1st10

10:51
WVU
WVU - TD


21
17

21
0
1st17

07:44
TTU
TTU - TD


28
17

28
0
1st17

05:29
WVU
WVU - PUNT


28
17
02:41
TTU
TTU - FGA


28
17
00:05
WVU
WVU - HALF


28
17
Texas Tech


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Staley, Evan kickoff 60 yards to the TTU5, Batson, Cameron return 17 yards to the TTU22 (Stewart, J.).
14:53
TTU
TTU - PUNT


28
17
12:24
WVU
WVU - PUNT


28
17
11:16
TTU
TTU - TD


35
17

35
0
1st17

09:11
WVU
WVU - TD


35
24

35
0
1st24

04:57
TTU
TTU - FGA


35
24
01:52
WVU
WVU - INT


35
24
00:01
TTU
TTU - PUNT


35
24
Texas Tech


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shimonek, Nic pass incomplete to Cantrell, Dylan.
Shimonek, Nic pass incomplete, QB hurry by Preston, Xavier.
Panazzolo, D. punt 35 yards to the WVU34, fair catch by Simms, Marcus.
14:40
WVU
WVU - TD


35
32

35
0
1st32

13:03
TTU
TTU - PUNT


35
32
12:06
WVU
WVU - TD


35
39

35
0
1st39

09:06
TTU
TTU - PUNT


35
39
06:54
WVU
WVU - TD


35
46

35
0
1st46

03:16
TTU
TTU - INT


35
46
01:49
WVU
WVU - HALF


35
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU31 | 13:26 | PUNT | 3-6 | 1:34 |
![]() | 1 | TTU28 | 13:26 | PUNT | WVU00 | 12:53 | TD | 2-72 | 0:33 |
![]() | 1 | WVU25 | 12:53 | KO | TTU00 | 12:07 | TD | 3-75 | 0:46 |
![]() | 1 | TTU37 | 12:01 | KO | WVU00 | 07:58 | TD | 10-63 | 4:03 |
![]() | 1 | WVU25 | 07:58 | KO | TTU25 | 03:55 | FG | 11-50 | 4:03 |
![]() | 1 | TTU25 | 03:55 | KO | WVU26 | 14:55 | FGA | 10-49 | 4:00 |
![]() | 2 | WVU26 | 14:55 | FGA | WVU18 | 13:29 | PUNT | 3--8 | 1:26 |
![]() | 2 | WVU45 | 13:29 | PUNT | WVU00 | 10:58 | TD | 6-45 | 2:31 |
![]() | 2 | WVU32 | 10:51 | KO | TTU00 | 07:44 | TD | 9-68 | 3:07 |
![]() | 2 | TTU25 | 07:44 | KO | WVU00 | 05:35 | TD | 5-75 | 2:09 |
![]() | 2 | WVU10 | 05:29 | KO | WVU08 | 02:41 | PUNT | 5--2 | 2:48 |
![]() | 2 | WVU46 | 02:41 | PUNT | WVU06 | 00:05 | FGA | 11-40 | 2:36 |
![]() | 2 | WVU20 | 00:05 | FGA | WVU18 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | TTU22 | 14:53 | KO | TTU19 | 12:24 | PUNT | 3--3 | 2:29 |
![]() | 3 | WVU44 | 12:24 | PUNT | TTU48 | 11:16 | PUNT | 3-8 | 1:08 |
![]() | 3 | TTU20 | 11:16 | PUNT | WVU00 | 09:11 | TD | 5-80 | 2:05 |
![]() | 3 | WVU25 | 09:11 | KO | TTU00 | 05:07 | TD | 8-75 | 4:04 |
![]() | 3 | TTU25 | 04:57 | KO | WVU19 | 01:52 | FGA | 8-56 | 3:05 |
![]() | 3 | WVU20 | 01:52 | FGA | WVU16 | 00:01 | INT | 4--4 | 1:51 |
![]() | 3 | TTU31 | 00:01 | INT | TTU31 | 14:40 | PUNT | 3-0 | 0:21 |
![]() | 4 | WVU34 | 14:40 | PUNT | TTU00 | 13:03 | TD | 5-66 | 1:37 |
![]() | 4 | TTU25 | 13:03 | KO | TTU27 | 12:06 | PUNT | 3-2 | 0:57 |
![]() | 4 | WVU42 | 12:06 | PUNT | TTU00 | 09:14 | TD | 6-58 | 2:52 |
![]() | 4 | TTU18 | 09:06 | KO | TTU06 | 06:54 | PUNT | 3--12 | 2:12 |
![]() | 4 | TTU45 | 06:54 | PUNT | TTU00 | 03:23 | TD | 7-45 | 3:31 |
![]() | 4 | TTU26 | 03:16 | KO | WVU48 | 01:49 | INT | 6-26 | 1:27 |
![]() | 4 | WVU36 | 01:49 | INT | WVU43 | 00:00 | HALF | 3-7 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU28 | 13:26 | PUNT | WVU00 | 12:53 | TD | 2-72 | 0:33 |
![]() | 1 | TTU37 | 12:01 | KO | WVU00 | 07:58 | TD | 10-63 | 4:03 |
![]() | 1 | TTU25 | 03:55 | KO | WVU26 | 14:55 | FGA | 10-49 | 4:00 |
![]() | 2 | WVU45 | 13:29 | PUNT | WVU00 | 10:58 | TD | 6-45 | 2:31 |
![]() | 2 | TTU25 | 07:44 | KO | WVU00 | 05:35 | TD | 5-75 | 2:09 |
![]() | 2 | WVU46 | 02:41 | PUNT | WVU06 | 00:05 | FGA | 11-40 | 2:36 |
![]() | 3 | TTU22 | 14:53 | KO | TTU19 | 12:24 | PUNT | 3--3 | 2:29 |
![]() | 3 | TTU20 | 11:16 | PUNT | WVU00 | 09:11 | TD | 5-80 | 2:05 |
![]() | 3 | TTU25 | 04:57 | KO | WVU19 | 01:52 | FGA | 8-56 | 3:05 |
![]() | 3 | TTU31 | 00:01 | INT | TTU31 | 14:40 | PUNT | 3-0 | 0:21 |
![]() | 4 | TTU25 | 13:03 | KO | TTU27 | 12:06 | PUNT | 3-2 | 0:57 |
![]() | 4 | TTU18 | 09:06 | KO | TTU06 | 06:54 | PUNT | 3--12 | 2:12 |
![]() | 4 | TTU26 | 03:16 | KO | WVU48 | 01:49 | INT | 6-26 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU31 | 13:26 | PUNT | 3-6 | 1:34 |
![]() | 1 | WVU25 | 12:53 | KO | TTU00 | 12:07 | TD | 3-75 | 0:46 |
![]() | 1 | WVU25 | 07:58 | KO | TTU25 | 03:55 | FG | 11-50 | 4:03 |
![]() | 2 | WVU26 | 14:55 | FGA | WVU18 | 13:29 | PUNT | 3--8 | 1:26 |
![]() | 2 | WVU32 | 10:51 | KO | TTU00 | 07:44 | TD | 9-68 | 3:07 |
![]() | 2 | WVU10 | 05:29 | KO | WVU08 | 02:41 | PUNT | 5--2 | 2:48 |
![]() | 2 | WVU20 | 00:05 | FGA | WVU18 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | WVU44 | 12:24 | PUNT | TTU48 | 11:16 | PUNT | 3-8 | 1:08 |
![]() | 3 | WVU25 | 09:11 | KO | TTU00 | 05:07 | TD | 8-75 | 4:04 |
![]() | 3 | WVU20 | 01:52 | FGA | WVU16 | 00:01 | INT | 4--4 | 1:51 |
![]() | 4 | WVU34 | 14:40 | PUNT | TTU00 | 13:03 | TD | 5-66 | 1:37 |
![]() | 4 | WVU42 | 12:06 | PUNT | TTU00 | 09:14 | TD | 6-58 | 2:52 |
![]() | 4 | TTU45 | 06:54 | PUNT | TTU00 | 03:23 | TD | 7-45 | 3:31 |
![]() | 4 | WVU36 | 01:49 | INT | WVU43 | 00:00 | HALF | 3-7 | 1:49 |
Team Statistics
- | TTU | WVU |
|---|---|---|
First Downs | ||
| Total | 27 | 28 |
| Rushing | 10 | 5 |
| Passing | 14 | 16 |
| Penalty | 3 | 7 |
Rushing | ||
| Total (Net) | 190 | 44 |
| Attempts | 33 | 29 |
| Avg. Per Rush | 5.8 | 1.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 210 | 89 |
| Yds. Lost | 20 | 45 |
Passing | ||
| Total (Net) | 323 | 352 |
| Comp.-Att.-Int. | 24 - 39 - 1 | 32 - 41 - 1 |
| Avg / Att | 8.3 | 8.6 |
| Avg / Comp. | 13.5 | 11.0 |
| TDs | 4 | 5 |
Total Offense | ||
| Yards | 513 | 396 |
| Plays | 72 | 70 |
| Avg. / Play | 7.1 | 5.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 16-159 | 9-93 |
Punting | ||
| Punts - Yds. | 4-165 | 4-156 |
| Avg. / Punt | 41.2 | 39.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-395 | 8-513 |
| Avg. Yds. / Kickoff | 65.8 | 64.1 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-23-0 |
| Punt: Avg. / Return | 2.0 | 7.7 |
| Kickoff: Total - Yds. - TDs | 5-116-0 | 2-42-0 |
| Kickoff: Avg. / Return | 23.2 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:06 | 30:54 |
| 3rd. Down Conv. | 5 of 14 | 4 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 4-39 | 2-19 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shimonek, Nic | 24 | 39 | 323 | 4 | 1 | 60 | 2 |
| Totals | 24 | 39 | 323 | 4 | 1 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 41 | 352 | 5 | 1 | 32 | 4 |
| Totals | 32 | 41 | 352 | 5 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stockton, Justin | 15 | 97 | 1 | 96 | 0 | 29 | 6.4 |
King, Tre | 8 | 67 | 0 | 67 | 1 | 30 | 8.4 |
Shimonek, Nic | 5 | 20 | 19 | 1 | 0 | 15 | 0.2 |
Panazzolo, Dominic | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Batson, Cameron | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Nisby, Desmond | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 33 | 210 | 20 | 190 | 1 | 30 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 51 | 4 | 47 | 1 | 19 | 3.4 |
![]() | 7 | 35 | 0 | 35 | 0 | 9 | 5 |
![]() | 7 | 3 | 39 | -36 | 0 | 2 | -5.1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 89 | 45 | 44 | 1 | 19 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vasher, T.J. | 2 | 113 | 2 | 60 |
Coutee, Keke | 6 | 86 | 1 | 22 |
Cantrell, Dylan | 8 | 85 | 1 | 20 |
Stockton, Justin | 3 | 18 | 0 | 11 |
Felton, Demarcus | 1 | 12 | 0 | 12 |
King, Tre | 2 | 7 | 0 | 7 |
Shorts, Quan | 1 | 4 | 0 | 4 |
Batson, Cameron | 1 | -2 | 0 | 0 |
| Totals | 24 | 323 | 4 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Ka'raun | 8 | 114 | 2 | 32 |
![]() | 6 | 89 | 3 | 31 |
![]() | 6 | 72 | 0 | 26 |
![]() | 9 | 68 | 0 | 14 |
![]() | 2 | 6 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 32 | 352 | 5 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jah'shawn | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Brooks, Jordyn | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Justus | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Vaughnte | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Dakota | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Kolin | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sykes, Willie | 4 | - | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Lane, Jaylon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, Eli | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Washington, B. | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Thomas, Mychealon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Desmon | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Moore, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yontz, Quentin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeffers, Riko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Damarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heffron, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | 1 | - / - | 1-1 | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Benton, Al-rasheed | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Toyous | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniels Jr., Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Askew-henry, Dravon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Robinson, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Stewart, Jovanni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDougle, Lamont | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Panazzolo, Dominic | 4 | 165 | 41.2 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 118 | 39.3 | 48 | 0 | 1 | 0 |
![]() | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barden, Michael | 2 | 14:55 | 43 | missed |
Barden, Michael | 2 | 00:05 | 23 | missed |
Barden, Michael | 3 | 01:52 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molina, Mike | 1 | 03:55 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barden, Michael | 6 | 395 | 4 | 0 | 65.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 513 | 3 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Batson, Cameron | 1 | 2 | 2 | 5 | 116 | 33 | 0 | 0 | 0 |
Batson, Cameron | 1 | 2 | 2 | 5 | 116 | 33 | 0 | 0 | 0 |
Smith, Desmon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 23 | 12 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 3 | 23 | 12 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barden, Michael | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Stawarz, Paul | C |
| 58 | Akamnonu, Madison | LG |
| 79 | Bruffy, Travis | LT |
| 16 | Shimonek, Nic | QB |
| 4 | Stockton, Justin | RB |
| 24 | King, Tre | RB |
| 56 | Anderson, Jack | RG |
| 78 | Steele, Terence | RT |
| 1 | Shorts, Quan | X |
| 2 | Coutee, Keke | Y |
| 14 | Cantrell, Dylan | Z |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 28 | ![]() | FB |
| 12 | ![]() | IR |
| 56 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 25 | ![]() | RB |
| 62 | ![]() | RG |
| 53 | ![]() | RT |
| 2 | White, Ka'Raun | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Howard, Eli | DE |
| 96 | Washington, B. | DT |
| 4A | Smith, Desmon | LC |
| 7 | Johnson, Jah'Shawn | LS |
| 1A | Brooks, Jordyn | MIKE |
| 99 | Thomas, Mychealon | NT |
| 23 | Fields, DaMarcus | RC |
| 15 | Dorsey, Vaughnte | RS |
| 1E | Hill, Kolin | RUSH |
| 31 | Parker, Justus | SAM |
| 40 | Allen, Dakota | WILL |

# | Player | Pos. |
|---|---|---|
| 16 | Avery, Toyous | BS |
| 1D | ![]() | CB |
| 4D | Daniels Jr., Mike | CB |
| 46 | ![]() | DE |
| 88 | ![]() | DE |
| 6D | Askew-Henry, Dravon | FS |
| 3D | Benton, Al-Rasheed | MIKE |
| 49 | McDougle, Lamont | NT |
| 5D | ![]() | SAM |
| 8D | ![]() | SPUR |
| 2D | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1C | Jeffers, Riko |
| 2B | Allen, Kisean |
| 3 | Polite-Bray, DJ |
| 5 | Morgan, Octavious |
| 8 | Bowman, De'Quan |
| 9 | Vasher, T.J. |
| 9A | Jones, Tony |
| 11 | Willies, Derrick |
| 13 | Batson, Cameron |
| 17 | Thompson, Donta |
| 18 | Taylor, Christian |
| 19 | Sykes, Willie |
| 22 | Wesley, Antoine |
| 25 | Coleman, Douglas |
| 26 | Moore, Kevin |
| 27 | Felton, Demarcus |
| 28 | Lane, Jaylon |
| 32 | Nisby, Desmond |
| 33 | Stringer, Brayden |
| 37 | DeLaGarza, John |
| 42 | Anunda, Matthew |
| 48 | Heffron, Kyle |
| 49 | Barden, Michael |
| 52 | Barnes, Zach |
| 65 | Adams, Zach |
| 71 | Smith, Bailey |
| 85 | Panazzolo, Dominic |
| 88 | High, Ja'Deion |
| 90 | Yontz, Quentin |
| 95 | Nunez, Talor |
| 98 | McCann, Nick |

# | Player |
|---|---|
| 1 | ![]() |
| 1B | ![]() |
| 1E | ![]() |
| 1F | ![]() |
| 2E | Robinson, Kenny |
| 2B | ![]() |
| 4 | ![]() |
| 8E | ![]() |
| 8 | ![]() |
| 9D | Stewart, JoVanni |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 65 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 82 | Maiden, Doninique |
| 85 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |













































































