West Virginia vs Kansas
Kansas
1-3 , 0-1
.png&width=200&height=200&type=webp)

West Virginia
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 14 | 7 | 34 |
![]() | 7 | 28 | 0 | 21 | 56 |
KU: PASS - Bender,Peyton (197); RUSH - Herbert,Khalil (291); REC - Sims,Steven (96)
WVU: PASS - grier, will (347); RUSH - crawford, justin (125); REC - sills v, david (130)
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 08:52 | KU - Rui,Gabriel 28 yd field goal 14 plays, 64 yards, TOP 6:08 | 3 | 0 |
![]() | 1st | WVU | 03:37 | WVU - McKoy, Kennedy 7 yd run (Molina, Mike kick), 8 plays, 80 yards, TOP 2:17 | 3 | 7 |
![]() | 2nd | WVU | 13:14 | WVU - Crawford, J. 11 yd run (Molina, Mike kick), 7 plays, 80 yards, TOP 1:43 | 3 | 14 |
![]() | 2nd | WVU | 08:56 | WVU - McKoy, Kennedy 23 yd run (Molina, Mike kick), 10 plays, 86 yards, TOP 3:22 | 3 | 21 |
![]() | 2nd | WVU | 05:17 | WVU - Sills V, David 49 yd pass from Grier, Will (Molina, Mike kick) 7 plays, 85 yards, TOP 2:10 | 3 | 28 |
![]() | 2nd | KU | 04:11 | KU - Herbert,Khalil 67 yd run (Rui,Gabriel kick), 3 plays, 75 yards, TOP 1:06 | 10 | 28 |
![]() | 2nd | WVU | 00:36 | WVU - Daniels, Mike 25 yd interception (Molina, Mike kick) | 10 | 35 |
![]() | 2nd | KU | 00:00 | KU - Rui,Gabriel 41 yd field goal 5 plays, 49 yards, TOP 0:30 | 13 | 35 |
![]() | 3rd | KU | 09:02 | KU - Herbert,Khalil 5 yd run (Rui,Gabriel kick), 9 plays, 89 yards, TOP 3:34 | 20 | 35 |
![]() | 3rd | KU | 03:22 | KU - Martin,Taylor 1 yd run (Rui,Gabriel kick), 4 plays, 67 yards, TOP 1:25 | 27 | 35 |
![]() | 4th | WVU | 11:02 | WVU - Sills V, David 7 yd pass from Grier, Will (Molina, Mike kick) 11 plays, 86 yards, TOP 2:55 | 27 | 42 |
![]() | 4th | KU | 07:35 | KU - Sims,Steven 7 yd pass from Bender,Peyton (Rui,Gabriel kick) 12 plays, 75 yards, TOP 3:27 | 34 | 42 |
![]() | 4th | WVU | 05:16 | WVU - Grier, Will 3 yd run (Molina, Mike kick), 6 plays, 72 yards, TOP 2:12 | 34 | 49 |
![]() | 4th | WVU | 04:42 | WVU - Grier, Will 3 yd run (Molina, Mike kick), 2 plays, 31 yards, TOP 0:27 | 34 | 56 |
| 34 | 56 | |||||
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start of 1st Half
WVU wins the toss and defers; KU will receive and defend north goal.
Staley, Evan kickoff 65 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

08:47
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

3
0
07:42
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

3
0
05:54
WVU
WVU - TD
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

03:31
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

3
7
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Moos,Cole punt 44 yards to the WVU0, touchback.
14:57
WVU
WVU - TD
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

13:14
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

3
14
12:18
WVU
WVU - TD
.png&width=200&height=200&type=webp)

3
21
.png&width=200&height=200&type=webp)
3
0
1st21

08:49
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

3
21
07:27
WVU
WVU - TD
.png&width=200&height=200&type=webp)

3
28
.png&width=200&height=200&type=webp)
3
0
1st28

05:17
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

10
28
.png&width=200&height=200&type=webp)
10
0
1st28

04:04
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

10
28
00:44
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

10
28
00:36
WVU
WVU - TD
.png&width=200&height=200&type=webp)

10
35
.png&width=200&height=200&type=webp)
10
0
1st35

00:30
2nd Qt
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

13
35
.png&width=200&height=200&type=webp)
13
0
1st35

Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU35.
Jones,Liam kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

13
35
12:36
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

20
35
.png&width=200&height=200&type=webp)
20
0
1st35

09:02
WVU
WVU - INT
.png&width=200&height=200&type=webp)

20
35
08:06
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

20
35
05:47
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

20
35
04:47
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

27
35
.png&width=200&height=200&type=webp)
27
0
1st35

03:22
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

27
35
00:25
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

27
35
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bender,Peyton pass complete to Sims,Steven for 5 yards to the KU26, 1ST DOWN KU, out-of-bounds (Battle, Elijah), PENALTY WVU personal foul (Battle, Elijah) 15 yards to the KU41, 1ST DOWN KU.
1st and 10.
Herbert,Khalil rush for 2 yards to the KU43 (McDougle, L).
Bender,Peyton pass incomplete to Booker,J., QB hurry by Benton, A., PENALTY WVU ineligible downfield on pass declined.
Bender,Peyton pass incomplete to Johnson,Ben.
Moos,Cole punt 43 yards to the WVU14, fair catch by Simms, Marcus.
13:57
WVU
WVU - TD
.png&width=200&height=200&type=webp)

27
42
.png&width=200&height=200&type=webp)
27
0
1st42

11:02
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

34
42
.png&width=200&height=200&type=webp)
34
0
1st42

07:28
WVU
WVU - TD
.png&width=200&height=200&type=webp)

34
49
.png&width=200&height=200&type=webp)
34
0
1st49

05:16
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

34
49
05:09
WVU
WVU - TD
.png&width=200&height=200&type=webp)

34
56
.png&width=200&height=200&type=webp)
34
0
1st56

04:42
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

34
56
03:33
WVU
WVU - DOWNS
.png&width=200&height=200&type=webp)

34
56
01:13
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

34
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | WVU11 | 08:52 | FG | 14-64 | 6:08 |
![]() | 1 | WVU27 | 08:47 | KO | WVU39 | 07:42 | PUNT | 4-12 | 1:05 |
![]() | 1 | KU24 | 07:42 | PUNT | KU47 | 05:54 | PUNT | 5-23 | 1:48 |
![]() | 1 | WVU20 | 05:54 | PUNT | KU00 | 03:37 | TD | 8-80 | 2:17 |
![]() | 1 | KU13 | 03:31 | KO | WVU44 | 14:57 | PUNT | 8-43 | 3:34 |
![]() | 2 | WVU20 | 14:57 | PUNT | KU00 | 13:14 | TD | 7-80 | 1:43 |
![]() | 2 | KU35 | 13:14 | KO | KU41 | 12:18 | PUNT | 3-6 | 0:56 |
![]() | 2 | WVU14 | 12:18 | PUNT | KU00 | 08:56 | TD | 10-86 | 3:22 |
![]() | 2 | KU37 | 08:49 | KO | KU36 | 07:27 | PUNT | 3--1 | 1:22 |
![]() | 2 | WVU15 | 07:27 | PUNT | KU00 | 05:17 | TD | 7-85 | 2:10 |
![]() | 2 | KU25 | 05:17 | KO | WVU00 | 04:11 | TD | 3-75 | 1:06 |
![]() | 2 | WVU23 | 04:04 | KO | WVU50 | 00:44 | PUNT | 6-27 | 3:20 |
![]() | 2 | KU26 | 00:44 | PUNT | KU26 | 00:36 | INT | 1-0 | 0:08 |
![]() | 2 | KU00 | 00:36 | INT | KU00 | 00:36 | TD | 0-0 | 0:00 |
![]() | 2 | KU27 | 00:30 | KO | WVU24 | 15:00 | FG | 5-49 | 0:30 |
![]() | 3 | WVU25 | 15:00 | KO | WVU48 | 12:36 | PUNT | 6-23 | 2:24 |
![]() | 3 | KU11 | 12:36 | PUNT | WVU00 | 09:02 | TD | 9-89 | 3:34 |
![]() | 3 | WVU30 | 09:02 | KO | WVU43 | 08:06 | INT | 3-13 | 0:56 |
![]() | 3 | KU30 | 08:06 | INT | WVU43 | 05:47 | PUNT | 6-27 | 2:19 |
![]() | 3 | WVU11 | 05:47 | PUNT | WVU26 | 04:47 | PUNT | 4-15 | 1:00 |
![]() | 3 | KU33 | 04:47 | PUNT | WVU00 | 03:22 | TD | 4-67 | 1:25 |
![]() | 3 | WVU25 | 03:22 | KO | WVU47 | 00:25 | PUNT | 4-22 | 2:57 |
![]() | 3 | KU16 | 00:25 | PUNT | KU43 | 13:57 | PUNT | 6-27 | 1:28 |
![]() | 4 | WVU14 | 13:57 | PUNT | KU00 | 11:02 | TD | 11-86 | 2:55 |
![]() | 4 | KU25 | 11:02 | KO | WVU00 | 07:35 | TD | 12-75 | 3:27 |
![]() | 4 | WVU28 | 07:28 | KO | KU00 | 05:16 | TD | 6-72 | 2:12 |
![]() | 4 | KU25 | 05:16 | KO | KU31 | 05:09 | FUMB | 1-6 | 0:07 |
![]() | 4 | KU31 | 05:09 | FUMB | KU00 | 04:42 | TD | 2-31 | 0:27 |
![]() | 4 | KU25 | 04:42 | KO | KU26 | 03:33 | INT | 3-1 | 1:09 |
![]() | 4 | KU08 | 03:33 | INT | KU02 | 01:13 | DOWNS | 4-6 | 2:20 |
![]() | 4 | KU02 | 01:13 | DOWNS | KU22 | 00:00 | HALF | 3-20 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | WVU11 | 08:52 | FG | 14-64 | 6:08 |
![]() | 1 | KU24 | 07:42 | PUNT | KU47 | 05:54 | PUNT | 5-23 | 1:48 |
![]() | 1 | KU13 | 03:31 | KO | WVU44 | 14:57 | PUNT | 8-43 | 3:34 |
![]() | 2 | KU35 | 13:14 | KO | KU41 | 12:18 | PUNT | 3-6 | 0:56 |
![]() | 2 | KU37 | 08:49 | KO | KU36 | 07:27 | PUNT | 3--1 | 1:22 |
![]() | 2 | KU25 | 05:17 | KO | WVU00 | 04:11 | TD | 3-75 | 1:06 |
![]() | 2 | KU26 | 00:44 | PUNT | KU26 | 00:36 | INT | 1-0 | 0:08 |
![]() | 2 | KU27 | 00:30 | KO | WVU24 | 15:00 | FG | 5-49 | 0:30 |
![]() | 3 | KU11 | 12:36 | PUNT | WVU00 | 09:02 | TD | 9-89 | 3:34 |
![]() | 3 | KU30 | 08:06 | INT | WVU43 | 05:47 | PUNT | 6-27 | 2:19 |
![]() | 3 | KU33 | 04:47 | PUNT | WVU00 | 03:22 | TD | 4-67 | 1:25 |
![]() | 3 | KU16 | 00:25 | PUNT | KU43 | 13:57 | PUNT | 6-27 | 1:28 |
![]() | 4 | KU25 | 11:02 | KO | WVU00 | 07:35 | TD | 12-75 | 3:27 |
![]() | 4 | KU25 | 05:16 | KO | KU31 | 05:09 | FUMB | 1-6 | 0:07 |
![]() | 4 | KU25 | 04:42 | KO | KU26 | 03:33 | INT | 3-1 | 1:09 |
![]() | 4 | KU02 | 01:13 | DOWNS | KU22 | 00:00 | HALF | 3-20 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU27 | 08:47 | KO | WVU39 | 07:42 | PUNT | 4-12 | 1:05 |
![]() | 1 | WVU20 | 05:54 | PUNT | KU00 | 03:37 | TD | 8-80 | 2:17 |
![]() | 2 | WVU20 | 14:57 | PUNT | KU00 | 13:14 | TD | 7-80 | 1:43 |
![]() | 2 | WVU14 | 12:18 | PUNT | KU00 | 08:56 | TD | 10-86 | 3:22 |
![]() | 2 | WVU15 | 07:27 | PUNT | KU00 | 05:17 | TD | 7-85 | 2:10 |
![]() | 2 | WVU23 | 04:04 | KO | WVU50 | 00:44 | PUNT | 6-27 | 3:20 |
![]() | 2 | KU00 | 00:36 | INT | KU00 | 00:36 | TD | 0-0 | 0:00 |
![]() | 3 | WVU25 | 15:00 | KO | WVU48 | 12:36 | PUNT | 6-23 | 2:24 |
![]() | 3 | WVU30 | 09:02 | KO | WVU43 | 08:06 | INT | 3-13 | 0:56 |
![]() | 3 | WVU11 | 05:47 | PUNT | WVU26 | 04:47 | PUNT | 4-15 | 1:00 |
![]() | 3 | WVU25 | 03:22 | KO | WVU47 | 00:25 | PUNT | 4-22 | 2:57 |
![]() | 4 | WVU14 | 13:57 | PUNT | KU00 | 11:02 | TD | 11-86 | 2:55 |
![]() | 4 | WVU28 | 07:28 | KO | KU00 | 05:16 | TD | 6-72 | 2:12 |
![]() | 4 | KU31 | 05:09 | FUMB | KU00 | 04:42 | TD | 2-31 | 0:27 |
![]() | 4 | KU08 | 03:33 | INT | KU02 | 01:13 | DOWNS | 4-6 | 2:20 |
Team Statistics
- | KU | WVU |
|---|---|---|
First Downs | ||
| Total | 24 | 31 |
| Rushing | 13 | 14 |
| Passing | 8 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 367 | 288 |
| Attempts | 50 | 43 |
| Avg. Per Rush | 7.3 | 6.7 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 375 | 291 |
| Yds. Lost | 8 | 3 |
Passing | ||
| Total (Net) | 197 | 347 |
| Comp.-Att.-Int. | 17 - 34 - 2 | 25 - 39 - 1 |
| Avg / Att | 5.8 | 8.9 |
| Avg / Comp. | 11.6 | 13.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 564 | 635 |
| Plays | 84 | 82 |
| Avg. / Play | 6.7 | 7.7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-43 | 4-42 |
Punting | ||
| Punts - Yds. | 6-266 | 5-180 |
| Avg. / Punt | 44.3 | 36.0 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 6-374 | 9-564 |
| Avg. Yds. / Kickoff | 62.3 | 62.7 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 3-62-0 |
| Kickoff: Avg. / Return | 19.7 | 20.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-63-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 8 of 18 | 7 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 1-1 | 1-10 |
| PAT: Total - Made | 4-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bender, Peyton | 17 | 32 | 197 | 1 | 2 | 64 | 1 |
Sims, Steven | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 34 | 197 | 1 | 2 | 64 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 39 | 347 | 2 | 1 | 49 | 1 |
| Totals | 25 | 39 | 347 | 2 | 1 | 49 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Herbert, Khalil | 36 | 294 | 3 | 291 | 2 | 67 | 8.1 |
Martin, Taylor | 11 | 61 | 2 | 59 | 1 | 19 | 5.4 |
Williams, Dom | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Bender, Peyton | 2 | 6 | 3 | 3 | 0 | 0 | 1.5 |
| Totals | 50 | 375 | 8 | 367 | 3 | 67 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 127 | 2 | 125 | 1 | 24 | 6.9 |
![]() | 12 | 105 | 0 | 105 | 2 | 28 | 8.8 |
![]() | 10 | 52 | 1 | 51 | 2 | 24 | 5.1 |
![]() | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 43 | 291 | 3 | 288 | 5 | 28 | 6.7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sims, Steven | 6 | 96 | 1 | 64 |
Booker, J. | 2 | 24 | 0 | 19 |
Johnson, Ben | 1 | 23 | 0 | 23 |
Patrick, Tyler | 3 | 22 | 0 | 15 |
Fairs, Evan | 1 | 12 | 0 | 12 |
Schadler, Ryan | 1 | 9 | 0 | 9 |
Herbert, Khalil | 1 | 5 | 0 | 5 |
Martin, Taylor | 1 | 4 | 0 | 4 |
Johnson, Kerr | 1 | 2 | 0 | 2 |
| Totals | 17 | 197 | 1 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 130 | 2 | 49 |
![]() | 6 | 75 | 0 | 30 |
![]() | 4 | 68 | 0 | 25 |
White, Ka'raun | 3 | 36 | 0 | 20 |
![]() | 2 | 25 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 25 | 347 | 2 | 49 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dineen, Joe | 11 | 3 | 14 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | 1 |
Lee, Mike | 10 | - | 10 | - / - | - / - | - | - / - | - | - | - | - |
Torneden, Bryce | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Prox, Dru | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Daniel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Neal, Derrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, J.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Defense, Hasan | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Miller, Tyrone | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ogbebor, Osaze | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Shakial | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Deante | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Loneker, Keith | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Dezir, Jacky | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bender, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kerr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ehambe, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Al-rasheed | 11 | 1 | 12 | 1 / 1 | - / - | - | - / - | 1-38 | 1 | - | 1 |
Daniels Jr., Mike | 6 | - | 6 | - / - | - / - | - | - / - | 1-25 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Askew-henry, Dravon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jovanni | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDougle, Lamont | 3 | - | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Robinson, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moos, Cole | 6 | 266 | 44.3 | 53 | 4 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 180 | 36.0 | 41 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rui, Gabriel | 1 | 08:52 | 28 | good |
Rui, Gabriel | 2 | 00:00 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 6 | 374 | 3 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 564 | 5 | 1 | 62.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sims, Steven | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
Schadler, Ryan | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Defense, Hasan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 62 | 23 | 0 | 0 | 0 |
Benton, Al-rasheed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
Daniels Jr., Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rui, Gabriel | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 69 | Ribordy,Mesa | C |
| 39 | Rui,Gabriel | FB |
| 49 | Hall,Hudson | FB |
| 77 | Tovi,Andru | LG |
| 79 | Gilbertson,J. | LT |
| 7 | Bender,Peyton | QB |
| 1H | Herbert,Khalil | RB |
| 76 | Hughes,Chris | RG |
| 56 | Hannon,Zach | RT |
| 11 | Sims,Steven | WR |
| 88 | Booker,J. | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 28 | ![]() | HB |
| 62 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 25 | ![]() | RB |
| 73 | ![]() | RG |
| 53 | ![]() | RT |
| 2 | White, Ka'Raun | WR |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 8 | Taylor,Shakial | CB |
| 13 | Defense,Hasan | CB |
| 2 | Armstrong,D. | DE |
| 96 | Wise,Daniel | DE |
| 8J | Holmes,J.J. | DT |
| 54 | Dezir,Jacky | DT |
| 29 | Dineen,Joe | LB |
| 47 | Loneker,Keith | LB |
| 7N | Neal,Derrick | NB |
| 1L | Lee,Mike | S |
| 1 | Torneden,Bryce | S |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | BS |
| 46 | ![]() | DE |
| 88 | ![]() | DE |
| 6D | Askew-Henry, Dravon | FS |
| 2E | Robinson, Kenny | LCB |
| 3D | Benton, Al-Rasheed | MIKE |
| 99 | ![]() | NT |
| 4D | Daniels Jr., Mike | RCB |
| 5D | ![]() | SAM |
| 8D | ![]() | SPUR |
| 1B | ![]() | WILL |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1B | Bean,Isaiah |
| 3 | Harrell,Chase |
| 4 | Patrick,Tyler |
| 9J | Johnson,Kyron |
| 9 | Stanley,Carter |
| 14 | Johnson,Kerr |
| 16 | Mayberry,Kyle |
| 17 | Ehambe,Josh |
| 19 | Fairs,Evan |
| 20 | Moore,Emmanuel |
| 22 | Miller,Tyrone |
| 24 | Martin,Taylor |
| 25 | Williams,Dom |
| 27 | Ford,DeAnte |
| 31 | Ogbebor,Osaze |
| 33 | Schadler,Ryan |
| 35 | Humphrey,C. |
| 36 | Moos,Cole |
| 40 | Prox,Dru |
| 45 | Aql,Mazin |
| 46 | Jones,Liam |
| 55 | Bragg,Jacob |
| 68 | Wirtel,John |
| 73 | Hughes,Larry |
| 74 | McCauley,Clyde |
| 75 | Frazier,A. |
| 78 | Adeniji,Hakeem |
| 81 | McQueen,K. |
| 84 | Johnson,Ben |
| 87 | Bostick,Earl |
| 94 | Burt,Sam |
| 95 | Taylor,Vaughn |
