West Virginia vs TCU
10/29/2015
Amon G. Carter
TCU
8-0 , 5-0

40
 Final 
10

West Virginia
3-4 , 0-4
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 17 | 6 | 14 | 3 | 40 | |
| 0 | 10 | 0 | 0 | 10 | 
TCU: PASS - Boykin, Trevone (388); RUSH - Boykin, Trevone (84); REC - Doctson, Josh (183)
WVU: PASS - howard, skyler (160); RUSH - crawford, antonio (113); REC -  (42)
Scoring Summary
-  | -  | -  | -  | -  | TCU  | WVU  | 
|---|---|---|---|---|---|---|
| 1st | TCU | 08:46 | TCU - Doctson, Josh 17 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 12 plays, 91 yards, TOP 4:34 | 7  | 0  | |
| 1st | TCU | 04:49 | TCU - Boykin, Trevone 2 yd run (Oberkrom, Jaden kick), 6 plays, 81 yards, TOP 2:12 | 14  | 0  | |
| 1st | TCU | 01:01 | TCU - Oberkrom, Jaden 20 yd field goal 5 plays, 52 yards, TOP 2:15 | 17  | 0  | |
| 2nd | WVU | 11:19 | WVU - Gibson, Shelton 32 yd pass from Howard, Skyler (Lambert, Josh kick) 5 plays, 53 yards, TOP 1:16 | 17  | 7  | |
| 2nd | WVU | 05:02 | WVU - Lambert, Josh 51 yd field goal 8 plays, 54 yards, TOP 2:56 | 17  | 10  | |
| 2nd | TCU | 01:05 | TCU - Oberkrom, Jaden 23 yd field goal 12 plays, 65 yards, TOP 3:50 | 20  | 10  | |
| 2nd | TCU | 00:00 | TCU - Oberkrom, Jaden 57 yd field goal 3 plays, 22 yards, TOP 0:16 | 23  | 10  | |
| 3rd | TCU | 12:43 | TCU - Hicks, Kyle 7 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 7 plays, 65 yards, TOP 2:17 | 30  | 10  | |
| 3rd | TCU | 09:25 | TCU - Doctson, Josh 9 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 6 plays, 82 yards, TOP 2:11 | 37  | 10  | |
| 4th | TCU | 14:05 | TCU - Oberkrom, Jaden 43 yd field goal 7 plays, 31 yards, TOP 2:12 | 40  | 10  | |
| 40 | 10 | |||||
Referee:  C. Castleberry
Line Judge:  Frank LeBlanc
Side Judge:  Fulton Carson
Umpire:  Jim Adams
Back Judge:  Joel Wetzel
 Center Judge:  Stacy Hardin
Linesman:  Bill Scott
Field Judge:  Randy Smith







