Oklahoma State vs West Virginia
10/10/2015
Milan Puskar Stadium
Oklahoma State
6-0 , 3-0

33
Final
26

West Virginia
3-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 10 | 6 | 3 | 7 | 33 | |
| 0 | 2 | 14 | 10 | 0 | 26 |
OSU: PASS - Rudolph, Mason (218); RUSH - Rudolph, Mason (48); REC - Glidden, David (50)
WVU: PASS - howard, skyler (188); RUSH - crawford, antonio (147); REC - gibson, shelton (84)
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
| 1st | OSU | 04:45 | OSU - Ogbah, Emmanuel 0 yd fumble recovery (Grogan, Ben kick) | 7 | 0 | |
| 2nd | OSU | 14:02 | OSU - Childs, Rennie 1 yd run (Grogan, Ben kick), 5 plays, 28 yards, TOP 1:19 | 14 | 0 | |
| 2nd | WVU | 10:11 | WVU - Rose, Kyle 5 yd safety | 14 | 2 | |
| 2nd | OSU | 03:43 | OSU - Grogan, Ben 21 yd field goal 12 plays, 76 yards, TOP 4:10 | 17 | 2 | |
| 3rd | WVU | 12:44 | WVU - Smallwood, W. 29 yd run (Lambert, Josh kick), 7 plays, 61 yards, TOP 2:09 | 17 | 9 | |
| 3rd | OSU | 09:20 | OSU - Jarwin, Blake 4 yd pass from Walsh, J.W. (TEAM rushfumbled) 9 plays, 86 yards, TOP 2:37 | 23 | 9 | |
| 3rd | WVU | 07:48 | WVU - Gibson, Shelton 48 yd pass from Howard, Skyler (Lambert, Josh kick) 5 plays, 75 yards, TOP 1:25 | 23 | 16 | |
| 4th | WVU | 13:50 | WVU - Lambert, Josh 38 yd field goal 12 plays, 43 yards, TOP 4:25 | 23 | 19 | |
| 4th | OSU | 05:36 | OSU - Grogan, Ben 22 yd field goal 4 plays, 6 yards, TOP 1:57 | 26 | 19 | |
| 4th | WVU | 02:44 | WVU - Howard, Skyler 3 yd run (Lambert, Josh kick), 10 plays, 68 yards, TOP 2:45 | 26 | 26 | |
| 4th | OSU | 15:00 | OSU - Walsh, J.W. 2 yd run (Grogan, Ben kick), 6 plays, 25 yards, TOP 0:00 | 33 | 26 | |
| 33 | 26 | |||||
Referee: Brad Van Vark
Line Judge: Jerod Phillips
Side Judge: Gene Semko
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet







