West Virginia vs Kansas
11/21/2015
Memorial Stadium
Kansas
0-11 , 0-8
.png&width=200&height=200&type=webp)
0
Final
49

West Virginia
6-4 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 28 | 14 | 7 | 0 | 49 |
KU: PASS - Willis,Ryan (127); RUSH - Mann,De'Andre (49); REC - Parmalee,Tre' (64)
WVU: PASS - howard, skyler (133); RUSH - howard, skyler (129); REC - sharif, khairi (68)
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 11:34 | WVU - Shell, Rushel 8 yd run (Lambert, Josh kick), 5 plays, 63 yards, TOP 1:40 | 0 | 7 | |
| 1st | WVU | 11:15 | WVU - Chestnut, T. 32 yd interception (Lambert, Josh kick) | 0 | 14 | |
| 1st | WVU | 07:33 | WVU - Shell, Rushel 26 yd run (Lambert, Josh kick), 8 plays, 76 yards, TOP 2:44 | 0 | 21 | |
| 1st | WVU | 03:26 | WVU - Smallwood, W. 24 yd run (Lambert, Josh kick), 8 plays, 75 yards, TOP 2:23 | 0 | 28 | |
| 2nd | WVU | 10:05 | WVU - Clay, Cody 2 yd pass from Howard, Skyler (Lambert, Josh kick) 4 plays, 50 yards, TOP 1:27 | 0 | 35 | |
| 2nd | WVU | 05:37 | WVU - Howard, Skyler 9 yd run (Lambert, Josh kick), 10 plays, 75 yards, TOP 3:25 | 0 | 42 | |
| 3rd | WVU | 10:04 | WVU - Smallwood, W. 1 yd run (Lambert, Josh kick), 11 plays, 72 yards, TOP 4:03 | 0 | 49 | |
| 0 | 49 | |||||
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Jim Adams
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills







