West Virginia vs Kansas State
12/5/2015
Snyder Stadium
Kansas State
6-6 , 3-6

24
Final
23

West Virginia
7-5 , 4-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 7 | 24 | |
| 3 | 10 | 7 | 3 | 23 |
KS: PASS - Cook, Kody (121); RUSH - Jones, Charles (44); REC - Burton, Deante (135)
WVU: PASS - howard, skyler (281); RUSH - crawford, antonio (141); REC - sharif, khairi (127)
Scoring Summary
- | - | - | - | - | KS | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 02:54 | WVU - Lambert, Josh 45 yd field goal 8 plays, 35 yards, TOP 2:48 | 0 | 3 | |
| 2nd | KS | 11:10 | KS - McCrane, M. 40 yd field goal 5 plays, 25 yards, TOP 2:08 | 3 | 3 | |
| 2nd | WVU | 02:36 | WVU - Durante, Jovon 24 yd pass from Howard, Skyler (Lambert, Josh kick) 5 plays, 47 yards, TOP 1:31 | 3 | 10 | |
| 2nd | WVU | 00:00 | WVU - Lambert, Josh 19 yd field goal 7 plays, 61 yards, TOP 0:52 | 3 | 13 | |
| 3rd | KS | 12:28 | KS - Cook, Kody 1 yd run (McCrane, M. kick), 5 plays, 33 yards, TOP 2:21 | 10 | 13 | |
| 3rd | KS | 11:14 | KS - Burton, Deante 77 yd pass from Cook, Kody (McCrane, M. kick) 1 plays, 77 yards, TOP 0:12 | 17 | 13 | |
| 3rd | WVU | 06:28 | WVU - Smallwood, W. 14 yd run (Lambert, Josh kick), 8 plays, 61 yards, TOP 2:31 | 17 | 20 | |
| 4th | WVU | 13:07 | WVU - Lambert, Josh 28 yd field goal 8 plays, 69 yards, TOP 2:13 | 17 | 23 | |
| 4th | KS | 12:53 | KS - Burns, Morgan 97 yd kickoff return (McCrane, M. kick) | 24 | 23 | |
| 24 | 23 | |||||
Referee: Mike Defee
Line Judge: Mark Stewart
Side Judge: Gene Semko
Umpire: Michael Cooper
Back Judge: Terry Jones
Center Judge: Mike Cuttone
Linesman: Al Green
Field Judge: Joe Blubaugh







