TCU vs West Virginia
11/1/2014
Milan Puskar Stadium
TCU
7-1 , 4-1

31
Final
30

West Virginia
6-3 , 4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 10 | 31 | |
| 13 | 0 | 14 | 3 | 30 |
TCU: PASS - Boykin, Trevone (166); RUSH - Catalon, B.J. (105); REC - Gray, Deante' (55)
WVU: PASS - trickett, clint (162); RUSH - smith, dreamius (70); REC - alford, mario (79)
Scoring Summary
- | - | - | - | - | TCU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 11:00 | WVU - Alford, Mario 23 yd pass from Trickett, Clint (Lambert, Josh kick) 10 plays, 75 yards, TOP 4:00 | 0 | 7 | |
| 1st | WVU | 06:19 | WVU - Lambert, Josh 21 yd field goal 14 plays, 51 yards, TOP 4:17 | 0 | 10 | |
| 1st | WVU | 03:52 | WVU - Lambert, Josh 44 yd field goal 4 plays, 4 yards, TOP 2:27 | 0 | 13 | |
| 1st | TCU | 01:44 | TCU - Gray, Deante' 47 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 6 plays, 83 yards, TOP 2:06 | 7 | 13 | |
| 3rd | TCU | 09:27 | TCU - Boykin, Trevone 2 yd run (Oberkrom, Jaden kick), 5 plays, 27 yards, TOP 1:24 | 14 | 13 | |
| 3rd | WVU | 06:51 | WVU - Smith, Dreamius 5 yd run (Lambert, Josh kick), 7 plays, 79 yards, TOP 2:27 | 14 | 20 | |
| 3rd | WVU | 06:36 | WVU - Chestnut, T. 35 yd fumble recovery (Lambert, Josh kick) | 14 | 27 | |
| 3rd | TCU | 02:25 | TCU - Catalon, B.J. 23 yd run (Oberkrom, Jaden kick), 3 plays, 28 yards, TOP 1:24 | 21 | 27 | |
| 4th | WVU | 14:56 | WVU - Lambert, Josh 23 yd field goal 5 plays, 52 yards, TOP 2:22 | 21 | 30 | |
| 4th | TCU | 07:33 | TCU - Catalon, B.J. 6 yd run (Oberkrom, Jaden kick), 8 plays, 51 yards, TOP 3:47 | 28 | 30 | |
| 4th | TCU | 00:00 | TCU - Oberkrom, Jaden 37 yd field goal 7 plays, 56 yards, TOP 2:07 | 31 | 30 | |
| 31 | 30 | |||||
Referee: C. Castleberry
Line Judge: Frank LeBlanc
Side Judge: Dave Curschman
Umpire: Kevin Matthews
Back Judge: Joel Wetzel
Center Judge: Stacy Hardin
Linesman: Tim Crowley
Field Judge: Bobby Bernard







