West Virginia vs Oklahoma State
Oklahoma State
5-3 , 3-2


West Virginia
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 14 | 0 | 3 | 17 | 34 |
OSU: PASS - Garman, Daxx (242); RUSH - Hill, Tyreek (78); REC - Washington, J. (87)
WVU: PASS - trickett, clint (238); RUSH - riddick, shaquille (132); REC - alford, mario (136)
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:29 | WVU - White, Kevin 19 yd pass from Trickett, Clint (Lambert, Josh kick) 5 plays, 62 yards, TOP 1:50 | 0 | 7 |
![]() | 1st | WVU | 07:49 | WVU - Alford, Mario 79 yd pass from Trickett, Clint (Lambert, Josh kick) 3 plays, 90 yards, TOP 1:20 | 0 | 14 |
![]() | 2nd | OSU | 14:11 | OSU - Grogan, Ben 40 yd field goal 7 plays, 32 yards, TOP 1:32 | 3 | 14 |
![]() | 2nd | OSU | 08:34 | OSU - Johnson, Teddy 8 yd pass from Garman, Daxx (Grogan, Ben kick) 6 plays, 89 yards, TOP 1:39 | 10 | 14 |
![]() | 3rd | WVU | 09:59 | WVU - Lambert, Josh 39 yd field goal 12 plays, 53 yards, TOP 5:01 | 10 | 17 |
![]() | 4th | WVU | 10:14 | WVU - Lambert, Josh 43 yd field goal 9 plays, 43 yards, TOP 4:20 | 10 | 20 |
![]() | 4th | WVU | 04:44 | WVU - Askew-Henry, D. 52 yd interception (Lambert, Josh kick) | 10 | 27 |
![]() | 4th | WVU | 03:12 | WVU - Smith, Dreamius 40 yd run (Lambert, Josh kick), 1 plays, 40 yards, TOP 0:09 | 10 | 34 |
| 10 | 34 | |||||
Oklahoma State


West Virginia
Start of 1st Half
WVU won the toss, deferred, OSU will receive and defend the east goal.
Molinari, M. kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - DOWNS


0
0
12:19
WVU
WVU - TD


0
7

0
0
1st7

10:29
OSU
OSU - PUNT


0
7
09:09
WVU
WVU - TD


0
14

0
0
1st14

07:49
OSU
OSU - INT


0
14
05:55
WVU
WVU - PUNT


0
14
04:13
OSU
OSU - PUNT


0
14
02:42
WVU
WVU - PUNT


0
14
00:43
OSU
OSU - FG


0
14
Oklahoma State


West Virginia
00:43
1st Qt
OSU
OSU - FG


3
14

3
0
1st14

14:11
WVU
WVU - PUNT


3
14
10:13
OSU
OSU - TD


10
14

10
0
1st14

08:34
WVU
WVU - PUNT


10
14
07:02
OSU
OSU - FGA


10
14
03:28
WVU
WVU - PUNT


10
14
00:50
OSU
OSU - PUNT


10
14
00:15
WVU
WVU - HALF


10
14
Oklahoma State


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
OSU ball on OSU35.
Smith, Kip kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - FG


10
17

10
0
1st17

09:59
OSU
OSU - PUNT


10
17
07:45
WVU
WVU - PUNT


10
17
00:37
OSU
OSU - PUNT


10
17
Oklahoma State


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Garman, Daxx pass incomplete to Washington, J..
Smith, Kip punt 56 yards to the WVU24, Thompson, J. return to the WVU24, fumble by Thompson, J. recovered by WVU Thompson, J. at WVU17, PENALTY WVU holding off-setting, PENALTY OSU personal foul off-setting, NO PLAY.
Smith, Kip punt 49 yards to the WVU31, downed.
14:34
WVU
WVU - FG


10
20

10
0
1st20

10:14
OSU
OSU - DOWNS


10
20
07:27
WVU
WVU - PUNT


10
20
05:40
OSU
OSU - INT


10
20
04:44
WVU
WVU - TD


10
27

10
0
1st27

04:44
OSU
OSU - DOWNS


10
27
03:21
WVU
WVU - TD


10
34

10
0
1st34

03:12
OSU
OSU - DOWNS


10
34
00:00
WVU
WVU - HALF


10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 62 | 12:19 | DOWNS | 7-37 | 2:41 |
![]() | 1 | 38 | 12:19 | DOWNS | 100 | 10:29 | TD | 5-62 | 1:50 |
![]() | 1 | 25 | 10:29 | KO | 42 | 09:09 | PUNT | 4-17 | 1:20 |
![]() | 1 | 10 | 09:09 | PUNT | 100 | 07:49 | TD | 3-90 | 1:20 |
![]() | 1 | 14 | 07:49 | KO | 64 | 05:55 | INT | 7-50 | 1:54 |
![]() | 1 | 14 | 05:55 | INT | 21 | 04:13 | PUNT | 3-7 | 1:42 |
![]() | 1 | 31 | 04:13 | PUNT | 33 | 02:42 | PUNT | 3-2 | 1:31 |
![]() | 1 | 14 | 02:42 | PUNT | 9 | 00:43 | PUNT | 3--5 | 1:59 |
![]() | 1 | 44 | 00:43 | PUNT | 76 | 14:11 | FG | 7-32 | 1:32 |
![]() | 2 | 16 | 14:11 | KO | 54 | 10:13 | PUNT | 8-38 | 3:58 |
![]() | 2 | 11 | 10:13 | PUNT | 100 | 08:34 | TD | 6-89 | 1:39 |
![]() | 2 | 21 | 08:34 | KO | 37 | 07:02 | PUNT | 4-16 | 1:32 |
![]() | 2 | 7 | 07:02 | PUNT | 81 | 03:28 | FGA | 9-74 | 3:34 |
![]() | 2 | 20 | 03:28 | FGA | 57 | 00:50 | PUNT | 7-37 | 2:38 |
![]() | 2 | 10 | 00:50 | PUNT | 18 | 00:15 | PUNT | 3-8 | 0:35 |
![]() | 2 | 11 | 00:15 | PUNT | 9 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | 25 | 15:00 | KO | 78 | 09:59 | FG | 12-53 | 5:01 |
![]() | 3 | 25 | 09:59 | KO | 56 | 07:45 | PUNT | 5-31 | 2:14 |
![]() | 3 | 1 | 07:45 | PUNT | 54 | 00:37 | PUNT | 14-53 | 7:08 |
![]() | 3 | 16 | 00:37 | PUNT | 20 | 14:34 | PUNT | 3-4 | 1:03 |
![]() | 4 | 31 | 14:34 | PUNT | 74 | 10:14 | FG | 9-43 | 4:20 |
![]() | 4 | 25 | 10:14 | KO | 63 | 07:27 | DOWNS | 9-38 | 2:47 |
![]() | 4 | 38 | 07:27 | DOWNS | 47 | 05:40 | PUNT | 6-9 | 1:47 |
![]() | 4 | 19 | 05:40 | PUNT | 38 | 04:44 | INT | 6-19 | 0:56 |
![]() | 4 | 100 | 04:44 | INT | 100 | 04:44 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 04:44 | KO | 40 | 03:21 | DOWNS | 5-15 | 1:23 |
![]() | 4 | 60 | 03:21 | DOWNS | 100 | 03:12 | TD | 1-40 | 0:09 |
![]() | 4 | 42 | 03:12 | KO | 67 | 00:00 | DOWNS | 8-25 | 3:12 |
![]() | 4 | 33 | 00:00 | DOWNS | 33 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 62 | 12:19 | DOWNS | 7-37 | 2:41 |
![]() | 1 | 25 | 10:29 | KO | 42 | 09:09 | PUNT | 4-17 | 1:20 |
![]() | 1 | 14 | 07:49 | KO | 64 | 05:55 | INT | 7-50 | 1:54 |
![]() | 1 | 31 | 04:13 | PUNT | 33 | 02:42 | PUNT | 3-2 | 1:31 |
![]() | 1 | 44 | 00:43 | PUNT | 76 | 14:11 | FG | 7-32 | 1:32 |
![]() | 2 | 11 | 10:13 | PUNT | 100 | 08:34 | TD | 6-89 | 1:39 |
![]() | 2 | 7 | 07:02 | PUNT | 81 | 03:28 | FGA | 9-74 | 3:34 |
![]() | 2 | 10 | 00:50 | PUNT | 18 | 00:15 | PUNT | 3-8 | 0:35 |
![]() | 3 | 25 | 09:59 | KO | 56 | 07:45 | PUNT | 5-31 | 2:14 |
![]() | 3 | 16 | 00:37 | PUNT | 20 | 14:34 | PUNT | 3-4 | 1:03 |
![]() | 4 | 25 | 10:14 | KO | 63 | 07:27 | DOWNS | 9-38 | 2:47 |
![]() | 4 | 19 | 05:40 | PUNT | 38 | 04:44 | INT | 6-19 | 0:56 |
![]() | 4 | 25 | 04:44 | KO | 40 | 03:21 | DOWNS | 5-15 | 1:23 |
![]() | 4 | 42 | 03:12 | KO | 67 | 00:00 | DOWNS | 8-25 | 3:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 12:19 | DOWNS | 100 | 10:29 | TD | 5-62 | 1:50 |
![]() | 1 | 10 | 09:09 | PUNT | 100 | 07:49 | TD | 3-90 | 1:20 |
![]() | 1 | 14 | 05:55 | INT | 21 | 04:13 | PUNT | 3-7 | 1:42 |
![]() | 1 | 14 | 02:42 | PUNT | 9 | 00:43 | PUNT | 3--5 | 1:59 |
![]() | 2 | 16 | 14:11 | KO | 54 | 10:13 | PUNT | 8-38 | 3:58 |
![]() | 2 | 21 | 08:34 | KO | 37 | 07:02 | PUNT | 4-16 | 1:32 |
![]() | 2 | 20 | 03:28 | FGA | 57 | 00:50 | PUNT | 7-37 | 2:38 |
![]() | 2 | 11 | 00:15 | PUNT | 9 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | 25 | 15:00 | KO | 78 | 09:59 | FG | 12-53 | 5:01 |
![]() | 3 | 1 | 07:45 | PUNT | 54 | 00:37 | PUNT | 14-53 | 7:08 |
![]() | 4 | 31 | 14:34 | PUNT | 74 | 10:14 | FG | 9-43 | 4:20 |
![]() | 4 | 38 | 07:27 | DOWNS | 47 | 05:40 | PUNT | 6-9 | 1:47 |
![]() | 4 | 100 | 04:44 | INT | 100 | 04:44 | TD | 0-0 | 0:00 |
![]() | 4 | 60 | 03:21 | DOWNS | 100 | 03:12 | TD | 1-40 | 0:09 |
![]() | 4 | 33 | 00:00 | DOWNS | 33 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | OSU | WVU |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 7 | 11 |
| Passing | 15 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 194 | 210 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 5.0 | 4.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 219 | 245 |
| Yds. Lost | 25 | 35 |
Passing | ||
| Total (Net) | 242 | 238 |
| Comp.-Att.-Int. | 21 - 41 - 2 | 21 - 30 - 0 |
| Avg / Att | 5.9 | 7.9 |
| Avg / Comp. | 11.5 | 11.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 436 | 448 |
| Plays | 80 | 74 |
| Avg. / Play | 5.45 | 6.05 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-30 | 7-57 |
Punting | ||
| Punts - Yds. | 5-263 | 7-288 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 5 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-179 | 7-458 |
| Avg. Yds. / Kickoff | 59.7 | 65.4 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | 2--1-0 |
| Punt: Avg. / Return | 1.7 | -0.5 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 2-21-0 |
| Kickoff: Avg. / Return | 22.0 | 10.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-53-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:21 | 33:39 |
| 3rd. Down Conv. | 2 of 15 | 9 of 18 |
| 4th. Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 4-29 | 2-20 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Garman, Daxx | 21 | 41 | 242 | 1 | 2 | 38 | 2 |
| Totals | 21 | 41 | 242 | 1 | 2 | 38 | 2 |

| Trickett, Clint | 21 | 30 | 238 | 2 | 0 | 79 | 4 |
| Totals | 21 | 30 | 238 | 2 | 0 | 79 | 4 |

Hill, Tyreek | 14 | 80 | 2 | 78 | 0 | 17 | 5.6 |
Sheperd, B. | 1 | 51 | 0 | 51 | 0 | 51 | 51 |
Roland, Desmond | 12 | 39 | 2 | 37 | 0 | 13 | 3.1 |
Taylor, Raymond | 7 | 26 | 1 | 25 | 0 | 9 | 3.6 |
Garman, Daxx | 5 | 23 | 20 | 3 | 0 | 14 | 0.6 |
| Totals | 39 | 219 | 25 | 194 | 0 | 51 | 5 |

![]() | 23 | 134 | 2 | 132 | 0 | 22 | 5.7 |
| Smith, Dreamius | 5 | 72 | 0 | 72 | 1 | 40 | 14.4 |
| Buie, Andrew | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
| Garrison, Dustin | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
| Trickett, Clint | 5 | 8 | 26 | -18 | 0 | 8 | -3.6 |
| Alford, Mario | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 245 | 35 | 210 | 1 | 40 | 4.8 |

Washington, J. | 5 | 87 | 0 | 38 |
Glidden, David | 5 | 63 | 0 | 17 |
Sheperd, B. | 3 | 37 | 0 | 13 |
Hill, Tyreek | 3 | 26 | 0 | 16 |
Seaton, Jeremy | 1 | 11 | 0 | 11 |
Johnson, Teddy | 1 | 8 | 1 | 8 |
Doolittle, K. | 1 | 8 | 0 | 8 |
Hays, Austin | 2 | 2 | 0 | 3 |
| Totals | 21 | 242 | 1 | 38 |

| Alford, Mario | 7 | 136 | 1 | 79 |
| Agyire, Nana Twum | 5 | 46 | 0 | 14 |
| White, Kevin | 3 | 27 | 1 | 19 |
| Shorts, Daikiel | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
| Buie, Andrew | 1 | 2 | 0 | 2 |
| Garrison, Dustin | 1 | 2 | 0 | 2 |
| Smith, Dreamius | 2 | -4 | 0 | 0 |
| Totals | 21 | 238 | 2 | 79 |
Defensive

Sterns, Jordan | 14 | 6 | 20 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Furman, Josh | 6 | 2 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Simmons, Ryan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Tre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ogbah, Emmanuel | 3 | 2 | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Jacobs, Seth | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Castleman, J. | 3 | 1 | 4 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Hautau, Ofa | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Leveni, Vili | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Peterson, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Ramon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Sam | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bean, Jimmy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardeman, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Tyreek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeffcoat, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elias, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Rumph, R. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Muldrow, Edward | 2 | 2 | 4 | 2 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
| Banks, Ishmael | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Tonkery, Wes | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
Askew-henry, Dravon | 3 | - | 3 | - / - | - / - | - | - / - | 2-53 | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Bruce, Isaiah | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Riddick, Shaq | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Benton, Al-rasheed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Hyman, Dontrill | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Special Teams

Smith, Kip | 5 | 263 | 0 | 71 | 4 | 0 | 2 |

O'toole, Nick | 7 | 288 | 0 | 56 | 5 | 0 | 2 |

Grogan, Ben | 2 | 14:11 | 40 | good |
Grogan, Ben | 2 | 03:28 | 36 | missed |

Lambert, Josh | 3 | 09:59 | 39 | good |
Lambert, Josh | 4 | 10:14 | 43 | good |

Smith, Kip | 3 | 179 | 1 | 0 | 59.7 |

| Molinari, Michael | 7 | 458 | 5 | 0 | 65.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hill, Tyreek | 3 | 5 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
Sheperd, B. | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Hill, Tyreek | 3 | 5 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Mario | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 0 | 0 |
Askew-henry, Dravon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 53 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Grogan, Ben | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

| 57 | Lewis, Paul | C |
| 75 | Grisbhy, Chris | LG |
| 58 | Koenig, Daniel | LT |
| 12 | Garman, Daxx | QB |
| 26 | Roland, Desmond | RB |
| 50 | Veatch, Zac | RG |
| 74 | Wilson, Michael | RT |
| 44 | Seaton, Jeremy | TE |
| 47 | Jarwin, Blake | TE |
| 7 | Sheperd, B. | WR |
| 28 | Washington, J. | WR |

| 65 | C | |
| 88 | HB | |
| 10 | Agyire, Nana Twum | IR-Y |
| 67 | Spain, Quinton | LG |
| 57 | LT | |
| 9 | Trickett, Clint | QB |
| 4 | ![]() | RB |
| 64 | Glowinski, Mark | RG |
| 78 | RT | |
| 5 | Alford, Mario | WR-X |
| 11 | White, Kevin | WR-Z |

| 1 | Peterson, Kevin | CB |
| 18 | Richards, Ramon | CB |
| 38 | Ogbah, Emmanuel | DE |
| 92 | Bean, Jimmy | DE |
| 91 | Castleman, J. | DT |
| 98 | Hautau, Ofa | DT |
| 1C | Sterns, Jordan | FS |
| 52 | Simmons, Ryan | MLB |
| 14 | Furman, Josh | SLB |
| 31 | Flowers, Tre | SS |
| 10 | Jacobs, Seth | WLB |

| 8 | BS | |
| 4D | Riddick, Shaq | DE |
| 97 | ![]() | DE |
| 6D | Askew-Henry, Dravon | FS |
| 7D | LCB | |
| 35 | MIKE | |
| 93 | NT | |
| 34 | Banks, Ishmael | RCB |
| 37 | Tonkery, Wes | SAM |
| 9D | ![]() | SPUR |
| 20 | Muldrow, Edward | WILL |
Player Participation

| 1B | Tucker, Kirk |
| 1X | Samples, R. |
| 2H | Franklin, D. |
| 3 | Ateman, Marcell |
| 3X | Hardeman, Chris |
| 4X | Harding, Dylan |
| 5X | Morrow, Jerel |
| 8 | Curry, C.J. |
| 9 | Akem, Gyasi |
| 13 | Glidden, David |
| 15 | Lacy, Chris |
| 16 | Robertson, D. |
| 17 | Hays, Austin |
| 19 | Grogan, Ben |
| 24 | Hill, Tyreek |
| 30 | Taylor, Raymond |
| 35 | Smith, Kip |
| 37 | Jeffcoat, E. |
| 39 | Johnson, Teddy |
| 48 | Bassett, Dawson |
| 54 | Elias, Josh |
| 61 | Smith, Kaleb |
| 64 | Robinson, Jesse |
| 71 | Lundblade, Brad |
| 80 | Doolittle, K. |
| 89 | Wren, Sam |
| 90 | Clark, Trace |
| 95 | Leveni, Vili |
| 96 | Taylor, Vincent |

| 1B | |
| 1 | |
| 2 | Smith, Dreamius |
| 2D | Golson, Brandon |
| 3D | Christian, Cullen |
| 5D | Rumph, R. |
| 6 | Shorts, Daikiel |
| 13 | Buie, Andrew |
| 17 | Benton, Al-Rasheed |
| 19 | |
| 22 | |
| 24 | ![]() |
| 25 | |
| 27 | ![]() |
| 29 | Garrison, Dustin |
| 30 | |
| 31 | Bruce, Isaiah |
| 36 | |
| 38 | |
| 42 | ![]() |
| 45 | ![]() |
| 47 | Snow, Jewone |
| 48 | Molinari, Michael |
| 49 | |
| 53 | Preston, Xavier |
| 63 | Calicchio, Mike |
| 81 | Davis, Vernon |
| 82 | ![]() |
| 86 | |
| 87 | |
| 89 | Haughton-James, Russell |
| 91 | O'Toole, Nick |
| 92 | Lewis, Jon |
| 95 | |
| 99 | Hyman, Dontrill |























