Kansas vs West Virginia
West Virginia
3-2 , 1-1
.png&width=200&height=200&type=webp)

Kansas
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 10 | 7 | 0 | 33 |
![]() | 0 | 0 | 7 | 7 | 14 |
WVU: PASS - Trickett, Clint (302); RUSH - Shell, Rushel (113); REC - White, Kevin (132)
KU: PASS - (65); RUSH - (58); REC - (52)
Scoring Summary
- | - | - | - | - | WVU | KU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 13:10 | WVU - Lambert, Josh 42 yd field goal 6 plays, 40 yards, TOP 1:50 | 3 | 0 |
![]() | 1st | WVU | 07:50 | WVU - Lambert, Josh 25 yd field goal 9 plays, 59 yards, TOP 2:51 | 6 | 0 |
![]() | 1st | WVU | 05:17 | WVU - Lambert, Josh 43 yd field goal 5 plays, 26 yards, TOP 1:00 | 9 | 0 |
![]() | 1st | WVU | 00:36 | WVU - White, Kevin 63 yd pass from Trickett, Clint (Lambert, Josh kick) 3 plays, 75 yards, TOP 1:10 | 16 | 0 |
![]() | 2nd | WVU | 04:09 | WVU - Shell, Rushel 1 yd run (Lambert, Josh kick), 6 plays, 60 yards, TOP 1:50 | 23 | 0 |
![]() | 2nd | WVU | 00:00 | WVU - Lambert, Josh 53 yd field goal 6 plays, 44 yards, TOP 1:01 | 26 | 0 |
![]() | 3rd | KU | 04:18 | KU - Avery,Corey 4 yd run (Wyman,Matthew kick), 5 plays, 18 yards, TOP 1:24 | 26 | 7 |
![]() | 3rd | WVU | 04:04 | WVU - Alford, Mario 94 yd kickoff return (Lambert, Josh kick) | 33 | 7 |
![]() | 4th | KU | 02:23 | KU - Harwell,Nick 76 yd punt return (Wyman,Matthew kick) | 33 | 14 |
| 33 | 14 | |||||
West Virginia
.png&width=200&height=200&type=webp)

Kansas
Start of 1st Half
KU Captains: 8-Harwell, 31-Heeney, 33-Sendish
WVU Captains: 48-Molinari, 86-Lambert, 87-DePalma, 91-O'Toole
Kansas won the coin toss and deferred. WVU chose to recieve.
Kansas chose to defend the South end zone.
Pardula,Trevor kickoff 65 yards to the WVU0, Alford, Mario return 35 yards to the WVU35, out-of-bounds (Glatczak, M.).
15:00
WVU.png&width=200&height=200&type=webp)
WVU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

13:03
KU
KU - PUNT
.png&width=200&height=200&type=webp)

3
0
10:41
WVU.png&width=200&height=200&type=webp)
WVU - FG
.png&width=200&height=200&type=webp)

6
0
.png&width=200&height=200&type=webp)
6
0
1st0

07:50
KU
KU - PUNT
.png&width=200&height=200&type=webp)

6
0
06:17
WVU.png&width=200&height=200&type=webp)
WVU - FG
.png&width=200&height=200&type=webp)

9
0
.png&width=200&height=200&type=webp)
9
0
1st0

05:06
KU
KU - PUNT
.png&width=200&height=200&type=webp)

9
0
01:46
WVU.png&width=200&height=200&type=webp)
WVU - TD
.png&width=200&height=200&type=webp)

16
0
.png&width=200&height=200&type=webp)
16
0
1st0

00:29
KU
KU - PUNT
.png&width=200&height=200&type=webp)

16
0
West Virginia
.png&width=200&height=200&type=webp)

Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cozart,Montell pass incomplete to Harwell,Nick (Askew-Henry, D.).
The previous play was reviewed and confirmed.
Cozart,Montell rush for 2 yards to the KU39 (Kwiatkoski, N.).
Pardula,Trevor punt 38 yards to the WVU23, fair catch by Thompson, J..
14:02
WVU.png&width=200&height=200&type=webp)
WVU - FGA
.png&width=200&height=200&type=webp)

16
0
11:07
KU
KU - PUNT
.png&width=200&height=200&type=webp)

16
0
09:04
WVU.png&width=200&height=200&type=webp)
WVU - PUNT
.png&width=200&height=200&type=webp)

16
0
07:13
KU
KU - PUNT
.png&width=200&height=200&type=webp)

16
0
05:59
WVU.png&width=200&height=200&type=webp)
WVU - TD
.png&width=200&height=200&type=webp)

23
0
.png&width=200&height=200&type=webp)
23
0
1st0

04:02
KU
KU - PUNT
.png&width=200&height=200&type=webp)

23
0
01:01
2nd Qt
WVU.png&width=200&height=200&type=webp)
WVU - FG
.png&width=200&height=200&type=webp)

26
0
.png&width=200&height=200&type=webp)
26
0
1st0

West Virginia
.png&width=200&height=200&type=webp)

Kansas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molinari, M. kickoff 64 yards to the KU1, Shepherd, J. return 28 yards to the KU29 (Snow, Jewone).
14:53
KU
KU - PUNT
.png&width=200&height=200&type=webp)

26
0
13:44
WVU.png&width=200&height=200&type=webp)
WVU - INT
.png&width=200&height=200&type=webp)

26
0
10:36
KU
KU - PUNT
.png&width=200&height=200&type=webp)

26
0
08:09
WVU.png&width=200&height=200&type=webp)
WVU - PUNT
.png&width=200&height=200&type=webp)

26
0
06:43
KU
KU - PUNT
.png&width=200&height=200&type=webp)

26
0
05:42
KU
KU - TD
.png&width=200&height=200&type=webp)

26
7
.png&width=200&height=200&type=webp)
26
0
1st7

04:04
WVU.png&width=200&height=200&type=webp)
WVU - TD
.png&width=200&height=200&type=webp)

33
7
.png&width=200&height=200&type=webp)
33
0
1st7

04:04
WVU.png&width=200&height=200&type=webp)
WVU - TD
.png&width=200&height=200&type=webp)

33
7
03:58
KU
KU - PUNT
.png&width=200&height=200&type=webp)

33
7
West Virginia
.png&width=200&height=200&type=webp)

Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smallwood, W. rush for loss of 1 yard to the WVU35 (Simmons,Victor).
PENALTY KU pass interference (Sendish,Cassius) 15 yards to the 50 yardline, 1ST DOWN WVU.
Trickett, Clint pass complete to White, Kevin for loss of 5 yards to the WVU45 (Heeney,Ben).
Trickett, Clint pass complete to Shorts, Daikiel for 17 yards to the KU38, 1ST DOWN WVU (Sendish,Cassius).
Trickett, Clint pass complete to Myers, KJ for 4 yards to the KU34, out-of-bounds (Johnson,Isaiah).
Trickett, Clint pass complete to White, Kevin for 2 yards to the KU32 (McDonald,Dexter).
Shell, Rushel rush for 3 yards to the KU29 (Shaw,Tevin).
Trickett, Clint pass incomplete to White, Kevin.
01:40
WVU.png&width=200&height=200&type=webp)
WVU - DOWNS
.png&width=200&height=200&type=webp)

33
7
12:16
KU
KU - PUNT
.png&width=200&height=200&type=webp)

33
7
10:40
WVU.png&width=200&height=200&type=webp)
WVU - PUNT
.png&width=200&height=200&type=webp)

33
7
09:40
KU
KU - PUNT
.png&width=200&height=200&type=webp)

33
7
08:01
WVU.png&width=200&height=200&type=webp)
WVU - FUMB
.png&width=200&height=200&type=webp)

33
7
05:29
KU
KU - PUNT
.png&width=200&height=200&type=webp)

33
7
02:23
KU
KU - TD
.png&width=200&height=200&type=webp)

33
14
.png&width=200&height=200&type=webp)
33
0
1st14

02:23
KU
KU - TD
.png&width=200&height=200&type=webp)

33
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 75 | 13:10 | FG | 6-40 | 1:50 |
![]() | 1 | 20 | 13:03 | KO | 31 | 10:41 | PUNT | 6-11 | 2:22 |
![]() | 1 | 33 | 10:41 | PUNT | 92 | 07:50 | FG | 9-59 | 2:51 |
![]() | 1 | 25 | 07:50 | KO | 27 | 06:17 | PUNT | 3-2 | 1:33 |
![]() | 1 | 48 | 06:17 | PUNT | 74 | 05:17 | FG | 5-26 | 1:00 |
![]() | 1 | 14 | 05:06 | KO | 22 | 01:46 | PUNT | 5-8 | 3:20 |
![]() | 1 | 25 | 01:46 | PUNT | 100 | 00:36 | TD | 3-75 | 1:10 |
![]() | 1 | 34 | 00:29 | KO | 39 | 14:02 | PUNT | 3-5 | 1:27 |
![]() | 2 | 23 | 14:02 | PUNT | 70 | 11:07 | FGA | 6-47 | 2:55 |
![]() | 2 | 46 | 11:07 | FGA | 48 | 09:04 | PUNT | 3-2 | 2:03 |
![]() | 2 | 20 | 09:04 | PUNT | 43 | 07:13 | PUNT | 3-23 | 1:51 |
![]() | 2 | 12 | 07:13 | PUNT | 43 | 05:59 | PUNT | 4-31 | 1:14 |
![]() | 2 | 40 | 05:59 | PUNT | 100 | 04:09 | TD | 6-60 | 1:50 |
![]() | 2 | 25 | 04:02 | KO | 45 | 01:01 | PUNT | 6-20 | 3:01 |
![]() | 2 | 20 | 01:01 | PUNT | 64 | 15:00 | FG | 6-44 | 1:01 |
![]() | 3 | 29 | 14:53 | KO | 50 | 13:44 | PUNT | 4-21 | 1:09 |
![]() | 3 | 20 | 13:44 | PUNT | 64 | 10:36 | INT | 9-44 | 3:08 |
![]() | 3 | 30 | 10:36 | INT | 47 | 08:09 | PUNT | 5-17 | 2:27 |
![]() | 3 | 10 | 08:09 | PUNT | 19 | 06:43 | PUNT | 3-9 | 1:26 |
![]() | 3 | 32 | 06:43 | PUNT | 36 | 05:42 | PUNT | 3-4 | 1:01 |
![]() | 3 | 18 | 00:00 | PUNT | 18 | 05:42 | FUMB | 0-0 | 0:00 |
![]() | 3 | 82 | 05:42 | FUMB | 100 | 04:18 | TD | 5-18 | 1:24 |
![]() | 3 | 100 | 04:04 | KO | 100 | 04:04 | TD | 0-0 | 0:00 |
![]() | 3 | 32 | 03:58 | KO | 51 | 01:40 | PUNT | 5-19 | 2:18 |
![]() | 3 | 10 | 01:40 | PUNT | 71 | 12:16 | DOWNS | 13-61 | 4:24 |
![]() | 4 | 29 | 12:16 | DOWNS | 29 | 10:40 | PUNT | 3-0 | 1:36 |
![]() | 4 | 24 | 10:40 | PUNT | 29 | 09:40 | PUNT | 3-5 | 1:00 |
![]() | 4 | 36 | 09:40 | PUNT | 33 | 08:01 | PUNT | 4--3 | 1:39 |
![]() | 4 | 13 | 08:01 | PUNT | 95 | 05:29 | FUMB | 5-82 | 2:32 |
![]() | 4 | 5 | 05:29 | FUMB | 11 | 03:39 | PUNT | 3-6 | 1:50 |
![]() | 4 | 30 | 03:39 | PUNT | 32 | 02:23 | PUNT | 3-2 | 1:16 |
![]() | 4 | 100 | 02:23 | PUNT | 100 | 02:23 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 02:23 | KO | 51 | 00:00 | HALF | 4-26 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 75 | 13:10 | FG | 6-40 | 1:50 |
![]() | 1 | 33 | 10:41 | PUNT | 92 | 07:50 | FG | 9-59 | 2:51 |
![]() | 1 | 48 | 06:17 | PUNT | 74 | 05:17 | FG | 5-26 | 1:00 |
![]() | 1 | 25 | 01:46 | PUNT | 100 | 00:36 | TD | 3-75 | 1:10 |
![]() | 2 | 23 | 14:02 | PUNT | 70 | 11:07 | FGA | 6-47 | 2:55 |
![]() | 2 | 20 | 09:04 | PUNT | 43 | 07:13 | PUNT | 3-23 | 1:51 |
![]() | 2 | 40 | 05:59 | PUNT | 100 | 04:09 | TD | 6-60 | 1:50 |
![]() | 2 | 20 | 01:01 | PUNT | 64 | 15:00 | FG | 6-44 | 1:01 |
![]() | 3 | 20 | 13:44 | PUNT | 64 | 10:36 | INT | 9-44 | 3:08 |
![]() | 3 | 10 | 08:09 | PUNT | 19 | 06:43 | PUNT | 3-9 | 1:26 |
![]() | 3 | 18 | 00:00 | PUNT | 18 | 05:42 | FUMB | 0-0 | 0:00 |
![]() | 3 | 100 | 04:04 | KO | 100 | 04:04 | TD | 0-0 | 0:00 |
![]() | 3 | 10 | 01:40 | PUNT | 71 | 12:16 | DOWNS | 13-61 | 4:24 |
![]() | 4 | 24 | 10:40 | PUNT | 29 | 09:40 | PUNT | 3-5 | 1:00 |
![]() | 4 | 13 | 08:01 | PUNT | 95 | 05:29 | FUMB | 5-82 | 2:32 |
![]() | 4 | 30 | 03:39 | PUNT | 32 | 02:23 | PUNT | 3-2 | 1:16 |
![]() | 4 | 25 | 02:23 | KO | 51 | 00:00 | HALF | 4-26 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 13:03 | KO | 31 | 10:41 | PUNT | 6-11 | 2:22 |
![]() | 1 | 25 | 07:50 | KO | 27 | 06:17 | PUNT | 3-2 | 1:33 |
![]() | 1 | 14 | 05:06 | KO | 22 | 01:46 | PUNT | 5-8 | 3:20 |
![]() | 1 | 34 | 00:29 | KO | 39 | 14:02 | PUNT | 3-5 | 1:27 |
![]() | 2 | 46 | 11:07 | FGA | 48 | 09:04 | PUNT | 3-2 | 2:03 |
![]() | 2 | 12 | 07:13 | PUNT | 43 | 05:59 | PUNT | 4-31 | 1:14 |
![]() | 2 | 25 | 04:02 | KO | 45 | 01:01 | PUNT | 6-20 | 3:01 |
![]() | 3 | 29 | 14:53 | KO | 50 | 13:44 | PUNT | 4-21 | 1:09 |
![]() | 3 | 30 | 10:36 | INT | 47 | 08:09 | PUNT | 5-17 | 2:27 |
![]() | 3 | 32 | 06:43 | PUNT | 36 | 05:42 | PUNT | 3-4 | 1:01 |
![]() | 3 | 82 | 05:42 | FUMB | 100 | 04:18 | TD | 5-18 | 1:24 |
![]() | 3 | 32 | 03:58 | KO | 51 | 01:40 | PUNT | 5-19 | 2:18 |
![]() | 4 | 29 | 12:16 | DOWNS | 29 | 10:40 | PUNT | 3-0 | 1:36 |
![]() | 4 | 36 | 09:40 | PUNT | 33 | 08:01 | PUNT | 4--3 | 1:39 |
![]() | 4 | 5 | 05:29 | FUMB | 11 | 03:39 | PUNT | 3-6 | 1:50 |
![]() | 4 | 100 | 02:23 | PUNT | 100 | 02:23 | TD | 0-0 | 0:00 |
Team Statistics
- | WVU | KU |
|---|---|---|
First Downs | ||
| Total | 25 | 9 |
| Rushing | 9 | 4 |
| Passing | 11 | 4 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 255 | 65 |
| Attempts | 42 | 34 |
| Avg. Per Rush | 6.1 | 1.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 262 | 95 |
| Yds. Lost | 7 | 30 |
Passing | ||
| Total (Net) | 302 | 111 |
| Comp.-Att.-Int. | 20 - 37 - 1 | 13 - 28 - 0 |
| Avg / Att | 8.2 | 4.0 |
| Avg / Comp. | 15.1 | 8.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 557 | 176 |
| Plays | 79 | 62 |
| Avg. / Play | 7.05 | 2.84 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 5-45 | 11-101 |
Punting | ||
| Punts - Yds. | 4-181 | 14-621 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 6 |
| Touchbacks | 0 | 4 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-442 | 3-189 |
| Avg. Yds. / Kickoff | 63.1 | 63.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5--3-0 | 2-84-1 |
| Punt: Avg. / Return | -0.6 | 42.0 |
| Kickoff: Total - Yds. - TDs | 2-129-1 | 6-141-0 |
| Kickoff: Avg. / Return | 64.5 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 21 |
| Poss. Time | 30:51 | 29:09 |
| 3rd. Down Conv. | 8 of 17 | 3 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 1-14 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Trickett, Clint | 20 | 35 | 302 | 1 | 1 | 63 | 0 |
Howard, Skyler | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 37 | 302 | 1 | 1 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cummings, M. | 8 | 17 | 65 | 0 | 0 | 17 | 0 |
Cozart, Montell | 4 | 10 | 42 | 0 | 0 | 30 | 1 |
Millweard, T.J. | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 13 | 28 | 111 | 0 | 0 | 30 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shell, Rushel | 21 | 119 | 6 | 113 | 1 | 28 | 5.4 |
Smallwood, Wendell | 10 | 48 | 1 | 47 | 0 | 13 | 4.7 |
Garrison, D. | 5 | 39 | 0 | 39 | 0 | 28 | 7.8 |
Howard, Skyler | 2 | 22 | 0 | 22 | 0 | 20 | 11 |
Alford, Mario | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Smith, Dreamius | 3 | 15 | 0 | 15 | 0 | 14 | 5 |
| Totals | 42 | 262 | 7 | 255 | 1 | 28 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Avery, Corey | 17 | 58 | 0 | 58 | 1 | 14 | 3.4 |
Cozart, Montell | 7 | 22 | 17 | 5 | 0 | 18 | 0.7 |
Mann, De'andre | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Cummings, M. | 5 | 5 | 9 | -4 | 0 | 2 | -0.8 |
Dineen, Joe | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
Pierson, Tony | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 34 | 95 | 30 | 65 | 1 | 18 | 1.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Kevin | 6 | 132 | 1 | 63 |
Alford, Mario | 4 | 80 | 0 | 39 |
Thompson, Jordan | 2 | 26 | 0 | 19 |
Davis, Vernon | 1 | 26 | 0 | 26 |
Shorts, Daikiel | 2 | 23 | 0 | 17 |
Shell, Rushel | 2 | 12 | 0 | 8 |
Myers, Kj | 2 | 7 | 0 | 4 |
Smallwood, Wendell | 1 | -4 | 0 | 0 |
| Totals | 20 | 302 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
King, Nigel | 4 | 52 | 0 | 30 |
Harwell, Nick | 3 | 18 | 0 | 10 |
Johnson, Ben | 1 | 17 | 0 | 17 |
McCay, Justin | 1 | 9 | 0 | 9 |
Pierson, Tony | 2 | 8 | 0 | 4 |
Mundine, Jimmay | 1 | 5 | 0 | 5 |
Avery, Corey | 1 | 2 | 0 | 2 |
| Totals | 13 | 111 | 0 | 30 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kwiatkoski, Nick | 6 | 1 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Tonkery, Wes | 4 | 1 | 5 | 1 / 14 | 1 / 14 | - | - / - | - | 2 | - | - |
Askew-henry, Dravon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dillon, Kj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Ishmael | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kinsey, E. | 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Brown, Christian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Karl | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Terrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Petteway, Shaq | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Nwachukwu, Noble | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muldrow, Edward | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jarrod | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Shelton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Cullen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Shaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trickett, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Al-rasheed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dayron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Jewone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Isaiah | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-29 | - | - | - |
McDonald, Dexter | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Sendish, Cassius | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tevin | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Heeney, Ben | 4 | 2 | 6 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Arnick, Courtney | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Love, Jake | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Shepherd, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Reynolds, M. | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Smithson, Fish | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCay, Justin | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Fletcher, Kapil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodman, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bolton, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boateng, Matthew | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Simmons, Victor | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Semke, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Glatczak, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Keon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'toole, Nick | 4 | 181 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pardula, Trevor | 14 | 621 | 0 | 58 | 3 | 4 | 6 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lambert, Josh | 1 | 13:10 | 42 | good |
Lambert, Josh | 1 | 07:50 | 25 | good |
Lambert, Josh | 1 | 05:17 | 43 | good |
Lambert, Josh | 2 | 11:07 | 47 | blkd |
Lambert, Josh | 2 | 00:00 | 53 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Molinari, Michael | 7 | 442 | 1 | 0 | 63.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pardula, Trevor | 3 | 189 | 1 | 0 | 63.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, Jordan | 5 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alford, Mario | 0 | 0 | 0 | 2 | 129 | 94 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harwell, Nick | 2 | 84 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, J. | 0 | 0 | 0 | 5 | 124 | 33 | 0 | 0 | 0 |
Sendish, Cassius | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Johnson, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lambert, Josh | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wyman, Matthew | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 65 | Orlosky, Tyler | C |
| 67 | Spain, Quinton | LG |
| 57 | Pankey, Adam | LT |
| 9 | Trickett, Clint | QB |
| 4 | Smallwood, Wendell | RB |
| 7 | Shell, Rushel | RB |
| 64 | Glowinski, Mark | RG |
| 78 | Lucas, Marquis | RT |
| 5 | Alford, Mario | WR |
| 6 | Shorts, Daikiel | WR |
| 11 | White, Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Haughton,Keyon | C |
| 63 | Fusimalohi, N. | LG |
| 61 | Lewandowski,Pat | LT |
| 2 | Cozart,Montell | QB |
| 6 | Avery,Corey | RB |
| 65 | Smithburg,Mike | RG |
| 78 | Mazyck,Larry | RT |
| 41 | Mundine,Jimmay | TE |
| 3 | Pierson,Tony | WR |
| 8 | Harwell,Nick | WR |
| 19 | McCay,Justin | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 8 | Joseph, Karl | BS |
| 16 | Chestnut, Terrell | CB |
| 34 | Banks, Ishmael | CB |
| 4D | Riddick, Shaq | DE |
| 97 | Nwachukwu, Noble | DE |
| 6D | Askew-Henry, Dravon | FS |
| 35 | Kwiatkoski, Nick | MIKE |
| 93 | Rose, Kyle | NT |
| 37 | Tonkery, Wes | SAM |
| 9D | Dillon, KJ | SPUR |
| 20 | Muldrow, Edward | WILL |

# | Player | Pos. |
|---|---|---|
| 55 | Reynolds, M. | BUCK |
| 12 | McDonald,Dexter | CB |
| 24 | Shepherd, J. | CB |
| 93 | Goodman,Ben | DE |
| 35 | Semke,T.J. | DT |
| 33 | Sendish,Cassius | FS |
| 31 | Heeney,Ben | LB |
| 57 | Love,Jake | LB |
| 30 | Shaw,Tevin | NB |
| 98 | Stowers,Keon | NT |
