Kansas vs West Virginia
10/4/2014
Milan Puskar Stadium
West Virginia
3-2 , 1-1
.png&width=200&height=200&type=webp)
33
Final
14

Kansas
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 16 | 10 | 7 | 0 | 33 | |
| 0 | 0 | 7 | 7 | 14 |
WVU: PASS - Trickett, Clint (302); RUSH - Shell, Rushel (113); REC - White, Kevin (132)
KU: PASS - (65); RUSH - (58); REC - (52)
Scoring Summary
- | - | - | - | - | WVU | KU |
|---|---|---|---|---|---|---|
| 1st | WVU | 13:10 | WVU - Lambert, Josh 42 yd field goal 6 plays, 40 yards, TOP 1:50 | 3 | 0 | |
| 1st | WVU | 07:50 | WVU - Lambert, Josh 25 yd field goal 9 plays, 59 yards, TOP 2:51 | 6 | 0 | |
| 1st | WVU | 05:17 | WVU - Lambert, Josh 43 yd field goal 5 plays, 26 yards, TOP 1:00 | 9 | 0 | |
| 1st | WVU | 00:36 | WVU - White, Kevin 63 yd pass from Trickett, Clint (Lambert, Josh kick) 3 plays, 75 yards, TOP 1:10 | 16 | 0 | |
| 2nd | WVU | 04:09 | WVU - Shell, Rushel 1 yd run (Lambert, Josh kick), 6 plays, 60 yards, TOP 1:50 | 23 | 0 | |
| 2nd | WVU | 00:00 | WVU - Lambert, Josh 53 yd field goal 6 plays, 44 yards, TOP 1:01 | 26 | 0 | |
| 3rd | KU | 04:18 | KU - Avery,Corey 4 yd run (Wyman,Matthew kick), 5 plays, 18 yards, TOP 1:24 | 26 | 7 | |
| 3rd | WVU | 04:04 | WVU - Alford, Mario 94 yd kickoff return (Lambert, Josh kick) | 33 | 7 | |
| 4th | KU | 02:23 | KU - Harwell,Nick 76 yd punt return (Wyman,Matthew kick) | 33 | 14 | |
| 33 | 14 | |||||
Referee: Alan Eck
Line Judge: Kevin Vicknair
Side Judge: Anth. Flemming
Umpire: Tab Slaughter
Back Judge: Brad Van Vark
Center Judge: Darren Winkley
Linesman: Doug Moore
Field Judge: Scott Gaines







