Kansas State vs West Virginia
11/20/2014
Milan Puskar Stadium
Kansas State
8-2 , 6-1

26
Final
20

West Virginia
6-5 , 4-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 6 | 3 | 26 | |
| 0 | 3 | 7 | 10 | 20 |
KS: PASS - Waters, Jake (400); RUSH - Waters, Jake (13); REC - Lockett, Tyler (196)
WVU: PASS - howard, skyler (198); RUSH - shell, rushel (60); REC - alford, mario (92)
Scoring Summary
- | - | - | - | - | KS | WVU |
|---|---|---|---|---|---|---|
| 1st | KS | 08:57 | KS - Robinson, D. 7 yd pass from Waters, Jake (McCrane, M. kick) 8 plays, 49 yards, TOP 4:04 | 7 | 0 | |
| 2nd | KS | 12:53 | KS - McCrane, M. 36 yd field goal 8 plays, 65 yards, TOP 3:45 | 10 | 0 | |
| 2nd | WVU | 08:10 | WVU - Lambert, Josh 47 yd field goal 12 plays, 44 yards, TOP 4:44 | 10 | 3 | |
| 2nd | KS | 01:12 | KS - Lockett, Tyler 43 yd punt return (McCrane, M. kick) | 17 | 3 | |
| 3rd | KS | 09:29 | KS - McCrane, M. 44 yd field goal 7 plays, 61 yards, TOP 2:34 | 20 | 3 | |
| 3rd | WVU | 06:24 | WVU - White, Kevin 7 yd pass from Howard, Skyler (Lambert, Josh kick) 8 plays, 79 yards, TOP 2:59 | 20 | 10 | |
| 3rd | KS | 02:13 | KS - McCrane, M. 19 yd field goal 6 plays, 14 yards, TOP 3:05 | 23 | 10 | |
| 4th | WVU | 07:23 | WVU - Alford, Mario 53 yd pass from Howard, Skyler (Lambert, Josh kick) 6 plays, 80 yards, TOP 2:03 | 23 | 17 | |
| 4th | KS | 02:52 | KS - McCrane, M. 32 yd field goal 9 plays, 49 yards, TOP 4:31 | 26 | 17 | |
| 4th | WVU | 00:53 | WVU - Lambert, Josh 25 yd field goal 11 plays, 46 yards, TOP 1:48 | 26 | 20 | |
| 26 | 20 | |||||
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Freeman Johns
Umpire: Tab Slaughter
Back Judge: Terry Jones
Center Judge: Chris Tallent
Linesman: Cal McNeill
Field Judge: Joe Blubaugh







