TCU vs West Virginia
5/5/2019
Mon. County Ballpark
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 10 | 0 |
Win: Reid, Zach (2-0)Loss: Perez, Marcelo (3-2)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
Rizer out at first 2b to p, RBI (0-1 S); Henry advanced to second; Guenther scored. | 1 | 0 |
White, B. grounded out to 3b, RBI (0-1 F); Davis, A. advanced to second; Tucker, T scored, unearned. | 1 | 1 |
Guenther homered to right field, RBI (1-1 BK). | 2 | 1 |
Shepherd doubled to right center, RBI (0-1 K); Isola advanced to third; Rizer scored. | 3 | 1 |
Goodloe singled through the left side, RBI (0-2 FK); Oviedo advanced to second; Shepherd advanced to third; Isola scored. | 4 | 1 |
Doanes, T. doubled to right field, RBI (1-0 B); Zitel, A. advanced to third; Dull, P. scored. | 4 | 2 |
White, B. singled to shortstop, RBI (0-2 FKF); Doanes, T. advanced to third; Zitel, A. scored. | 4 | 3 |
Guenther homered to right field, RBI (1-0 B). | 5 | 3 |
Brophy, K. homered to right field, RBI (0-0). | 5 | 4 |
Hill, D. homered to right center, 2 RBI, unearned (3-2 BBFBFF); White, B. scored, unearned. | 5 | 6 |
TCU
Watson, Josh | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Guenther, Jake | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Henry, Austin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rizer, Johnny | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Isola, Alex | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Czerniejewski, Brad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Conner | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Oviedo, Adam | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Goodloe, Bobby | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Humphreys, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Williamson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janczak, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 5 | 1 | 9 | 8 |
Batting
2B: Shepherd, Conner (1)
HR: Guenther, Jake (2)
Baserunning
CS: Goodloe, Bobby (1)
Fielding
E: Oviedo, Adam (1); Williamson, Brandon (1)
West Virginia
| 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
TCU
Williamson, Brandon | 6.0 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 102 |
Janczak, Jared | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 8 |
Mihlbauer, Augie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Perez, Marcelo | 1.2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
| Totals | 10 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 146 |
West Virginia
| 5.1 | 8 | 4 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 22 | 26 | 3 | 5 | 95 | |
| 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 46 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 10 | 5 | 5 | 5 | 9 | 0 | 1 | 0 | 1 | 35 | 40 | 5 | 11 | 145 |


























