Marshall vs West Virginia
4/30/2019
Mon. County Ballpark
6:38 pm
Marshall
23-21

0
Final
2

West Virginia
27-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Snyder, Nick (6-1)Loss: Capuano, Ryan (1-2)
Scoring Summary
Team | MAR | WVU |
|---|---|---|
3rd Hill, D. singled up the middle, RBI (1-0 B); White, B. scored. | 0 | 1 |
5th Gonzalez, I. singled to left field, RBI (1-2 KFBFFF); Inman, M. advanced to second; Hill, D. scored. | 0 | 2 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Inskeep, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peralta, Elvis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Linder, Tucker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pastrana, Rey | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Raul | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurn, Evan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lovely, Jaren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanton, Geordon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Capuano, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 16 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hill, Darius | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Inman, Marques | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Davis, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brophy, Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dull, Phillip | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Lake, TJ | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Strowd, Kade | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Connor | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tucker, Tevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 5 | 0 | 9 | 9 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capuano, Ryan | 4.2 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 95 |
Hoffman, Philip | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 23 |
Priestley, Garett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Callaly, Bryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
Sexton, Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 6 | 146 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snyder, Nick | 9.0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 3 | 127 |
| Totals | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 3 | 127 |




















