George Washington vs West Virginia
5/18/2019
Mon. County Ballpark
2:15 pm
George Washington
30-24

2
Final
13

West Virginia
34-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | X | 13 | 19 | 0 |
Win: Strowd, Kade (5-5)Loss: Raimo, Elliott (1-3)
Scoring Summary
Team | GW | WVU |
|---|---|---|
1st Hill, D. doubled to center field, RBI (2-2 BBFFF); White, B. advanced to third; Doanes, T. scored. | 0 | 1 |
1st Inman, M. flied out to lf, SF, RBI (0-1 K); White, B. scored. | 0 | 2 |
1st McIntosh, P doubled through the left side, RBI (2-2 BBKF); Hill, D. scored. | 0 | 3 |
1st Gonzalez, I. singled to shortstop, RBI (0-0); McIntosh, P scored. | 0 | 4 |
4th D'ALESSANDRO homered to left field, 2 RBI (1-0 B); FASSNACHT, N scored. | 2 | 4 |
5th Doanes, T. grounded out to 1b unassisted, RBI (2-2 BKBS); Tucker, T scored. | 2 | 5 |
6th Lake, TJ singled up the middle, 2 RBI (3-2 FBKBB); Gonzalez, I. scored; McIntosh, P scored. | 2 | 7 |
7th Hill, D. homered to right field, 2 RBI (3-1 FBBB); White, B. scored. | 2 | 9 |
8th Zitel, A. homered to left field, RBI (0-2 FS). | 2 | 10 |
8th White, B. singled to shortstop, RBI (0-0); Doanes, T. advanced to third; Tucker, T scored. | 2 | 11 |
8th Hill, D. doubled to left center, 2 RBI (0-0); White, B. scored; Doanes, T. scored. | 2 | 13 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fergus, Cade | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barmakian, Steve | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fassnacht, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
D'alessandro, Dom | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Levin, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hix, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ripp, Derek | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Frechette, Anthony | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brophy, Colin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Raimo, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 10 | 7 |
Batting
HR: D'alessandro, Dom (1)
Baserunning
HBP: Brophy, Colin (1)
Fielding
DP: Fassnacht, Nate (1); D'alessandro, Dom (1); Levin, Noah (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| White, Brandon | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Hill, Darius | RF | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 |
| Davis, Austin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Marques | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mcintosh, Paul | DH/C | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
| Gonzalez, Ivan | C | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Brophy, Kevin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zitel, Andrew | PH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dull, Phillip | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake, TJ | LF/RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Strowd, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 19 | 13 | 9 | 0 | 6 | 14 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raimo, Elliott | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 |
Knight, Pat | 2.1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 53 |
Mcginnis, Keagan | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Kuncl, Trevor | 2.2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 61 |
Wheeler, Andrew | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Renner, Brady | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
Knight, Chris | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 19 | 13 | 13 | 9 | 6 | 2 | 0 | 1 | 0 | 39 | 51 | 9 | 7 | 189 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strowd, Kade | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 58 |
| Wolf, Jackson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Jeffrey, Madison | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 23 |
| Reid, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Kessler, Sam | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 9 | 130 |
























