West Virginia vs Marshall
4/24/2018
Power Park
6:30pm
West Virginia
20-18

11
Final
10

Marshall
17-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 4 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 |
Win: Manoah, Alek (2-5)Loss: Reed, Matt (0-3)Save: Myers, Bj (1)
Scoring Summary
Team | WVU | MAR |
|---|---|---|
1st Inman, M. flied out to rf, SF, RBI (2-2); White, B. advanced to third; Zarbnisky, B scored, unearned. | 1 | 0 |
1st Gray, K. reached on a fielder's choice, bunt, RBI; Hill, D. out at second 2b to ss; White, B. scored, unearned. | 2 | 0 |
1st Pastrana homered to center field, 3 RBI (2-0); Ray scored; Matthews scored. | 2 | 3 |
3rd Gray, K. homered to right field, 2 RBI (0-2); Inman, M. scored. | 4 | 3 |
3rd Doanes, T. doubled to left center, advanced to third on the throw, RBI; Gonzalez, I. scored. | 5 | 3 |
3rd Galusky, J. doubled to left field, RBI (0-0); Hamilton, C. advanced to third; Doanes, T. scored. | 6 | 3 |
3rd Blanton singled up the middle, 2 RBI (1-0); Linder advanced to second; Hutzal scored, unearned; Pastrana scored, unearned. | 6 | 5 |
4th Linder singled to left center, RBI (0-0); Pastrana advanced to second; Zban scored, unearned. | 6 | 6 |
4th Robbins singled to left center, RBI (2-2); Linder advanced to second; Pastrana scored, unearned. | 6 | 7 |
5th Zarbnisky, B singled, advanced to second on the throw, RBI (0-1); Galusky, J. advanced to third; Illig, C. scored. | 7 | 7 |
7th Galusky, J. singled to left field, advanced to second on the throw, RBI; Illig, C. scored. | 8 | 7 |
7th Zarbnisky, B doubled to right field, RBI (0-0); Galusky, J. scored. | 9 | 7 |
7th Matthews reached on an error by p, SAC, bunt, advanced to second; Rodriguez advanced to third; Blanton scored. | 9 | 8 |
7th Zban singled through the right side, RBI (1-1); Matthews advanced to third; Rodriguez scored, unearned. | 9 | 9 |
7th Pastrana flied out to lf, SF, RBI (0-1); Matthews scored, unearned. | 9 | 10 |
8th Hill, D. homered to right field, RBI (0-1). | 10 | 10 |
13th Gray, K. singled through the right side, RBI (2-2); Inman, M. advanced to second; Hill, D. scored. | 11 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| White, Brandon | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hill, Darius | RF | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Inman, Marques | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gray, Kyle | 2B | 6 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Gonzalez, Ivan | C | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Doanes, Tyler | 3B | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Strowd, Kade | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Connor | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Illig, Chase | PR/DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Galusky, Jimmy | SS | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
| Kearns, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 11 | 15 | 11 | 11 | 0 | 11 | 13 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Kody | 3B | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Zban, Andrew | CF | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 1 |
Ray, Will | 1B | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Pastrana, Reynaldo | C | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
Hutzal, Peter | 2B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Linder, Tucker | LF | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Robbins, Dakota | DH | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Blanton, Geordon | SS | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Rodriguez, Erik | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryer, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 10 | 12 | 9 | 9 | 1 | 16 | 17 |
Batting
2B: Matthews, Kody (1); Hutzal, Peter (1); Linder, Tucker (1)
HR: Pastrana, Reynaldo (1)
SH: Matthews, Kody (1); Rodriguez, Erik (1)
SF: Pastrana, Reynaldo (1)
Baserunning SB: Blanton, Geordon (1)
HBP: Ray, Will (1); Pastrana, Reynaldo (1); Blanton, Geordon (1)
PO: Zban, Andrew (1)
Fielding
E: Hutzal, Peter (2); Falls, Ryan (1); Cardenas, Gordon (1)
DP: Ray, Will (1); Hutzal, Peter (1); Blanton, Geordon (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearns, Isaiah | 2.1 | 4 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 46 |
| Wolf, Jackson | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Kessler, Sam | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Ennis, Shane | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 21 |
| Hudson, Tristen | 0.2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Wood, Cody | 3.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 9 | 12 | 3 | 0 | 35 |
| Manoah, Alek | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 37 |
| Myers, BJ | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 17 |
| Totals | 12 | 10 | 4 | 9 | 16 | 1 | 0 | 3 | 1 | 51 | 66 | 12 | 9 | 218 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falls, Ryan | 2.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 44 |
Bradley, Jacob | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 11 |
Fryer, Chris | 1.1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 36 |
Cardenas, Gordon | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 29 |
Sexton, Hunter | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 |
Reed, Matt | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 44 |
Boone, Sam | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 15 | 11 | 9 | 11 | 11 | 1 | 0 | 0 | 0 | 50 | 63 | 11 | 11 | 219 |


























