Canisius vs West Virginia
3/16/2018
Mon. County Ballpark
3:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 10 | 3 |
Win: Ennis, Shane (3-1)Loss: Warner, Kyle (0-2)
Scoring Summary
Team | CAN | WVU |
|---|---|---|
Conley flied out to cf, SF, RBI (3-2); Wilson advanced to third; Lanning scored, unearned. | 1 | 0 |
Inman, M. doubled to right center, 2 RBI (1-2); Gonzalez, I. scored; Zarbnisky, B scored. | 1 | 2 |
Zitel, A. homered to left field, 2 RBI (0-0); Inman, M. scored. | 1 | 4 |
Lanning hit by pitch, RBI (0-0); McKenna advanced to second; Burlingame advanced to third; Morro scored, unearned. | 2 | 4 |
Wilson doubled to left center, 2 RBI (1-1); Lanning advanced to third; McKenna scored, unearned; Burlingame scored, unearned. | 4 | 4 |
Gonzalez, I. singled through the right side, RBI (1-2); White, B. advanced to third; Doanes, T. scored. | 4 | 5 |
Hill, D. grounded out to 2b, RBI (1-0); Gonzalez, I. advanced to second; White, B. scored. | 4 | 6 |
Morro singled to left field, RBI (2-1); Krull advanced to second; Stekl scored. | 5 | 6 |
McKenna grounded out to 2b, RBI (3-2); Burlingame advanced to second; Morro advanced to third; Krull scored. | 6 | 6 |
Conley doubled to left center, RBI (3-2); Wilson scored. | 7 | 6 |
Stekl doubled down the rf line, RBI (0-1); Conley scored. | 8 | 6 |
White, B. homered to left field, 3 RBI (0-0); Galusky, J. scored; Gray, K. scored. | 8 | 9 |
Conley homered to right center, RBI (0-0). | 9 | 9 |
Kearns, I. singled to left field, RBI (3-2); Galusky, J. scored. | 9 | 10 |
Canisius
McKenna, Mark | RF/LF | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lanning, Gage | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
   Ejoh, Canice | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Liam | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Conley, Christ | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Stekl, Ryan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Krull, William | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Morro, Conner | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Burlingame, Jake | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Preziuso, Joseph | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kennedy, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kneussle, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 3 | 0 | 8 | 10 |
Batting
2B: Wilson, Liam (2); Conley, Christ (1); Stekl, Ryan (1)
HR: Conley, Christ (1)
SF: Conley, Christ (1)
Baserunning HBP: Lanning, Gage (1); Stekl, Ryan (1)
Fielding
E: Morro, Conner (1); Preziuso, Joseph (1)
West Virginia
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 10 | 10 | 5 | 0 | 4 | 7 |
Canisius
Kennedy, Jared | 1.2 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 54 |
Kneussle, Andrew | 5.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 66 |
Warner, Kyle | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 30 |
| Totals | 10 | 10 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 37 | 44 | 12 | 10 | 150 |
West Virginia
| 3.0 | 9 | 8 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 2 | 87 | |
| 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 53 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | |
| Totals | 12 | 9 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 40 | 46 | 9 | 9 | 168 |
























